Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Civil Engg. |
Intake: 11 - 1A
|
Semester: Fall, 2025 |
| Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
|---|---|---|---|---|---|---|---|---|
| SAT | ||||||||
| SUN | CHM 1102 FC: DWF R: 1113 | CHM 1102 FC: DWF R: 1113 | ||||||
| MON | ||||||||
| TUE | PHY 1102 FC: KFT R: 2805 | PHY 1102 FC: KFT R: 2805 | CE 1112 FC: MISH R: 3906 | CE 1112 FC: MISH R: 3906 | ||||
| WED | ||||||||
| THR | ||||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| CE 1112 | Civil Engineering Drawing and Architecture | MISH | Md. Ismail Hossain |
| CHM 1102 | Inorganic Quantitative Analysis | DWF | Dr. Waziha Farha |
| PHY 1102 | Physics Laboratory | KFT | Kanij Fatema |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Civil Engg. |
Intake: 11 - 1B
|
Semester: Fall, 2025 |
| Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
|---|---|---|---|---|---|---|---|---|
| SAT | ||||||||
| SUN | CHM 1102 FC: ABAM R: 1113 | CHM 1102 FC: ABAM R: 1113 | ||||||
| MON | ||||||||
| TUE | ||||||||
| WED | ||||||||
| THR | PHY 1102 FC: FANa R: 2805 | PHY 1102 FC: FANa R: 2805 | CE 1112 FC: MISH R: 3906 | CE 1112 FC: MISH R: 3906 | ||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| CE 1112 | Civil Engineering Drawing and Architecture | MISH | Md. Ismail Hossain |
| CHM 1102 | Inorganic Quantitative Analysis | ABAM | Abdullah Al Mouin |
| PHY 1102 | Physics Laboratory | FANa | Fatema Najrin |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Civil Engg. |
Intake: 11 - 1
|
Semester: Fall, 2025 |
| Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
|---|---|---|---|---|---|---|---|---|
| SAT | ||||||||
| SUN | BNG 1101 FC: SHAM R: 3805 | BNG 1101 FC: SHAM R: 3804 | ||||||
| MON | CHM 1101 FC: MABS R: 3805 | PHY 1101 FC: MT R: 3805 | ENG 1101 FC: FTN R: 3805 | CE 1111 FC: ARR R: 3805 | ||||
| TUE | MTH 1101 FC: MUH R: 3805 | CHM 1101 FC: MABS R: 3805 | ||||||
| WED | MTH 1101 FC: MUH R: 3805 | CE 1111 FC: ARR R: 3805 | ENG 1101 FC: FTN R: 3805 | PHY 1101 FC: MT R: 3805 | ||||
| THR | ||||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| BNG 1101 | Functional Bangla Language | SHAM | Shabuj Mia |
| CE 1111 | Analytic Mechanics | ARR | Md. Arafat Rahman |
| CHM 1101 | Chemistry | MABS | Md. Abdullah Bin Samad |
| ENG 1101 | English | FTN | Fariha Taskin |
| MTH 1101 | Differential and Integral Calculus, Matrices | MUH | Mahede-Ul-Hassan |
| PHY 1101 | Physics | MT | Masuma Tabasum Munmun |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Civil Engg. |
Intake: 10 - 1
|
Semester: Fall, 2025 |
| Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
|---|---|---|---|---|---|---|---|---|
| SAT | ||||||||
| SUN | CE 1213 FC: SSHA R: 3904 | CE 1213 FC: SSHA R: 3904 | EEE 1201 FC: ABJ R: 3904 | |||||
| MON | MTH 1201 FC: MUH R: 3904 | EEE 1201 FC: ABJ R: 3904 | HIS 1201 FC: RAM R: 3904 | HIS 1201 FC: RAM R: 3904 | ||||
| TUE | CE 1215 FC: TII R: 3904 | CE 1214 FC: MDZH R: 3907 | CE 1214 FC: MDZH R: 3907 | |||||
| WED | CE 1215 FC: TII R: 3804 | CE 1211 FC: MSRR R: 3804 | CE 1216 FC: AMDS R: 1106 | CE 1216 FC: AMDS R: 1106 | ||||
| THR | ENG 1202 FC: FB R: 3904 | ENG 1202 FC: FB R: 3904 | CE 1211 FC: MSRR R: 3904 | MTH 1201 FC: MUH R: 3904 | ||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| CE 1211 | Mechanics of Solids I | MSRR | Md. Saifur Rahman Ruman |
| CE 1213 | Surveying | SSHA | Shishir Shahriar Arif |
| CE 1214 | Practical Surveying | MDZH | Md. Zahed Hossain |
| CE 1215 | Engineering Materials | TII | Tinvi Islam Tisha |
| CE 1216 | Engineering Materials Sessional | AMDS | Akib Mohammad Sunny |
| EEE 1201 | Basic Electrical Technology | ABJ | Abror Jawad |
| ENG 1202 | Developing English Language Skills | FB | Farhana Bhuiya |
| HIS 1201 | History of the Emergence of Independent Bangladesh | RAM | Rukaiyea Alam |
| MTH 1201 | Differential Equations and Statistics | MUH | Mahede-Ul-Hassan |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Civil Engg. |
Intake: 9 - 1
|
Semester: Fall, 2025 |
| Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
|---|---|---|---|---|---|---|---|---|
| SAT | ||||||||
| SUN | CE 2171 FC: MAHR R: 3804 | CE 2113 FC: FAAA R: 3804 | CE 2171 FC: MAHR R: 3804 | |||||
| MON | MTH 2101 FC: MUH R: 3804 | CE 2113 FC: FAAA R: 3804 | ||||||
| TUE | CE 2111 FC: MM R: 3804 | ICT 2101 FC: ARR R: 3804 | ICT 2101 FC: ARR R: 3804 | |||||
| WED | MTH 2101 FC: MUH R: 3804 | CE 2111 FC: MM R: 3804 | CE 2112 FC: AHJ R: 2620 | CE 2112 FC: AHJ R: 2620 | ||||
| THR | ICT 2102 FC: MSRR R: 2620 | ICT 2102 FC: MSRR R: 2620 | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| CE 2111 | Mechanics of Solids II | MM | Mostafa Mahmud |
| CE 2112 | Computer Aided Civil Engineering Drawing | AHJ | Ahmed Jarif |
| CE 2113 | Fluid Mechanics | FAAA | Fawziyah Afrin Aumi |
| CE 2171 | Environmental Engineering I | MAHR | Mahmudur Rahman |
| ICT 2101 | Numerical Methods | ARR | Md. Arafat Rahman |
| ICT 2102 | Engineering Computation Sessional | MSRR | Md. Saifur Rahman Ruman |
| MTH 2101 | Laplace Transform and Vector Analysis | MUH | Mahede-Ul-Hassan |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Civil Engg. |
Intake: 9 - 1A
|
Semester: Fall, 2025 |
| Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
|---|---|---|---|---|---|---|---|---|
| SAT | ||||||||
| SUN | ||||||||
| MON | ||||||||
| TUE | ||||||||
| WED | ||||||||
| THR | CE 2172 FC: MWA R: 3801 | CE 2172 FC: MWA R: 3801 | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| CE 2172 | Environmental Engineering Lab | MWA | Most. Wahida Asna |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Civil Engg. |
Intake: 9 - 1B
|
Semester: Fall, 2025 |
| Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
|---|---|---|---|---|---|---|---|---|
| SAT | ||||||||
| SUN | ||||||||
| MON | ||||||||
| TUE | CE 2172 FC: MWA R: 3801 | CE 2172 FC: MWA R: 3801 | ||||||
| WED | ||||||||
| THR | ||||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| CE 2172 | Environmental Engineering Lab | MWA | Most. Wahida Asna |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Civil Engg. |
Intake: 8 - 1
|
Semester: Fall, 2025 |
| Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
|---|---|---|---|---|---|---|---|---|
| SAT | ||||||||
| SUN | CE 2251 FC: MBZ R: 3806 | CE 2251 FC: MBZ R: 3806 | CE 2214 FC: SRB R: 3806 | CE 2214 FC: SRB R: 3806 | CE 2233 FC: FAAA R: 3806 | |||
| MON | MTH 2201 FC: MDHH R: 1107 | CE 2251 FC: MBZ R: 3804 | CE 2233 FC: FAAA R: 3804 | CE 2233 FC: FAAA R: 3804 | ||||
| TUE | CE 2231 FC: AMDS R: 3805 | MTH 2201 FC: MDHH R: 3805 | ECO 2201 FC: AWR R: 3805 | |||||
| WED | ICT 2202 FC: ARR R: 2620 | ICT 2202 FC: ARR R: 2620 | ECO 2201 FC: AWR R: 3907 | |||||
| THR | CE 2231 FC: AMDS R: 3804 | CE 2212 FC: AMDS R: 1107 | CE 2212 FC: AMDS R: 1107 | |||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| CE 2212 | Structural Mechanics Sessional | AMDS | Akib Mohammad Sunny |
| CE 2214 | Fluid Mechanics Sessional | SRB | Sadia Rahman Badhan |
| CE 2231 | Design of Reinforced Concrete Structures I | AMDS | Akib Mohammad Sunny |
| CE 2233 | Structural Analysis and Design I | FAAA | Fawziyah Afrin Aumi |
| CE 2251 | Principles of Soil Mechanics | MBZ | Mahdi Bin Zahid |
| ECO 2201 | Engineering Economics | AWR | Md. Anwar Hossen |
| ICT 2202 | Computer Programming Sessional | ARR | Md. Arafat Rahman |
| MTH 2201 | Applied Mathematics for Engineers | MDHH | Md. Habibul Hassan |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Civil Engg. |
Intake: 7 - 1
|
Semester: Fall, 2025 |
| Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
|---|---|---|---|---|---|---|---|---|
| SAT | ||||||||
| SUN | CE 3133 FC: RNR R: 3907 | CE 3131 FC: SSHA R: 3906 | CE 3112 FC: RNR R: 3904 | CE 3112 FC: RNR R: 3904 | ||||
| MON | CE 3132 FC: MBZ R: 3907 | CE 3132 FC: MBZ R: 3906 | CE 3133 FC: RNR R: 3906 | CE 3181 FC: MDTH R: 3904 | CE 3181 FC: MDTH R: 3904 | |||
| TUE | CE 3152 FC: DSAM R: 3807 | CE 3152 FC: DSAM R: 3807 | CE 3181 FC: MDTH R: 3907 | CE 3161 FC: MDZH R: 3907 | ||||
| WED | CE 3114 FC: MDSN R: 3806 | CE 3114 FC: MDSN R: 3806 | CE 3131 FC: SSHA R: 3904 | CE 3161 FC: MDZH R: 3904 | ||||
| THR | ||||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| CE 3112 | Details of Civil Engineering Constuction | RNR | Ragib Noor |
| CE 3114 | Quantity Surveying | MDSN | Md. Salahuddin |
| CE 3131 | Design of Reinforced Concrete Structures II | SSHA | Shishir Shahriar Arif |
| CE 3132 | Building Design Sessional | MBZ | Mahdi Bin Zahid |
| CE 3133 | Structural Analysis and Design II | RNR | Ragib Noor |
| CE 3152 | Geotechnical Engineering Lab | DSAM | Prof. Dr. Syed Abdul Mofiz |
| CE 3161 | Transportation Engineering I: Transportation Planning and Traffic Engineering | MDZH | Md. Zahed Hossain |
| CE 3181 | Open Channel Flow | MDTH | Md. Tanzil Hawlader |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Civil Engg. |
Intake: 6 - 1
|
Semester: Fall, 2025 |
| Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
|---|---|---|---|---|---|---|---|---|
| SAT | ||||||||
| SUN | CE 325 FC: RNR R: 3804 | CE 338 FC: JUI R: 3805 | CE 338 FC: JUI R: 3805 | |||||
| MON | WRE 332 FC: MDTH R: 3806 | WRE 332 FC: MDTH R: 3806 | WRE 331 FC: MDTH R: 3806 | |||||
| TUE | WRE 331 FC: MDTH R: 3806 | WRE 331 FC: MDTH R: 3806 | CE 337 FC: AMDS R: 3806 | CE 331 FC: TII R: 3806 | ||||
| WED | CE 326 FC: MM R: 3804 | CE 326 FC: MM R: 3804 | CE 317 FC: SSHA R: 3804 | |||||
| THR | CE 337 FC: AMDS R: 3805 | CE 325 FC: RNR R: 3805 | CE 317 FC: SSHA R: 3804 | CE 331 FC: TII R: 3804 | ||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| CE 317 | Structural Analysis and Design II | SSHA | Shishir Shahriar Arif |
| CE 325 | Design of Reinforced Concrete Structures II | RNR | Ragib Noor |
| CE 326 | Concrete Structure Design Sessional I | MM | Mostafa Mahmud |
| CE 331 | Transportation Engineering I: Transportation Planning and Traffic Engineering | TII | Tinvi Islam Tisha |
| CE 337 | Design of Steel Structure | AMDS | Akib Mohammad Sunny |
| CE 338 | Steel Structure Design Sessional | JUI | Junaid Ul Islam |
| WRE 331 | Open Channel Flow | MDTH | Md. Tanzil Hawlader |
| WRE 332 | Open Channel Flow Sessional | MDTH | Md. Tanzil Hawlader |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Civil Engg. |
Intake: 5 - 1
|
Semester: Fall, 2025 |
| Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
|---|---|---|---|---|---|---|---|---|
| SAT | ||||||||
| SUN | CE 417 FC: SRB R: 3805 | CE 413 FC: AHJ R: 3907 | WRE 423 FC: SMFa R: 3907 | WRE 423 FC: SMFa R: 3907 | ||||
| MON | CE 424 FC: JUI R: 3907 | CE 424 FC: JUI R: 3907 | CE 417 FC: SRB R: 3805 | CE 417 FC: SRB R: 3805 | ||||
| TUE | CE 338 FC: MSAQ R: 3906 | CE 338 FC: MSAQ R: 3906 | ||||||
| WED | CE 412 FC: TII R: 3907 | CE 412 FC: TII R: 3907 | CE 421 FC: DSAM R: 3806 | CE 423 FC: MAHR R: 3806 | ||||
| THR | CE 413 FC: AHJ R: 3806 | CE 413 FC: AHJ R: 3806 | CE 423 FC: MAHR R: 3805 | CE 421 FC: DSAM R: 3805 | ||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| CE 338 | Steel Structure Design Sessional | MSAQ | Md. Saowad Al Qavi |
| CE 412 | Transportation Engineering Sessional I : Highway Materials and Traffic Engineering Design | TII | Tinvi Islam Tisha |
| CE 413 | Project Planning and Construction Management | AHJ | Ahmed Jarif |
| CE 417 | Transportation Engineering II Pavement Design and Railway Engineering | SRB | Sadia Rahman Badhan |
| CE 421 | Foundation Engineering | DSAM | Prof. Dr. Syed Abdul Mofiz |
| CE 423 | Socio Economic Aspects of Development Projects | MAHR | Mahmudur Rahman |
| CE 424 | Concrete Structure Desing Sessional II | JUI | Junaid Ul Islam |
| WRE 423 | Hydrology, Irrigation and Flood Management | SMFa | Hossain Shahid Mozaddad Faruque |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Civil Engg. |
Intake: 4 - 1
|
Semester: Fall, 2025 |
| Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
|---|---|---|---|---|---|---|---|---|
| SAT | ||||||||
| SUN | CE 443 FC: MMSK R: 3906 | CE 443 FC: MMSK R: 3906 | ||||||
| MON | CE 445 FC: MMSK R: 3906 | CE 445 FC: MMSK R: 3906 | ||||||
| TUE | WRE 423 FC: SMFa R: 3804 | WRE 423 FC: SMFa R: 3804 | ||||||
| WED | CE 424 FC: HOS R: 3805 | CE 424 FC: HOS R: 3805 | ||||||
| THR | CE 442 FC: MJI R: 2620 | CE 442 FC: MJI R: 2620 | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| CE 424 | Concrete Structure Desing Sessional II | HOS | Md Hossain Safayet |
| CE 442 | Computer Aided Analysis and Design of Structures Sessional | MJI | Md. Jobayer Islam |
| CE 443 | Introduction to Steel-Concrete Composite Structures | MMSK | Mahin Sultana |
| CE 445 | Prestressed Concrete | MMSK | Mahin Sultana |
| WRE 423 | Hydrology, Irrigation and Flood Management | SMFa | Hossain Shahid Mozaddad Faruque |