Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Civil Engg. |
Intake: 13 - 1
|
Semester: Summer, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | BNG 1101 FC: PRGC R: 3805 | CHM 1102 FC: DWF R: 1113 | CHM 1102 FC: DWF R: 1113 | |||
| TUE | CHM 1101 FC: DWF R: 3806 | CE 1111 FC: AHJ R: 3806 | BNG 1101 FC: PRGC R: 3806 | |||
| WED | ENG 1101 FC: FAIS R: 3806 | CE 1111 FC: AHJ R: 3806 | CHM 1101 FC: DWF R: 3907 | |||
| THR | CE 1112 FC: NSH R: 3906 | CE 1112 FC: NSH R: 3906 | ENG 1101 FC: FAIS R: 3906 | |||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| BNG 1101 | Functional Bangla Language | PRGC | Progga Chanda |
| CE 1111 | Analytic Mechanics | AHJ | Ahmed Jarif |
| CE 1112 | Civil Engineering Drawing and Architecture | NSH | Nowrose Sharmin |
| CHM 1101 | Chemistry | DWF | Dr. Waziha Farha |
| CHM 1102 | Inorganic Quantitative Analysis | DWF | Dr. Waziha Farha |
| ENG 1101 | English | FAIS | Fatema Islam |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Civil Engg. |
Intake: 12 - 1
|
Semester: Summer, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ENG 1202 FC: FB R: 3804 | ENG 1202 FC: FB R: 3804 | MTH 1201 FC: MUH R: 3804 | |||
| MON | MTH 1201 FC: MUH R: 3804 | PHY 1201 FC: SANA R: 3804 | CE 1213 FC: MJI R: 3804 | |||
| TUE | CE 1215 FC: TII R: 3804 | PHY 1202 FC: KFT R: 2805 | PHY 1202 FC: KFT R: 2805 | |||
| WED | PHY 1201 FC: SANA R: 3804 | CE 1213 FC: MJI R: 3804 | CE 1215 FC: TII R: 3804 | |||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| CE 1213 | Surveying | MJI | Md. Jobayer Islam |
| CE 1215 | Engineering Materials | TII | Tinvi Islam Tisha |
| ENG 1202 | Developing English Language Skills | FB | Farhana Bhuiya |
| MTH 1201 | Differential and Integral Calculus, Matrices | MUH | Mahede-Ul-Hassan |
| PHY 1201 | Physics | SANA | Sanjana Afrin |
| PHY 1202 | Physics Laboratory | KFT | Kanij Fatema |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Civil Engg. |
Intake: 11 - 1
|
Semester: Summer, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | ICT 2102 FC: KBO R: 2620 | ICT 2102 FC: KBO R: 2620 | MTH 2101 FC: MUH R: 3804 | |||
| TUE | ICT 2101 FC: MBZ R: 3805 | CE 1214 FC: MDZH R: 3907 | CE 1214 FC: MDZH R: 3907 | |||
| WED | CE 2112 FC: AHJ R: 2620 | CE 2112 FC: AHJ R: 2620 | CE 2111 FC: MM R: 3805 | |||
| THR | ICT 2101 FC: MBZ R: 3805 | CE 2111 FC: MM R: 3805 | MTH 2101 FC: MUH R: 3805 | |||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| CE 1214 | Practical Surveying | MDZH | Md. Zahed Hossain |
| CE 2111 | Mechanics of Solids II | MM | Mostafa Mahmud |
| CE 2112 | Computer Aided Civil Engineering Drawing | AHJ | Ahmed Jarif |
| ICT 2101 | Numerical Methods | MBZ | Mahdi Bin Zahid |
| ICT 2102 | Engineering Computation Sessional | KBO | Khalid Bin Omar |
| MTH 2101 | Laplace Transform and Vector Analysis | MUH | Mahede-Ul-Hassan |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Civil Engg. |
Intake: 11 - 1B
|
Semester: Summer, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | ||||||
| TUE | CE 1214 FC: MISH R: 3801 | CE 1214 FC: MISH R: 3801 | ||||
| WED | ||||||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| CE 1214 | Practical Surveying | MISH | Md. Ismail Hossain |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Civil Engg. |
Intake: 10 - 1
|
Semester: Summer, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | CE 2214 FC: SRB R: 3806 | CE 2214 FC: SRB R: 3806 | ECO 2201 FC: TP R: 3805 | MTH 2201 FC: JUI R: 3805 | ||
| TUE | CE 2113 FC: FAAA R: 3805 | MTH 2201 FC: JUI R: 3805 | ||||
| WED | CE 2171 FC: MSRR R: 3806 | CE 2172 FC: MDZH R: 3801 | CE 2172 FC: MDZH R: 3801 | CE 2113 FC: FAAA R: 3805 | ||
| THR | ECO 2201 FC: TP R: 3804 | CE 2171 FC: MSRR R: 3804 | ||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| CE 2113 | Fluid Mechanics | FAAA | Fawziyah Afrin Aumi |
| CE 2171 | Environmental Engineering I | MSRR | Md. Saifur Rahman Ruman |
| CE 2172 | Environmental Engineering Lab | MDZH | Md. Zahed Hossain |
| CE 2214 | Fluid Mechanics Sessional | SRB | Sadia Rahman Badhan |
| ECO 2201 | Engineering Economics | TP | Tasfiunnoor Pinky |
| MTH 2201 | Applied Mathematics for Engineers | JUI | Junaid Ul Islam |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Civil Engg. |
Intake: 9 - 1
|
Semester: Summer, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | CE 3133 FC: RNR R: 3805 | MTH 2201 FC: JUI R: 3804 | ||||
| TUE | CE 3112 FC: RNR R: 3804 | CE 3112 FC: RNR R: 3804 | CE 3161 FC: FAAA R: 3805 | |||
| WED | CE 2231 FC: AMDS R: 3906 | MTH 2201 FC: JUI R: 3804 | CE 3133 FC: RNR R: 3804 | CE 3161 FC: FAAA R: 3804 | ||
| THR | CE 2231 FC: AMDS R: 3804 | CE 3152 FC: MISH R: 3807 | CE 3152 FC: MISH R: 3807 | |||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| CE 2231 | Design of Reinforced Concrete Structures I | AMDS | Akib Mohammad Sunny |
| CE 3112 | Details of Civil Engineering Constuction | RNR | Ragib Noor |
| CE 3133 | Structural Analysis and Design II | RNR | Ragib Noor |
| CE 3152 | Geotechnical Engineering Lab | MISH | Md. Ismail Hossain |
| CE 3161 | Transportation Engineering I : Transportaion Planning and Traffic Engineering | FAAA | Fawziyah Afrin Aumi |
| MTH 2201 | Applied Mathematics for Engineers | JUI | Junaid Ul Islam |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Civil Engg. |
Intake: 9 - 1B
|
Semester: Summer, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | ||||||
| TUE | ||||||
| WED | ||||||
| THR | CE 3152 FC: MSRR R: 3807 | CE 3152 FC: MSRR R: 3807 | ||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| CE 3152 | Geotechnical Engineering Lab | MSRR | Md. Saifur Rahman Ruman |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Civil Engg. |
Intake: 8 - 1
|
Semester: Summer, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | CE 3282 FC: ATA R: 3806 | CE 3282 FC: ATA R: 3806 | ||||
| MON | ||||||
| TUE | CE 3251 FC: DSAM R: 3805 | CE 3132 FC: MDTH R: 3904 | CE 3132 FC: MDTH R: 3904 | |||
| WED | CE 3251 FC: DSAM R: 3907 | CE 3181 FC: MJI R: 3904 | CE 3231 FC: MNAH R: 3904 | |||
| THR | CE 3181 FC: MJI R: 1107 | CE 4132 FC: AMDS R: 3907 | CE 4132 FC: AMDS R: 3907 | CE 3231 FC: MNAH R: 3907 | ||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| CE 3132 | Design of Reinforced Concrete Structures Sessional | MDTH | Md. Tanzil Hawlader |
| CE 3181 | Open Channel Flow | MJI | Md. Jobayer Islam |
| CE 3231 | Design of Steel Structures | MNAH | Md. Nazmul Hossain |
| CE 3251 | Foundation Engineering | DSAM | Prof. Dr. Syed Abdul Mofiz |
| CE 3282 | Open Channel Flow Sessional | ATA | Atiya Anika |
| CE 4132 | Design of Steel Structures Sessional | AMDS | Akib Mohammad Sunny |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Civil Engg. |
Intake: 7 - 1
|
Semester: Summer, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | CE 4132 FC: MSAQ R: 3907 | CE 4132 FC: MSAQ R: 3907 | CE 3283 FC: MWA R: 3907 | |||
| TUE | CE 4130 FC: AFT R: 2620 | CE 4130 FC: AFT R: 2620 | CE 4139 FC: SUSM R: 1107 | |||
| WED | CE 4139 FC: SUSM R: 3907 | CE 3263 FC: SRB R: 3907 | CE 4137 FC: MDSN R: 1106 | |||
| THR | CE 3283 FC: MWA R: 3907 | CE 4137 FC: MDSN R: 3907 | CE 3263 FC: SRB R: 3907 | |||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| CE 3263 | Transportation Engineering II: Transportation Planning and Traffic Engineering | SRB | Sadia Rahman Badhan |
| CE 3283 | Hydrology, Irrigation and Flood Management | MWA | Most. Wahida Asna |
| CE 4130 | Computer Aided Analysis and Design of Structures Sessional | AFT | Afsara Tasnim |
| CE 4132 | Design of Steel Structures Sessional | MSAQ | Md. Saowad Al Qavi |
| CE 4137 | Introduction to Steel-Concrete Composite Structures | MDSN | Md. Salahuddin |
| CE 4139 | Prestressed Concrete | SUSM | Susmita Majumder |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Civil Engg. |
Intake: 6 - 1
|
Semester: Summer, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | ||||||
| TUE | CE 443 FC: MDSN R: 3804 | CE 413 FC: AHJ R: 3804 | CE 423 FC: MBZ R: 3804 | |||
| WED | CE 443 FC: MDSN R: 3806 | CE 423 FC: MBZ R: 3907 | CE 445 FC: MDTH R: 3907 | |||
| THR | CE 413 FC: AHJ R: 3806 | CE 445 FC: MDTH R: 3805 | CE 442 FC: MAHR R: 2620 | CE 442 FC: MAHR R: 2620 | ||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| CE 413 | Project Planning and Construction Management | AHJ | Ahmed Jarif |
| CE 423 | Socio Economic Aspects of Development Projects | MBZ | Mahdi Bin Zahid |
| CE 442 | Computer Aided Analysis and Design of Structures Sessional | MAHR | Mahmudur Rahman |
| CE 443 | Introduction to Steel-Concrete Composite Structures | MDSN | Md. Salahuddin |
| CE 445 | Prestressed Concrete | MDTH | Md. Tanzil Hawlader |