Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Civil Engg. |
Intake: 12 - 1
|
Semester: Spring, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ENG 1101 FC: FAIS R: 3805 | CHM 1101 FC: ABAM R: 3805 | BNG 1101 FC: JSE R: 3805 | |||
| MON | CHM 1101 FC: ABAM R: 3805 | CE 1111 FC: MDTH R: 3805 | BNG 1101 FC: JSE R: 3805 | |||
| TUE | ENG 1101 FC: FAIS R: 3805 | CE 1112 FC: MSAQ R: 3906 | CE 1112 FC: MSAQ R: 3906 | |||
| WED | CE 1111 FC: MDTH R: 3805 | CHM 1102 FC: MDRM R: 1113 | CHM 1102 FC: MDRM R: 1113 | |||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| BNG 1101 | Functional Bangla Language | JSE | Jahanara Sulthana Eti |
| CE 1111 | Analytic Mechanics | MDTH | Md. Tanzil Hawlader |
| CE 1112 | Civil Engineering Drawing and Architecture | MSAQ | Md. Saowad Al Qavi |
| CHM 1101 | Chemistry | ABAM | Abdullah Al Mouin |
| CHM 1102 | Inorganic Quantitative Analysis | MDRM | Md. Rony Miah |
| ENG 1101 | English | FAIS | Fatema Islam |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Civil Engg. |
Intake: 11 - 1
|
Semester: Spring, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ENG 1202 FC: FDA R: 3805 | ENG 1202 FC: FDA R: 3805 | ||||
| MON | CE 1211 FC: MSRR R: 3804 | MTH 1201 FC: MUH R: 3805 | CE 1213 FC: MBZ R: 3805 | |||
| TUE | EEE 1201 FC: MIIa R: 3804 | CE 1215 FC: TII R: 3804 | MTH 1201 FC: MUH R: 3804 | |||
| WED | EEE 1201 FC: MIIa R: 3804 | CE 1215 FC: TII R: 3804 | ||||
| THR | CE 1216 FC: MM R: 1106 | CE 1216 FC: MM R: 1106 | CE 1211 FC: MSRR R: 3804 | CE 1213 FC: MBZ R: 3804 | ||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| CE 1211 | Mechanics of Solids I | MSRR | Md. Saifur Rahman Ruman |
| CE 1213 | Surveying | MBZ | Mahdi Bin Zahid |
| CE 1215 | Engineering Materials | TII | Tinvi Islam Tisha |
| CE 1216 | Engineering Materials Sessional | MM | Mostafa Mahmud |
| EEE 1201 | Basic Electrical Technology | MIIa | Md. Imamul Islam |
| ENG 1202 | Developing English Language Skills | FDA | Ms. Fahmida Akhter |
| MTH 1201 | Differential Equations and Statistics | MUH | Mahede-Ul-Hassan |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Civil Engg. |
Intake: 11 - 1B
|
Semester: Spring, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | ||||||
| TUE | ||||||
| WED | CE 1216 FC: MM R: 1106 | CE 1216 FC: MM R: 1106 | ||||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| CE 1216 | Engineering Materials Sessional | MM | Mostafa Mahmud |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Civil Engg. |
Intake: 10 - 1
|
Semester: Spring, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | MTH 2101 FC: MUH R: 3907 | CE 2111 FC: AMDS R: 3907 | ||||
| TUE | ICT 2102 FC: KBO R: 2620 | ICT 2102 FC: KBO R: 2620 | CE 2111 FC: AMDS R: 3805 | |||
| WED | CE 2112 FC: AHJ R: 2620 | CE 2112 FC: AHJ R: 2620 | ICT 2101 FC: JUI R: 3806 | |||
| THR | MTH 2101 FC: MUH R: 3804 | ICT 2101 FC: JUI R: 3804 | ||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| CE 2111 | Mechanics of Solids II | AMDS | Akib Mohammad Sunny |
| CE 2112 | Computer Aided Civil Engineering Drawing | AHJ | Ahmed Jarif |
| ICT 2101 | Numerical Methods | JUI | Junaid Ul Islam |
| ICT 2102 | Engineering Computation Sessional | KBO | Khalid Bin Omar |
| MTH 2101 | Laplace Transform and Vector Analysis | MUH | Mahede-Ul-Hassan |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Civil Engg. |
Intake: 9 - 1
|
Semester: Spring, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ECO 2201 FC: AWR R: 3804 | ECO 2201 FC: AWR R: 3804 | ||||
| MON | ICT 2202 FC: MNAH R: 2620 | ICT 2202 FC: MNAH R: 2620 | ||||
| TUE | CE 2251 FC: MM R: 3804 | CE 2233 FC: MSRR R: 3804 | ||||
| WED | CE 2233 FC: MSRR R: 3804 | CE 2251 FC: MM R: 3805 | ||||
| THR | CE 2212 FC: AMDS R: 1107 | CE 2212 FC: AMDS R: 1107 | CE 2214 FC: MJI R: 3806 | CE 2214 FC: MJI R: 3806 | ||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| CE 2212 | Structural Mechanics Sessional | AMDS | Akib Mohammad Sunny |
| CE 2214 | Fluid Mechanics Sessional | MJI | Md. Jobayer Islam |
| CE 2233 | Structural Analysis and Design I | MSRR | Md. Saifur Rahman Ruman |
| CE 2251 | Principles of Soil Mechanics | MM | Mostafa Mahmud |
| ECO 2201 | Engineering Economics | AWR | Md. Anwar Hossen |
| ICT 2202 | Computer Programming Sessional | MNAH | Md. Nazmul Hossain |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Civil Engg. |
Intake: 9 - 1B
|
Semester: Spring, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | ||||||
| TUE | ||||||
| WED | ||||||
| THR | CE 2214 FC: FAAA R: 3806 | CE 2214 FC: FAAA R: 3806 | CE 2212 FC: AMDS R: 1107 | CE 2212 FC: AMDS R: 1107 | ||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| CE 2212 | Structural Mechanics Sessional | AMDS | Akib Mohammad Sunny |
| CE 2214 | Fluid Mechanics Sessional | FAAA | Fawziyah Afrin Aumi |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Civil Engg. |
Intake: 8 - 1
|
Semester: Spring, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | CE 3152 FC: DSAM R: 3807 | CE 3152 FC: DSAM R: 3807 | ||||
| TUE | CE 3133 FC: RNR R: 3804 | CE 3112 FC: RNR R: 3907 | CE 3112 FC: RNR R: 3907 | CE 3161 FC: TII R: 3805 | ||
| WED | CE 3133 FC: RNR R: 3804 | CE 3131 FC: MSAQ R: 3804 | CE 3161 FC: TII R: 3801 | |||
| THR | CE 3131 FC: MSAQ R: 3805 | CE 3114 FC: MDSN R: 3805 | CE 3114 FC: MDSN R: 3805 | |||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| CE 3112 | Details of Civil Engineering Constuction | RNR | Ragib Noor |
| CE 3114 | Quantity Surveying | MDSN | Md. Salahuddin |
| CE 3131 | Design of Reinforced Concrete Structures II | MSAQ | Md. Saowad Al Qavi |
| CE 3133 | Structural Analysis and Design II | RNR | Ragib Noor |
| CE 3152 | Geotechnical Engineering Lab | DSAM | Prof. Dr. Syed Abdul Mofiz |
| CE 3161 | Transportation Engineering I : Transportaion Planning and Traffic Engineering | TII | Tinvi Islam Tisha |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Civil Engg. |
Intake: 7 - 1
|
Semester: Spring, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | CE 3282 FC: MWA R: 3806 | CE 3282 FC: MWA R: 3806 | ||||
| TUE | CE 3271 FC: MSAQ R: 3806 | CE 3231 FC: AMDS R: 3806 | CE 3232 FC: SUSM R: 3806 | CE 3232 FC: SUSM R: 3806 | ||
| WED | CE 3251 FC: KBO R: 3806 | CE 3231 FC: AMDS R: 3806 | CE 3271 FC: MSAQ R: 3906 | |||
| THR | CE 3251 FC: KBO R: 3804 | CE 3262 FC: MISH R: 3907 | CE 3262 FC: MISH R: 3907 | |||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| CE 3231 | Design of Steel Structures | AMDS | Akib Mohammad Sunny |
| CE 3232 | Design of Reinforced Concrete Structures II Sessional | SUSM | Susmita Majumder |
| CE 3251 | Foundation Engineering | KBO | Khalid Bin Omar |
| CE 3262 | Transportation Engineering I Sessional : Engineering Design | MISH | Md. Ismail Hossain |
| CE 3271 | Environmental Engineering II | MSAQ | Md. Saowad Al Qavi |
| CE 3282 | Open Channel Flow Sessional | MWA | Most. Wahida Asna |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Civil Engg. |
Intake: 6 - 1
|
Semester: Spring, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | WRE 423 FC: MAHR R: 3804 | CE 417 FC: MBZ R: 3907 | ||||
| TUE | CE 417 FC: MBZ R: 3907 | CE 421 FC: DSAM R: 3805 | ||||
| WED | CE 421 FC: DSAM R: 3805 | CE 412 FC: MDZH R: 3907 | CE 412 FC: MDZH R: 3907 | |||
| THR | CE 424 FC: MDTH R: 2620 | CE 424 FC: MDTH R: 2620 | WRE 423 FC: MAHR R: 3907 | |||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| CE 412 | Transportation Engineering Sessional I : Highway Materials and Traffic Engineering Design | MDZH | Md. Zahed Hossain |
| CE 417 | Transportation Engineering II Pavement Design and Railway Engineering | MBZ | Mahdi Bin Zahid |
| CE 421 | Foundation Engineering | DSAM | Prof. Dr. Syed Abdul Mofiz |
| CE 424 | Concrete Structure Desing Sessional II | MDTH | Md. Tanzil Hawlader |
| WRE 423 | Hydrology, Irrigation and Flood Management | MAHR | Mahmudur Rahman |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Civil Engg. |
Intake: 5 - 1
|
Semester: Spring, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | CE 442 FC: AFT R: 2620 | CE 442 FC: AFT R: 2620 | CE 477 FC: FAAA R: 3804 | CE 477 FC: FAAA R: 3804 | ||
| TUE | CE 445 FC: AFT R: 1107 | CE 475 FC: MNAH R: 1107 | CE 443 FC: MDSN R: 3904 | |||
| WED | CE 474 FC: MISH R: 3907 | CE 474 FC: MISH R: 3907 | CE 443 FC: MDSN R: 3904 | |||
| THR | CE 445 FC: AFT R: 3906 | CE 475 FC: MNAH R: 3904 | ||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| CE 442 | Computer Aided Analysis and Design of Structures Sessional | AFT | Afsara Tasnim |
| CE 443 | Introduction to Steel-Concrete Composite Structures | MDSN | Md. Salahuddin |
| CE 445 | Prestressed Concrete | AFT | Afsara Tasnim |
| CE 474 | Transportation Engineering Sessional II : Pavement Desing and Traffic Studies | MISH | Md. Ismail Hossain |
| CE 475 | Transportation Engineering IV : Pavement Management, Drainage and Airport Engineering | MNAH | Md. Nazmul Hossain |
| CE 477 | Transportation Engineering V : Urban Transportation Planning and Management | FAAA | Fawziyah Afrin Aumi |