Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Civil Engg. |
Intake: 14 - 1
|
Semester: Fall, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | CHM 1101 FC: ARI R: 3907 | BNG 1101 FC: STK R: 3907 | CE 1111 FC: KBO R: 3907 | |||
| MON | CHM 1102 FC: DWF R: 1113 | CHM 1102 FC: DWF R: 1113 | ENG 1101 FC: FAIS R: 3907 | |||
| TUE | ENG 1101 FC: FAIS R: 3907 | CE 1112 FC: NSH R: 3906 | CE 1112 FC: NSH R: 3906 | |||
| WED | BNG 1101 FC: STK R: 3907 | CHM 1101 FC: ARI R: 3804 | CE 1111 FC: KBO R: 1106 | |||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| BNG 1101 | Functional Bangla Language | STK | Mst. Setu Khatun |
| CE 1111 | Analytic Mechanics | KBO | Khalid Bin Omar |
| CE 1112 | Civil Engineering Drawing and Architecture | NSH | Nowrose Sharmin |
| CHM 1101 | Chemistry | ARI | Md. Ariful Islam |
| CHM 1102 | Inorganic Quantitative Analysis | DWF | Dr. Waziha Farha |
| ENG 1101 | English | FAIS | Fatema Islam |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Civil Engg. |
Intake: 13 - 1
|
Semester: Fall, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ENG 1202 FC: SMMB R: 3804 | ENG 1202 FC: SMMB R: 3804 | PHY 1201 FC: MMO R: 3804 | |||
| MON | CE 1215 FC: KBO R: 3804 | CE 1213 FC: AHJ R: 3804 | ||||
| TUE | MTH 1201 FC: MUH R: 3804 | PHY 1201 FC: MMO R: 1106 | PHY 1202 FC: SANA R: 5601 | PHY 1202 FC: SANA R: 5601 | ||
| WED | MTH 1201 FC: MUH R: 3804 | CE 1215 FC: KBO R: 3904 | CE 1213 FC: AHJ R: 3904 | |||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| CE 1213 | Surveying | AHJ | Ahmed Jarif |
| CE 1215 | Engineering Materials | KBO | Khalid Bin Omar |
| ENG 1202 | Developing English Language Skills | SMMB | S. M. Mostasim Billah |
| MTH 1201 | Differential and Integral Calculus, Matrices | MUH | Mahede-Ul-Hassan |
| PHY 1201 | Physics | MMO | Mridul Mondal |
| PHY 1202 | Physics Laboratory | SANA | Sanjana Afrin |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Civil Engg. |
Intake: 13 - 1B
|
Semester: Fall, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | PHY 1202 FC: MT R: 5601 | PHY 1202 FC: MT R: 5601 | ||||
| TUE | ||||||
| WED | ||||||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| PHY 1202 | Physics Laboratory | MT | Masuma Tabasum Munmun |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Civil Engg. |
Intake: 12 - 1
|
Semester: Fall, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | MTH 1301 FC: MUH R: 3805 | EEE 1301 FC: SST R: 1107 | HIS 1301 FC: NAFZ R: 1107 | |||
| TUE | MTH 1301 FC: MUH R: 3804 | CE 1311 FC: DSAM R: 3804 | HIS 1301 FC: NAFZ R: 3804 | |||
| WED | CE 1316 FC: AMDS R: 1106 | CE 1316 FC: AMDS R: 1106 | CE 1311 FC: DSAM R: 3804 | EEE 1301 FC: SST R: 3904 | ||
| THR | CE 1314 FC: MDZH R: 3801 | CE 1314 FC: MDZH R: 3801 | ||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| CE 1311 | Mechanics of Solids I | DSAM | Prof. Dr. Syed Abdul Mofiz |
| CE 1314 | Practical Surveying | MDZH | Md. Zahed Hossain |
| CE 1316 | Engineering Materials Sessional | AMDS | Akib Mohammad Sunny |
| EEE 1301 | Basic Electrical Technology | SST | Sadia Sultana Turna |
| HIS 1301 | History of the Emergence of Independent Bangladesh | NAFZ | Nadia Afroze |
| MTH 1301 | Differential Equations and Statistics | MUH | Mahede-Ul-Hassan |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Civil Engg. |
Intake: 12 - 1b
|
Semester: Fall, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | ||||||
| TUE | ||||||
| WED | ||||||
| THR | CE 1314 FC: MISH R: 3907 | CE 1314 FC: MISH R: 3907 | CE 1316 FC: AMDS R: 1106 | CE 1316 FC: AMDS R: 1106 | ||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| CE 1314 | Practical Surveying | MISH | Md. Ismail Hossain |
| CE 1316 | Engineering Materials Sessional | AMDS | Akib Mohammad Sunny |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Civil Engg. |
Intake: 11 - 1
|
Semester: Fall, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | HIS 1201 FC: MARK R: 3805 | CE 2113 FC: KBO R: 3805 | ||||
| MON | CE 2171 FC: MNAH R: 3907 | MTH 2201 FC: JUI R: 3904 | HIS 1201 FC: MARK R: 3805 | |||
| TUE | CE 2214 FC: SUSM R: 3801 | CE 2214 FC: SUSM R: 3801 | CE 2171 FC: MNAH R: 3805 | |||
| WED | CE 2172 FC: MWA R: 3801 | CE 2172 FC: MWA R: 3801 | CE 2113 FC: KBO R: 3805 | MTH 2201 FC: JUI R: 3805 | ||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| CE 2113 | Fluid Mechanics | KBO | Khalid Bin Omar |
| CE 2171 | Environmental Engineering I | MNAH | Md. Nazmul Hossain |
| CE 2172 | Environmental Engineering Lab | MWA | Most. Wahida Asna |
| CE 2214 | Fluid Mechanics Sessional | SUSM | Susmita Majumder |
| HIS 1201 | History of the Emergence of Independent Bangladesh | MARK | Mariya Aziz Rokiya |
| MTH 2201 | Applied Mathematics for Engineers | JUI | Junaid Ul Islam |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Civil Engg. |
Intake: 11 - 1B
|
Semester: Fall, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | ||||||
| TUE | CE 2172 FC: MNAH R: 3806 | CE 2172 FC: MNAH R: 3806 | ||||
| WED | CE 2214 FC: ATA R: 3806 | CE 2214 FC: ATA R: 3806 | ||||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| CE 2172 | Environmental Engineering Lab | MNAH | Md. Nazmul Hossain |
| CE 2214 | Fluid Mechanics Sessional | ATA | Atiya Anika |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Civil Engg. |
Intake: 10 - 1
|
Semester: Fall, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | ||||||
| TUE | CE 2212 FC: MDTH R: 1107 | CE 2212 FC: MDTH R: 1107 | CE 2233 FC: MSRR R: 3806 | |||
| WED | ICT 2202 FC: AHJ R: 5701 | ICT 2202 FC: AHJ R: 5701 | CE 2251 FC: MM R: 1107 | CE 2231 FC: MDSN R: 1107 | ||
| THR | CE 2251 FC: MM R: 3804 | CE 2231 FC: MDSN R: 3804 | CE 2233 FC: MSRR R: 3804 | |||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| CE 2212 | Structural Mechanics Sessional | MDTH | Md. Tanzil Hawlader |
| CE 2231 | Design of Reinforced Concrete Structures I | MDSN | Md. Salahuddin |
| CE 2233 | Structural Analysis and Design I | MSRR | Md. Saifur Rahman Ruman |
| CE 2251 | Principles of Soil Mechanics | MM | Mostafa Mahmud |
| ICT 2202 | Computer Programming Sessional | AHJ | Ahmed Jarif |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Civil Engg. |
Intake: 9 - 1
|
Semester: Fall, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | CE 3251 FC: DSAM R: 3805 | CE 3181 FC: MJI R: 3805 | ||||
| TUE | CE 3251 FC: DSAM R: 3805 | CE 3131 FC: RNR R: 3805 | ||||
| WED | CE 3114 FC: MDSN R: 3805 | CE 3114 FC: MDSN R: 3805 | CE 3131 FC: RNR R: 3907 | |||
| THR | CE 3132 FC: MWA R: 3805 | CE 3132 FC: MWA R: 3805 | CE 3181 FC: MJI R: 3805 | |||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| CE 3114 | Quantity Surveying | MDSN | Md. Salahuddin |
| CE 3131 | Design of Reinforced Concrete Structures II | RNR | Ragib Noor |
| CE 3132 | Design of Reinforced Concrete Structures Sessional | MWA | Most. Wahida Asna |
| CE 3181 | Open Channel Flow | MJI | Md. Jobayer Islam |
| CE 3251 | Foundation Engineering | DSAM | Prof. Dr. Syed Abdul Mofiz |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Civil Engg. |
Intake: 8 - 1
|
Semester: Fall, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | ||||||
| TUE | CE 3271 FC: MSRR R: 1106 | CE 3263 FC: AHJ R: 3904 | CE 4123 FC: MNAH R: 3904 | |||
| WED | CE 3232 FC: MM R: 3804 | CE 3232 FC: MM R: 3804 | CE 4123 FC: MNAH R: 3804 | |||
| THR | CE 3262 FC: MDZH R: 3907 | CE 3262 FC: MDZH R: 3907 | CE 3263 FC: AHJ R: 3804 | CE 3271 FC: MSRR R: 3804 | ||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| CE 3232 | Design of Reinforced Concrete Structures II Sessional | MM | Mostafa Mahmud |
| CE 3262 | Transportation Engineering I Sessional : Engineering Design | MDZH | Md. Zahed Hossain |
| CE 3263 | Transportation Engineering II: Pavement Design and Railway Engineering | AHJ | Ahmed Jarif |
| CE 3271 | Environmental Engineering II | MSRR | Md. Saifur Rahman Ruman |
| CE 4123 | Socio-economic Aspects of Development Project | MNAH | Md. Nazmul Hossain |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Civil Engg. |
Intake: 7 - 1
|
Semester: Fall, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | CE 4221 FC: MJI R: 3806 | CE 4163 FC: MNAH R: 3806 | ||||
| TUE | CE 4163 FC: MNAH R: 3806 | CE 4221 FC: MJI R: 3907 | CE 4165 FC: SRB R: 3907 | |||
| WED | CE 4165 FC: SRB R: 3806 | CE 4160 FC: MISH R: 3907 | CE 4160 FC: MISH R: 3907 | |||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| CE 4160 | Transportation Engineering Sessional II: Pavement Design and Traffic Studies | MISH | Md. Ismail Hossain |
| CE 4163 | Transportation Engineering IV : Pavement Management, Drainage, and Airport Engineering | MNAH | Md. Nazmul Hossain |
| CE 4165 | Transportation Engineering V : Urban Transportation Planning and Management | SRB | Sadia Rahman Badhan |
| CE 4221 | Project Planning and Construction Management | MJI | Md. Jobayer Islam |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Civil Engg. |
Intake: 6 - 1
|
Semester: Fall, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | CE 474 FC: SUSM R: 1106 | CE 474 FC: SUSM R: 1106 | CE 475 FC: JUI R: 3804 | CE 477 FC: AHJ R: 3804 | ||
| TUE | ||||||
| WED | CE 475 FC: JUI R: 3806 | CE 477 FC: AHJ R: 3806 | ||||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| CE 474 | Transportation Engineering Sessional II : Pavement Design and Traffic Studies | SUSM | Susmita Majumder |
| CE 475 | Transportation Engineering IV : Pavement Management, Drainage and Airport Engineering | JUI | Junaid Ul Islam |
| CE 477 | Transportation Engineering V : Urban Transportation Planning and Management | AHJ | Ahmed Jarif |