![]() Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
Program: B.Sc. in Textile Engg. |
Intake: 41 - 1
|
Semester: Fall, 2025 |
Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
---|---|---|---|---|---|---|---|---|
SAT | ||||||||
SUN | MEC 101 FC: ABRSa R: 3706 | MEC 101 FC: ABRSa R: 3706 | TEX 101 FC: ED R: 3706 | |||||
MON | CHE 102 FC: MDRM R: 1113 | CHE 102 FC: MDRM R: 1113 | ENG 101 FC: TAAH R: 3706 | |||||
TUE | CHE 101 FC: DWF R: 3706 | MAT 101 FC: JPP R: 3706 | HUM 101 FC: NAFZ R: 3706 | |||||
WED | CHE 101 FC: DWF R: 3706 | TEX 101 FC: ED R: 3706 | MEC 102 FC: ABRSa R: 3906 | MEC 102 FC: ABRSa R: 3906 | ||||
THR | HUM 101 FC: NAFZ R: 3706 | ENG 101 FC: TAAH R: 3706 | MAT 101 FC: JPP R: 3706 | |||||
FRI |
Course Code | Course Title | Faculty Code | Faculty Name |
---|---|---|---|
CHE 101 | Chemistry-I | DWF | Dr. Waziha Farha |
CHE 102 | Chemistry-I (Lab) | MDRM | Md. Rony Miah |
ENG 101 | English Language and Communication | TAAH | Tasnin Ahmed |
HUM 101 | History of Emergence of Bangladesh | NAFZ | Nadia Afroze |
MAT 101 | Mathematics-I | JPP | Joy Prokash Paul |
MEC 101 | Engineering Materials | ABRSa | Adib Bin Rashid |
MEC 102 | Engineering Drawing | ABRSa | Adib Bin Rashid |
TEX 101 | Textile Raw Materials-I | ED | Eshita Datta |
![]() Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
Program: B.Sc. in Textile Engg. |
Intake: 41 - 1B
|
Semester: Fall, 2025 |
Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
---|---|---|---|---|---|---|---|---|
SAT | ||||||||
SUN | ||||||||
MON | MEC 102 FC: TSC R: 3906 | MEC 102 FC: TSC R: 3906 | ||||||
TUE | ||||||||
WED | CHE 102 FC: MDRM R: 1113 | CHE 102 FC: MDRM R: 1113 | ||||||
THR | ||||||||
FRI |
Course Code | Course Title | Faculty Code | Faculty Name |
---|---|---|---|
CHE 102 | Chemistry-I (Lab) | MDRM | Md. Rony Miah |
MEC 102 | Engineering Drawing | TSC | Taspia Shawkat Chowdhury |
![]() Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
Program: B.Sc. in Textile Engg. |
Intake: 40 - 1
|
Semester: Fall, 2025 |
Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
---|---|---|---|---|---|---|---|---|
SAT | ||||||||
SUN | PHY 101 FC: RBYA R: 3705 | PHY 102 FC: RBYA R: 2805 | PHY 102 FC: RBYA R: 2805 | |||||
MON | PHY 101 FC: RBYA R: 3705 | MAT 103 FC: JPP R: 3705 | TEX 103 FC: MYA R: 3705 | |||||
TUE | CHE 104 FC: MABS R: 1113 | CHE 104 FC: MABS R: 1113 | CHE 103 FC: MSIa R: 3705 | BNG 101 FC: SHAM R: 3705 | ||||
WED | CHE 103 FC: MSIa R: 3705 | BNG 101 FC: SHAM R: 3705 | MEC 104 FC: ABRSa R: 1108 | MEC 104 FC: ABRSa R: 1108 | ||||
THR | TEX 103 FC: MYA R: 3705 | MAT 103 FC: JPP R: 3705 | ||||||
FRI |
Course Code | Course Title | Faculty Code | Faculty Name |
---|---|---|---|
BNG 101 | Functional Bengali | SHAM | Shabuj Mia |
CHE 103 | Chemistry-II | MSIa | Md. Saiful Islam |
CHE 104 | Chemistry-II (Lab) | MABS | Md. Abdullah Bin Samad |
MAT 103 | Mathematics-II | JPP | Joy Prokash Paul |
MEC 104 | Workshop Practice | ABRSa | Adib Bin Rashid |
PHY 101 | Physics-I | RBYA | Rabeya Akter |
PHY 102 | Physics-I (Lab) | RBYA | Rabeya Akter |
TEX 103 | Polymer Science | MYA | Md.Yousuf Ali |
![]() Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
Program: B.Sc. in Textile Engg. |
Intake: 40 - 1B
|
Semester: Fall, 2025 |
Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
---|---|---|---|---|---|---|---|---|
SAT | ||||||||
SUN | ||||||||
MON | ||||||||
TUE | MEC 104 FC: MDR R: 1108 | MEC 104 FC: MDR R: 1108 | ||||||
WED | CHE 104 FC: MABS R: 1113 | CHE 104 FC: MABS R: 1113 | ||||||
THR | ||||||||
FRI |
Course Code | Course Title | Faculty Code | Faculty Name |
---|---|---|---|
CHE 104 | Chemistry-II (Lab) | MABS | Md. Abdullah Bin Samad |
MEC 104 | Workshop Practice | MDR | Mohammad Mahmudur Rahman Khan |
![]() Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
Program: B.Sc. in Textile Engg. |
Intake: 39 - 1
|
Semester: Fall, 2025 |
Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
---|---|---|---|---|---|---|---|---|
SAT | ||||||||
SUN | PHY 201 FC: MSAD R: 3705 | TEX 203 FC: MDRH R: 3705 | CSE 201 FC: JFM R: 2620 | CSE 201 FC: JFM R: 2620 | ||||
MON | PHY 202 FC: MSAD R: 2805 | PHY 202 FC: MSAD R: 2805 | ||||||
TUE | TEX 201 FC: AIA R: 3705 | TEX 203 FC: MDRH R: 3705 | ||||||
WED | TEX 201 FC: AIA R: 3705 | TEX 205 FC: MYA R: 3705 | TEX 206 FC: MRS R: 1109 | TEX 206 FC: MRS R: 1109 | ||||
THR | TEX 205 FC: MYA R: 3705 | PHY 201 FC: MSAD R: 3705 | TEX 204 FC: MDRH R: 1111 | TEX 204 FC: MDRH R: 1111 | ||||
FRI |
Course Code | Course Title | Faculty Code | Faculty Name |
---|---|---|---|
CSE 201 | Computer Programming | JFM | Jannatul Ferdous Mirza |
PHY 201 | Physics-II | MSAD | Md. Sharif Ahmed |
PHY 202 | Physics-II (Lab) | MSAD | Md. Sharif Ahmed |
TEX 201 | Textile Raw Materials-II | AIA | Abdullah Ibn Asheque |
TEX 203 | Yarn Manufacturing Technology-I | MDRH | Md. Moshiur Rahman |
TEX 204 | Yarn Manufacturing Technology-I (Lab) | MDRH | Md. Moshiur Rahman |
TEX 205 | Fabric Manufacturing Technology-I | MYA | Md.Yousuf Ali |
TEX 206 | Fabric Manufacturing Technology-I (Lab) | MRS | Md. Razib Sheikh |
![]() Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
Program: B.Sc. in Textile Engg. |
Intake: 39 - 1B
|
Semester: Fall, 2025 |
Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
---|---|---|---|---|---|---|---|---|
SAT | ||||||||
SUN | ||||||||
MON | ||||||||
TUE | ||||||||
WED | TEX 204 FC: MDRH R: 1111 | TEX 204 FC: MDRH R: 1111 | ||||||
THR | TEX 206 FC: MRS R: 1109 | TEX 206 FC: MRS R: 1109 | ||||||
FRI |
Course Code | Course Title | Faculty Code | Faculty Name |
---|---|---|---|
TEX 204 | Yarn Manufacturing Technology-I (Lab) | MDRH | Md. Moshiur Rahman |
TEX 206 | Fabric Manufacturing Technology-I (Lab) | MRS | Md. Razib Sheikh |
![]() Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
Program: B.Sc. in Textile Engg. |
Intake: 38 - 1
|
Semester: Fall, 2025 |
Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
---|---|---|---|---|---|---|---|---|
SAT | ||||||||
SUN | MEC 201 FC: TSC R: 2216 | TEX 209 FC: NAYM R: 3706 | TEX 208 FC: RRL R: 2114 | TEX 208 FC: RRL R: 2114 | ||||
MON | TEX 207 FC: RRL R: 3706 | TEX 211 FC: MDRH R: 3706 | TEX 210 FC: NAYM R: 1801 | TEX 210 FC: NAYM R: 1801 | ||||
TUE | STA 201 FC: ARS R: 3706 | TEX 211 FC: MDRH R: 3706 | MEC 203 FC: MDR R: 3706 | MEC 201 FC: TSC R: 3706 | ||||
WED | STA 201 FC: ARS R: 3706 | MEC 203 FC: MDR R: 3706 | TEX 207 FC: RRL R: 3706 | |||||
THR | MEC 202 FC: TSC R: 1110 | MEC 202 FC: TSC R: 1110 | TEX 209 FC: NAYM R: 3706 | |||||
FRI |
Course Code | Course Title | Faculty Code | Faculty Name |
---|---|---|---|
MEC 201 | Fundamentals of Mechanical Engineering | TSC | Taspia Shawkat Chowdhury |
MEC 202 | Fundamentals of Mechanical Engineering (Lab) | TSC | Taspia Shawkat Chowdhury |
MEC 203 | Automation and Robotics in Textiles | MDR | Mohammad Mahmudur Rahman Khan |
STA 201 | Statistics for Engineering | ARS | Md. Atiqur Rahman |
TEX 207 | Wet Processing Technology-I | RRL | Raihana Roshni Labonno |
TEX 208 | Wet Processing Technology-I (Lab) | RRL | Raihana Roshni Labonno |
TEX 209 | Apparel Manufacturing Tecnology-I | NAYM | Naeem Ahmmed |
TEX 210 | Apparel Manufacturing Technology- (Lab) | NAYM | Naeem Ahmmed |
TEX 211 | Textile Physics-I | MDRH | Md. Moshiur Rahman |
![]() Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
Program: B.Sc. in Textile Engg. |
Intake: 38 - 1b
|
Semester: Fall, 2025 |
Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
---|---|---|---|---|---|---|---|---|
SAT | ||||||||
SUN | TEX 210 FC: NAYM R: 1801 | TEX 210 FC: NAYM R: 1801 | ||||||
MON | MEC 202 FC: TSC R: 1110 | MEC 202 FC: TSC R: 1110 | ||||||
TUE | ||||||||
WED | ||||||||
THR | TEX 208 FC: RRL R: 2114 | TEX 208 FC: RRL R: 2114 | ||||||
FRI |
Course Code | Course Title | Faculty Code | Faculty Name |
---|---|---|---|
MEC 202 | Fundamentals of Mechanical Engineering (Lab) | TSC | Taspia Shawkat Chowdhury |
TEX 208 | Wet Processing Technology-I (Lab) | RRL | Raihana Roshni Labonno |
TEX 210 | Apparel Manufacturing Technology- (Lab) | NAYM | Naeem Ahmmed |
![]() Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
Program: B.Sc. in Textile Engg. |
Intake: 37 - 1
|
Semester: Fall, 2025 |
Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
---|---|---|---|---|---|---|---|---|
SAT | ||||||||
SUN | TEX 311 FC: SDM R: 3706 | MEC 301 FC: TSC R: 3706 | TEX 315 FC: RRL R: 3706 | TEX 301 FC: AC R: 3706 | ||||
MON | TEX 302 FC: SDK R: 2216 | TEX 302 FC: SDK R: 2216 | TEX 301 FC: AC R: 3706 | EEE 301 FC: CR R: 3706 | ||||
TUE | STA 302 FC: MSU R: 2620 | STA 302 FC: MSU R: 2620 | TEX 313 FC: RRL R: 2216 | TEX 315 FC: RRL R: 2216 | ||||
WED | EEE 301 FC: CR R: 3706 | MEC 301 FC: TSC R: 3706 | ||||||
THR | EEE 302 FC: CR R: 2616 | EEE 302 FC: CR R: 2616 | TEX 311 FC: SDM R: 3706 | TEX 313 FC: RRL R: 3706 | ||||
FRI |
Course Code | Course Title | Faculty Code | Faculty Name |
---|---|---|---|
EEE 301 | Fundamentals of Electrical Engineering and Electronics | CR | Chitra Roy |
EEE 302 | Fundamentals of Electrical Engineering and Electronics (Lab) | CR | Chitra Roy |
MEC 301 | Fundamentals of Machine Dynamics and Design | TSC | Taspia Shawkat Chowdhury |
STA 302 | Statistical Data Analysis | MSU | Mohammad Saifuddin |
TEX 301 | Textile Testing and Quality Control-I | AC | Avishek Chanda |
TEX 302 | Textile Testing and Quality Control-I (Lab) | SDK | Shadman Ahmed Khan |
TEX 311 | Textile Physics-II | SDM | Sadia Mehrin |
TEX 313 | Sustainability and Environmental Engineering | RRL | Raihana Roshni Labonno |
TEX 315 | Production Planning and Control | RRL | Raihana Roshni Labonno |
![]() Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
Program: B.Sc. in Textile Engg. |
Intake: 37 - 1B
|
Semester: Fall, 2025 |
Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
---|---|---|---|---|---|---|---|---|
SAT | ||||||||
SUN | ||||||||
MON | ||||||||
TUE | ||||||||
WED | TEX 302 FC: AC R: 2216 | TEX 302 FC: AC R: 2216 | ||||||
THR | ||||||||
FRI |
Course Code | Course Title | Faculty Code | Faculty Name |
---|---|---|---|
TEX 302 | Textile Testing and Quality Control-I (Lab) | AC | Avishek Chanda |
![]() Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
Program: B.Sc. in Textile Engg. |
Intake: 36 - 1
|
Semester: Fall, 2025 |
Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
---|---|---|---|---|---|---|---|---|
SAT | ||||||||
SUN | MGT 301 FC: AQR R: 3704 | TXE 303 FC: MYA R: 3704 | TXE 310 FC: SDM R: 1801 | TXE 310 FC: SDM R: 1801 | ||||
MON | TXE 303 FC: MYA R: 3704 | TXE 301 FC: MDRH R: 3704 | TXE 302 FC: MDRH R: 1111 | TXE 302 FC: MDRH R: 1111 | ||||
TUE | TXE 315 FC: AC R: 3704 | TXE 307 FC: AIA R: 3704 | TXE 304 FC: MYA R: 1109 | TXE 304 FC: MYA R: 1109 | ||||
WED | TXE 301 FC: MDRH R: 3704 | MGT 301 FC: AQR R: 3704 | TXE 309 FC: SDM R: 3704 | TXE 307 FC: AIA R: 3704 | ||||
THR | TXE 315 FC: AC R: 3704 | TXE 309 FC: SDM R: 3704 | TXE 308 FC: AIA R: 2114 | TXE 308 FC: AIA R: 2114 | ||||
FRI |
Course Code | Course Title | Faculty Code | Faculty Name |
---|---|---|---|
MGT 301 | Industrial Management | AQR | Md. Atiqur Rahman |
TXE 301 | Yarn Manufacturing Technology-II | MDRH | Md. Moshiur Rahman |
TXE 302 | Yarn Manufacturing Technology-II (Lab) | MDRH | Md. Moshiur Rahman |
TXE 303 | Fabric Manufacturing Technology-II | MYA | Md.Yousuf Ali |
TXE 304 | Fabric Manufacturing Technology-II (Lab) | MYA | Md.Yousuf Ali |
TXE 307 | Wet Processing Technology-II | AIA | Abdullah Ibn Asheque |
TXE 308 | Wet Processing Technology-II (Lab) | AIA | Abdullah Ibn Asheque |
TXE 309 | Garments Manufacturing Technology-II | SDM | Sadia Mehrin |
TXE 310 | Garments Manufacturing Technology-II (Lab) | SDM | Sadia Mehrin |
TXE 315 | Production Planning and Control | AC | Avishek Chanda |
![]() Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
Program: B.Sc. in Textile Engg. |
Intake: 35 - 1
|
Semester: Fall, 2025 |
Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
---|---|---|---|---|---|---|---|---|
SAT | ||||||||
SUN | FIN 401 FC: BH R: 3705 | TXE 313 FC: AC R: 3705 | TXE 212 FC: MRS R: 3701 | TXE 212 FC: MRS R: 3701 | ||||
MON | TXE 441 FC: AC R: 3705 | |||||||
TUE | TXE 211 FC: ASYa R: 3705 | TXE 443 FC: SDK R: 3705 | ||||||
WED | TXE 443 FC: SDK R: 3705 | TXE 441 FC: AC R: 3705 | TXE 314 FC: MYA R: 2216 | TXE 314 FC: MYA R: 2216 | ||||
THR | TXE 313 FC: AC R: 3705 | FIN 401 FC: BH R: 3705 | TXE 211 FC: ASYa R: 3705 | |||||
FRI |
Course Code | Course Title | Faculty Code | Faculty Name |
---|---|---|---|
FIN 401 | Financial Accounting & Marketing | BH | Md. Billal Hossain |
TXE 211 | Fabrics Structure and Design | ASYa | Abdullah Sayam |
TXE 212 | Fabrics Structure and Design (Lab) | MRS | Md. Razib Sheikh |
TXE 313 | Textile Testing and Quality Control-II | AC | Avishek Chanda |
TXE 314 | Textile Testing and Quality Control-II (Lab) | MYA | Md.Yousuf Ali |
TXE 441 | Technical Textiles | AC | Avishek Chanda |
TXE 443 | Compliance & Certification | SDK | Shadman Ahmed Khan |
TXE 450 | Capstone Project | DWF | Dr. Waziha Farha |
![]() Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
Program: B.Sc. in Textile Engg. |
Intake: 35 - 1G
|
Semester: Fall, 2025 |
Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
---|---|---|---|---|---|---|---|---|
SAT | ||||||||
SUN | ||||||||
MON | TXE 408 FC: SDM R: 2115 | TXE 408 FC: SDM R: 2115 | TXE 407 FC: NAYM R: 3705 | |||||
TUE | TXE 407 FC: NAYM R: 3705 | |||||||
WED | ||||||||
THR | ||||||||
FRI |
Course Code | Course Title | Faculty Code | Faculty Name |
---|---|---|---|
TXE 407 | Garments Manufacturing Technology III | NAYM | Naeem Ahmmed |
TXE 408 | Garments Manufacturing Technology III (Lab) | SDM | Sadia Mehrin |
![]() Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
Program: B.Sc. in Textile Engg. |
Intake: 35 - 1W
|
Semester: Fall, 2025 |
Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
---|---|---|---|---|---|---|---|---|
SAT | ||||||||
SUN | ||||||||
MON | TXE 406 FC: ED R: 2114 | TXE 406 FC: ED R: 2114 | TXE 405 FC: ED R: 2114 | |||||
TUE | TXE 405 FC: ED R: 2114 | |||||||
WED | ||||||||
THR | ||||||||
FRI |
Course Code | Course Title | Faculty Code | Faculty Name |
---|---|---|---|
TXE 405 | Wet Processing Technology III | ED | Eshita Datta |
TXE 406 | Wet Processing Technology III (Lab) | ED | Eshita Datta |
![]() Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
Program: B.Sc. in Textile Engg. |
Intake: 35 - 1
(Major: Project ) |
Semester: Fall, 2025 |
Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
---|---|---|---|---|---|---|---|---|
SAT | ||||||||
SUN | ||||||||
MON | ||||||||
TUE | TXE 450 FC: DWF R: 3705 | |||||||
WED | TXE 450 FC: DWF R: 2115 | |||||||
THR | ||||||||
FRI |
Course Code | Course Title | Faculty Code | Faculty Name |
---|---|---|---|
TXE 450 | Capstone Project | DWF | Dr. Waziha Farha |
![]() Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
Program: B.Sc. in Textile Engg. |
Intake: 34 - 1
(Major: Garments ) |
Semester: Fall, 2025 |
Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
---|---|---|---|---|---|---|---|---|
SAT | ||||||||
SUN | TXE 437 FC: NAYM R: 3704 | TXE 418 FC: MYA R: 2115 | TXE 418 FC: MYA R: 2115 | |||||
MON | TXE 427 FC: SDK R: 3704 | |||||||
TUE | TXE 437 FC: NAYM R: 3704 | TXE 438 FC: SDK R: 1801 | TXE 438 FC: SDK R: 1801 | |||||
WED | ||||||||
THR | TXE 427 FC: SDK R: 3704 | |||||||
FRI |
Course Code | Course Title | Faculty Code | Faculty Name |
---|---|---|---|
TXE 418 | Maintenance of Textile GMT Machines (Lab) | MYA | Md.Yousuf Ali |
TXE 427 | Special Garments Technology | SDK | Shadman Ahmed Khan |
TXE 437 | Garments Manufacturing Technology IV | NAYM | Naeem Ahmmed |
TXE 438 | Garments Manufacturing Technology IV | SDK | Shadman Ahmed Khan |
![]() Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
Program: B.Sc. in Textile Engg. |
Intake: 34 - 1
|
Semester: Fall, 2025 |
Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
---|---|---|---|---|---|---|---|---|
SAT | ||||||||
SUN | TXE 411 FC: RRL R: 3704 | |||||||
MON | TXE 317 FC: AIA R: 3704 | |||||||
TUE | TXE 317 FC: AIA R: 3704 | |||||||
WED | TXE 318 FC: AIA R: 2620 | TXE 318 FC: AIA R: 2620 | ||||||
THR | TXE 411 FC: RRL R: 3704 | |||||||
FRI |
Course Code | Course Title | Faculty Code | Faculty Name |
---|---|---|---|
TXE 317 | Application of Computer in Textiles | AIA | Abdullah Ibn Asheque |
TXE 318 | Application of Computer in Textiles (Lab) | AIA | Abdullah Ibn Asheque |
TXE 411 | Maintenance of Textile Machines (YMT/FMT/WPT/GMT/JPT) | RRL | Raihana Roshni Labonno |
TXE 418 | Maintenance of Textile GMT Machines (Lab) | MYA | Md.Yousuf Ali |
TXE 427 | Special Garments Technology | SDK | Shadman Ahmed Khan |
TXE 437 | Garments Manufacturing Technology IV | NAYM | Naeem Ahmmed |
TXE 438 | Garments Manufacturing Technology IV | SDK | Shadman Ahmed Khan |
TXE 450 | Capstone Project | texn5 | New Faculty5 |
![]() Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
Program: B.Sc. in Textile Engg. |
Intake: 34 - 1
(Major: Project ) |
Semester: Fall, 2025 |
Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
---|---|---|---|---|---|---|---|---|
SAT | ||||||||
SUN | ||||||||
MON | TXE 450 FC: texn5 R: 3706 | TXE 450 FC: texn5 R: 3706 | ||||||
TUE | ||||||||
WED | ||||||||
THR | TXE 450 FC: texn5 R: 3706 | TXE 450 FC: texn5 R: 3706 | ||||||
FRI |
Course Code | Course Title | Faculty Code | Faculty Name |
---|---|---|---|
TXE 450 | Capstone Project | texn5 | New Faculty5 |