Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Textile Engg. |
Intake: 43 - 1
|
Semester: Summer, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | TEX 101 FC: ED R: 3706 | MAT 101 FC: HNA R: 3706 | ||||
| MON | MAT 101 FC: HNA R: 3706 | ENG 101 FC: FAI R: 3706 | ||||
| TUE | MEC 102 FC: MDR R: 3906 | MEC 102 FC: MDR R: 3906 | ENG 101 FC: FAI R: 3706 | |||
| WED | CHE 101 FC: DWF R: 3706 | |||||
| THR | CHE 101 FC: DWF R: 3706 | TEX 101 FC: ED R: 3706 | ||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| CHE 101 | Chemistry-I | DWF | Dr. Waziha Farha |
| ENG 101 | English Language and Communication | FAI | Farhana Islam |
| MAT 101 | Mathematics-I | HNA | Hasnain Ahmed |
| MEC 102 | Engineering Drawing | MDR | Mohammad Mahmudur Rahman Khan |
| TEX 101 | Textile Raw Materials-I | ED | Eshita Datta |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Textile Engg. |
Intake: 43 - 1B
|
Semester: Summer, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | MEC 102 FC: AKMA R: 3906 | MEC 102 FC: AKMA R: 3906 | ||||
| MON | ||||||
| TUE | ||||||
| WED | ||||||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| MEC 102 | Engineering Drawing | AKMA | A.K.M. Amanullah |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Textile Engg. |
Intake: 42 - 1
|
Semester: Summer, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | BNG 101 FC: SHAK R: 3704 | CHE 103 FC: ABAM R: 3704 | ||||
| MON | BNG 101 FC: SHAK R: 3704 | PHY 102 FC: SANA R: 2805 | PHY 102 FC: SANA R: 2805 | |||
| TUE | CHE 104 FC: DWF R: 1113 | CHE 104 FC: DWF R: 1113 | CHE 103 FC: ABAM R: 3704 | |||
| WED | TEX 103 FC: AIA R: 3704 | PHY 101 FC: SANA R: 3704 | ||||
| THR | PHY 101 FC: SANA R: 3704 | TEX 103 FC: AIA R: 3704 | ||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| BNG 101 | Functional Bengali | SHAK | Sharmin Akter |
| CHE 103 | Chemistry-II | ABAM | Abdullah Al Mouin |
| CHE 104 | Chemistry II Lab | DWF | Dr. Waziha Farha |
| PHY 101 | Physics-I | SANA | Sanjana Afrin |
| PHY 102 | Physics I Lab | SANA | Sanjana Afrin |
| TEX 103 | Polymer Science | AIA | Abdullah Ibn Asheque |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Textile Engg. |
Intake: 41 - 1
|
Semester: Summer, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | TEX 201 FC: AC R: 3706 | PHY 202 FC: MT R: 2805 | PHY 202 FC: MT R: 2805 | |||
| MON | CSE 201 FC: NUS R: 2620 | CSE 201 FC: NUS R: 2620 | ||||
| TUE | PHY 201 FC: MT R: 3706 | MAT 103 FC: HNA R: 3706 | ||||
| WED | MAT 103 FC: HNA R: 3706 | PHY 201 FC: MT R: 3706 | ||||
| THR | TEX 201 FC: AC R: 3706 | |||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| CSE 201 | Computer Programming | NUS | Nusrat Sultana |
| MAT 103 | Mathematics-II | HNA | Hasnain Ahmed |
| PHY 201 | Physics-II | MT | Masuma Tabasum Munmun |
| PHY 202 | Physics-II (Lab) | MT | Masuma Tabasum Munmun |
| TEX 201 | Textile Raw Materials-II | AC | Avishek Chanda |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Textile Engg. |
Intake: 41 - 1B
|
Semester: Summer, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | ||||||
| TUE | ||||||
| WED | ||||||
| THR | PHY 202 FC: MSAD R: 2805 | PHY 202 FC: MSAD R: 2805 | ||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| PHY 202 | Physics-II (Lab) | MSAD | Rubaiyat Mustari |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Textile Engg. |
Intake: 40 - 1
|
Semester: Summer, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | STA 201 FC: MSU R: 3905 | TEX 206 FC: MRS R: 1109 | TEX 206 FC: MRS R: 1109 | |||
| MON | TEX 207 FC: RRL R: 3704 | TEX 205 FC: JFMM R: 3705 | STA 201 FC: MSU R: 3905 | |||
| TUE | TEX 205 FC: JFMM R: 3905 | TEX 207 FC: RRL R: 3705 | MEC 201 FC: MDR R: 3705 | |||
| WED | TEX 208 FC: RRL R: 2114 | TEX 208 FC: RRL R: 2114 | MEC 201 FC: MDR R: 3705 | |||
| THR | MEC 202 FC: AKMA R: 1110 | MEC 202 FC: AKMA R: 1110 | ||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| MEC 201 | Fundamentals of Mechanical Engineering | MDR | Mohammad Mahmudur Rahman Khan |
| MEC 202 | Elements of Mechanical Engineering Lab | AKMA | A.K.M. Amanullah |
| STA 201 | Statistics for Engineering | MSU | Mohammad Saifuddin |
| TEX 205 | Fabric Manufacturing Technology-I | JFMM | Jannatul Ferdous Meem |
| TEX 206 | Fabric Manufacturing Technology-I (Lab) | MRS | Md. Razib Sheikh |
| TEX 207 | Wet Processing Technology-I | RRL | Raihana Roshni Labonno |
| TEX 208 | Wet Processing Technology-I (Lab) | RRL | Raihana Roshni Labonno |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Textile Engg. |
Intake: 40 - 1B
|
Semester: Summer, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | TEX 208 FC: RRL R: 2114 | TEX 208 FC: RRL R: 2114 | ||||
| MON | ||||||
| TUE | ||||||
| WED | MEC 202 FC: AKMA R: 1110 | MEC 202 FC: AKMA R: 1110 | ||||
| THR | TEX 206 FC: DABRa R: 1109 | TEX 206 FC: DABRa R: 1109 | ||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| MEC 202 | Elements of Mechanical Engineering Lab | AKMA | A.K.M. Amanullah |
| TEX 206 | Fabric Manufacturing Technology-I (Lab) | DABRa | Dr. Muhammad Abdur Rashid |
| TEX 208 | Wet Processing Technology-I (Lab) | RRL | Raihana Roshni Labonno |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Textile Engg. |
Intake: 39 - 1
|
Semester: Summer, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | TEX 311 FC: JFMM R: 3706 | TEX 301 FC: MDRH R: 3706 | MEC 202 FC: MDR R: 1110 | MEC 202 FC: MDR R: 1110 | ||
| MON | TEX 313 FC: RRL R: 3706 | STA 302 FC: MSU R: 2620 | STA 302 FC: MSU R: 2620 | |||
| TUE | MEC 301 FC: AKMA R: 3706 | MEC 201 FC: AKMA R: 3706 | ||||
| WED | TEX 301 FC: MDRH R: 3706 | MEC 201 FC: AKMA R: 3706 | MEC 301 FC: AKMA R: 3706 | |||
| THR | TEX 302 FC: MDRH R: 2216 | TEX 302 FC: MDRH R: 2216 | TEX 311 FC: JFMM R: 3706 | TEX 313 FC: RRL R: 3706 | ||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| MEC 201 | Fundamentals of Mechanical Engineering | AKMA | A.K.M. Amanullah |
| MEC 202 | Elements of Mechanical Engineering Lab | MDR | Mohammad Mahmudur Rahman Khan |
| MEC 301 | Fundamentals of Machine Dynamics and Design | AKMA | A.K.M. Amanullah |
| STA 302 | Statistical Data Analysis | MSU | Mohammad Saifuddin |
| TEX 301 | Textile Testing and Quality Control-I | MDRH | Md. Moshiur Rahman |
| TEX 302 | Textile Testing and Quality Control-I (Lab) | MDRH | Md. Moshiur Rahman |
| TEX 311 | Textile Physics-II | JFMM | Jannatul Ferdous Meem |
| TEX 313 | Sustainability and Environmental Engineering | RRL | Raihana Roshni Labonno |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Textile Engg. |
Intake: 39 - 1B
|
Semester: Summer, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | TEX 302 FC: JFMM R: 2216 | TEX 302 FC: JFMM R: 2216 | ||||
| MON | ||||||
| TUE | ||||||
| WED | ||||||
| THR | MEC 202 FC: MDR R: 1110 | MEC 202 FC: MDR R: 1110 | ||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| MEC 202 | Elements of Mechanical Engineering Lab | MDR | Mohammad Mahmudur Rahman Khan |
| TEX 302 | Textile Testing and Quality Control-I (Lab) | JFMM | Jannatul Ferdous Meem |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Textile Engg. |
Intake: 38 - 1
|
Semester: Summer, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ECO 301 FC: KMR R: 3705 | TEX 303 FC: MDRH R: 3705 | TEX 305 FC: JFMM R: 3705 | |||
| MON | TEX 303 FC: MDRH R: 3705 | TEX 306 FC: MYA R: 1109 | TEX 306 FC: MYA R: 1109 | |||
| TUE | TEX 304 FC: MDRH R: 1111 | TEX 304 FC: MDRH R: 1111 | ECO 301 FC: KMR R: 3705 | |||
| WED | TEX 302 FC: AC R: 2216 | TEX 302 FC: AC R: 2216 | TEX 305 FC: JFMM R: 3705 | |||
| THR | TEX 301 FC: MASa R: 3705 | TEX 301 FC: MASa R: 3705 | ||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| ECO 301 | Industrial Management and Economics | KMR | K. M. Rahmatullah Rahat |
| TEX 301 | Textile Testing and Quality Control-I | MASa | Dr. Md. Abdus Shahid |
| TEX 302 | Textile Testing and Quality Control-I (Lab) | AC | Avishek Chanda |
| TEX 303 | Yarn Manufacturing Technology-II | MDRH | Md. Moshiur Rahman |
| TEX 304 | Yarn Manufacturing Technology-II (Lab) | MDRH | Md. Moshiur Rahman |
| TEX 305 | Fabric Manufacturing Technology-II | JFMM | Jannatul Ferdous Meem |
| TEX 306 | Fabric Manufacturing Technology-II (Lab) | MYA | Md.Yousuf Ali |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Textile Engg. |
Intake: 38 - 1B
|
Semester: Summer, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | TEX 302 FC: AC R: 2216 | TEX 302 FC: AC R: 2216 | ||||
| TUE | TEX 306 FC: MYA R: 1109 | TEX 306 FC: MYA R: 1109 | ||||
| WED | TEX 304 FC: MDRH R: 1111 | TEX 304 FC: MDRH R: 1111 | ||||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| TEX 302 | Textile Testing and Quality Control-I (Lab) | AC | Avishek Chanda |
| TEX 304 | Yarn Manufacturing Technology-II (Lab) | MDRH | Md. Moshiur Rahman |
| TEX 306 | Fabric Manufacturing Technology-II (Lab) | MYA | Md.Yousuf Ali |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Textile Engg. |
Intake: 37 - 1
|
Semester: Summer, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | FIN 401 FC: BH R: 3705 | |||||
| MON | TEX 411 FC: JFMM R: 3705 | TEX 401 FC: AC R: 3705 | ||||
| TUE | TEX 402 FC: NAYM R: 2216 | TEX 402 FC: NAYM R: 2216 | ||||
| WED | TEX 401 FC: AC R: 3705 | FIN 401 FC: BH R: 3705 | TEX 411 FC: JFMM R: 3705 | |||
| THR | TEX 441 FC: DABRa R: 3705 | TEX 441 FC: DABRa R: 3705 | TEX 412 FC: MRS R: 3701 | TEX 412 FC: MRS R: 3701 | ||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| FIN 401 | Financial Accounting & Marketing | BH | Md. Billal Hossain |
| TEX 401 | Textile Testing and Quality Control-II | AC | Avishek Chanda |
| TEX 402 | Textile Testing and Quality Control-II (Lab.) | NAYM | Naeem Ahmmed |
| TEX 411 | Fabric Structure and Design | JFMM | Jannatul Ferdous Meem |
| TEX 412 | Fabric Structure and Design (Lab) | MRS | Md. Razib Sheikh |
| TEX 441 | Technical Textiles | DABRa | Dr. Muhammad Abdur Rashid |
| TEX 450 | Capstone Project | ED | Eshita Datta |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Textile Engg. |
Intake: 37 - 1B
|
Semester: Summer, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | ||||||
| TUE | TEX 412 FC: MRS R: 3701 | TEX 412 FC: MRS R: 3701 | ||||
| WED | ||||||
| THR | TEX 402 FC: NAYM R: 2216 | TEX 402 FC: NAYM R: 2216 | ||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| TEX 402 | Textile Testing and Quality Control-II (Lab.) | NAYM | Naeem Ahmmed |
| TEX 412 | Fabric Structure and Design (Lab) | MRS | Md. Razib Sheikh |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Textile Engg. |
Intake: 37 - 1W
|
Semester: Summer, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | TEX 408 FC: AIA R: 2114 | TEX 408 FC: AIA R: 2114 | ||||
| MON | TEX 407 FC: AIA R: 3905 | |||||
| TUE | TEX 407 FC: AIA R: 3905 | |||||
| WED | ||||||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| TEX 407 | Wet Processing Technology III | AIA | Abdullah Ibn Asheque |
| TEX 408 | Wet Processing Technology III (Lab) | AIA | Abdullah Ibn Asheque |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Textile Engg. |
Intake: 37 - 1G
|
Semester: Summer, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | TEX 410 FC: SDM R: 2115 | TEX 410 FC: SDM R: 2115 | ||||
| MON | TEX 409 FC: NAYM R: 3705 | |||||
| TUE | TEX 409 FC: NAYM R: 3705 | |||||
| WED | ||||||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| TEX 409 | Apparel Manufacturing Technology-III | NAYM | Naeem Ahmmed |
| TEX 410 | Apparel Manufacturing Technology-III | SDM | Sadia Mehrin |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Textile Engg. |
Intake: 37 - 1
(Major: Project ) |
Semester: Summer, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | TEX 450 FC: ED R: 3705 | |||||
| MON | ||||||
| TUE | TEX 450 FC: ED R: 3705 | |||||
| WED | ||||||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| TEX 450 | Capstone Project | ED | Eshita Datta |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Textile Engg. |
Intake: 36 - 1
|
Semester: Summer, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | TXE 443 FC: SDK R: 3704 | TXE 318 FC: AIA R: 2620 | TXE 318 FC: AIA R: 2620 | |||
| MON | ||||||
| TUE | TXE 411 FC: AC R: 3704 | TXE 317 FC: AIA R: 3704 | TXE 443 FC: SDK R: 3704 | |||
| WED | TXE 411 FC: AC R: 3704 | TXE 317 FC: AIA R: 3704 | ||||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| TXE 317 | Application of Computer in Textiles | AIA | Abdullah Ibn Asheque |
| TXE 318 | Application of Computer in Textiles Lab | AIA | Abdullah Ibn Asheque |
| TXE 411 | Maintenance of Textile Machines (YMT/FMT/WPT/GMT/JPT) | AC | Avishek Chanda |
| TXE 443 | Compliance & Certification | SDK | Shadman Ahmed Khan |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Textile Engg. |
Intake: 36 - 1G
(Major: Garments ) |
Semester: Summer, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | TXE 427 FC: SDM R: 3704 | TXE 418 FC: SDM R: 2115 | TXE 418 FC: SDM R: 2115 | TXE 437 FC: NAYM R: 3704 | ||
| TUE | ||||||
| WED | ||||||
| THR | TXE 438 FC: SDK R: 1801 | TXE 438 FC: SDK R: 1801 | TXE 437 FC: NAYM R: 3704 | TXE 427 FC: SDM R: 3704 | ||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| TXE 418 | Maintenance of Textile (GMT) Machines Lab | SDM | Sadia Mehrin |
| TXE 427 | Special Garments Technology | SDM | Sadia Mehrin |
| TXE 437 | Garments Manufacturing Technology IV | NAYM | Naeem Ahmmed |
| TXE 438 | Garments Manufacturing Technology IV | SDK | Shadman Ahmed Khan |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Textile Engg. |
Intake: 36 - 1F
|
Semester: Summer, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | TXE 423 FC: MRS R: 3701 | TXE 433 FC: MYA R: 3701 | ||||
| TUE | ||||||
| WED | ||||||
| THR | TXE 434 FC: MYA R: 1109 | TXE 434 FC: MYA R: 1109 | TXE 433 FC: MYA R: 3701 | TXE 423 FC: MRS R: 3701 | ||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| TXE 423 | Special Fabric Production | MRS | Md. Razib Sheikh |
| TXE 433 | Fabric Manufacturing Technology-IV | MYA | Md.Yousuf Ali |
| TXE 434 | Fabric Manufacturing Technology-IV | MYA | Md.Yousuf Ali |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Textile Engg. |
Intake: 36 - 1W
(Major: Wet Processing ) |
Semester: Summer, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | TXE 425 FC: RRL R: 2114 | TXE 435 FC: ED R: 3905 | ||||
| TUE | ||||||
| WED | ||||||
| THR | TXE 436 FC: ED R: 2114 | TXE 436 FC: ED R: 2114 | TXE 435 FC: ED R: 3905 | TXE 425 FC: RRL R: 3905 | ||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| TXE 425 | Special Wet Processing Technology-II | RRL | Raihana Roshni Labonno |
| TXE 435 | Wet Processing Technology IV | ED | Eshita Datta |
| TXE 436 | Wet Processing Technology IV Lab | ED | Eshita Datta |