Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Textile Engg. |
Intake: 42 - 1
|
Semester: Spring, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | TEX 101 FC: texn1 R: 3706 | CHE 102 FC: NF3 R: 1113 | CHE 102 FC: NF3 R: 1113 | |||
| MON | ENG 101 FC: NF5 R: 3706 | MAT 101 FC: texn1 R: 3706 | ||||
| TUE | MAT 101 FC: DUI R: 3706 | CHE 101 FC: NF3 R: 3706 | ||||
| WED | ENG 101 FC: NF5 R: 3706 | |||||
| THR | CHE 101 FC: NF3 R: 3706 | CHE 101 FC: NF3 R: 3706 | ||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| CHE 101 | Chemistry-I | NF3 | New Faculty3 |
| CHE 102 | Chemistry-I (Lab) | NF3 | New Faculty3 |
| ENG 101 | English Language and Communication | NF5 | New Faculty5 |
| MAT 101 | Mathematics-I | DUI | New Faculty1 |
| TEX 101 | Textile Raw Materials-I | texn1 | New Faculty1 |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Textile Engg. |
Intake: 41 - 1
|
Semester: Spring, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | PHY 101 FC: SANA R: 3706 | CHE 103 FC: MDRM R: 3706 | ||||
| MON | CHE 103 FC: MDRM R: 3706 | TEX 103 FC: ABAM R: 3706 | ||||
| TUE | MEC 104 FC: MDR R: 1108 | MEC 104 FC: MDR R: 1108 | BNG 101 FC: SHAK R: 3706 | PHY 101 FC: SANA R: 3706 | ||
| WED | BNG 101 FC: SHAK R: 3706 | CHE 104 FC: MDRM R: 1113 | CHE 104 FC: MDRM R: 1113 | |||
| THR | TEX 103 FC: ABAM R: 3706 | PHY 102 FC: SANA R: 2805 | PHY 102 FC: SANA R: 2805 | |||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| BNG 101 | Functional Bengali | SHAK | Sharmin Akter |
| CHE 103 | Chemistry-II | MDRM | Md. Rony Miah |
| CHE 104 | Chemistry-II (Lab) | MDRM | Md. Rony Miah |
| MEC 104 | Workshop Practice | MDR | Mohammad Mahmudur Rahman Khan |
| PHY 101 | Physics-I | SANA | Sanjana Afrin |
| PHY 102 | Physics-I (Lab) | SANA | Sanjana Afrin |
| TEX 103 | Polymer Science | ABAM | Abdullah Al Mouin |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Textile Engg. |
Intake: 41 - 1B
|
Semester: Spring, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | ||||||
| TUE | CHE 104 FC: DWF R: 1113 | CHE 104 FC: DWF R: 1113 | ||||
| WED | PHY 102 FC: SANA R: 2805 | PHY 102 FC: SANA R: 2805 | ||||
| THR | MEC 104 FC: MDR R: 1108 | MEC 104 FC: MDR R: 1108 | ||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| CHE 104 | Chemistry-II (Lab) | DWF | Dr. Waziha Farha |
| MEC 104 | Workshop Practice | MDR | Mohammad Mahmudur Rahman Khan |
| PHY 102 | Physics-I (Lab) | SANA | Sanjana Afrin |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Textile Engg. |
Intake: 40 - 1
|
Semester: Spring, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | ||||||
| TUE | ||||||
| WED | CSE 201 FC: SAM R: 2620 | CSE 201 FC: SAM R: 2620 | ||||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| CSE 201 | Computer Programming | SAM | Shamim Ahmed |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Textile Engg. |
Intake: 39 - 1B
|
Semester: Spring, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | TEX 208 FC: RRL R: 2114 | |||||
| TUE | ||||||
| WED | ||||||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| TEX 208 | Wet Processing Technology-I (Lab) | RRL | Raihana Roshni Labonno |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Textile Engg. |
Intake: 39 - 1
|
Semester: Spring, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | TEX 210 FC: NAYM R: 1801 | |||||
| TUE | ||||||
| WED | ||||||
| THR | TEX 209 FC: NAYM R: 3706 | |||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| TEX 209 | Apparel Manufacturing Tecnology-I | NAYM | Naeem Ahmmed |
| TEX 210 | Apparel Manufacturing Technology- (Lab) | NAYM | Naeem Ahmmed |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Textile Engg. |
Intake: 38 - 1
|
Semester: Spring, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | TEX 311 FC: ASYa R: 3705 | |||||
| TUE | TEX 311 FC: ASYa R: 3705 | |||||
| WED | ||||||
| THR | TEX 313 FC: DWF R: 3705 | MEC 301 FC: TSC R: 3705 | ||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| MEC 301 | Fundamentals of Machine Dynamics and Design | TSC | Taspia Shawkat Chowdhury |
| TEX 311 | Textile Physics-II | ASYa | Abdullah Sayam |
| TEX 313 | Sustainability and Environmental Engineering | DWF | Dr. Waziha Farha |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Textile Engg. |
Intake: 37 - 1
|
Semester: Spring, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ECO 301 FC: TP R: 3704 | TEX 307 FC: AIA R: 3704 | TEX 308 FC: AIA R: 2114 | TEX 308 FC: AIA R: 2114 | ||
| MON | TEX 304 FC: MDRH R: 1111 | TEX 304 FC: MDRH R: 1111 | TEX 306 FC: MYA R: 1109 | TEX 306 FC: MYA R: 1109 | ||
| TUE | TEX 303 FC: MDRH R: 3704 | TEX 309 FC: SDK R: 3704 | TEX 307 FC: AIA R: 3704 | |||
| WED | TEX 305 FC: MYA R: 3704 | ECO 301 FC: TP R: 3704 | TEX 305 FC: MYA R: 3704 | |||
| THR | TEX 310 FC: SDK R: 1801 | TEX 310 FC: SDK R: 1801 | TEX 303 FC: MDRH R: 3704 | TEX 309 FC: SDK R: 3704 | ||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| ECO 301 | Industrial Management and Economics | TP | Tasfiunnoor Pinky |
| TEX 303 | Yarn Manufacturing Technology-II | MDRH | Md. Moshiur Rahman |
| TEX 304 | Yarn Manufacturing Technology-II (Lab) | MDRH | Md. Moshiur Rahman |
| TEX 305 | Fabric Manufacturing Technology-II | MYA | Md.Yousuf Ali |
| TEX 306 | Fabric Manufacturing Technology-II (Lab) | MYA | Md.Yousuf Ali |
| TEX 307 | Wet Processing Technology-II | AIA | Abdullah Ibn Asheque |
| TEX 308 | Wet Processing Technology-II (Lab) | AIA | Abdullah Ibn Asheque |
| TEX 309 | Apparel Manufacturing Technology-II | SDK | Shadman Ahmed Khan |
| TEX 310 | Apparel Manufacturing Technology-II (Lab) | SDK | Shadman Ahmed Khan |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Textile Engg. |
Intake: 37 - 1B
|
Semester: Spring, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | TEX 310 FC: SDK R: 1801 | TEX 310 FC: SDK R: 1801 | ||||
| MON | TEX 306 FC: MYA R: 1109 | TEX 306 FC: MYA R: 1109 | TEX 304 FC: MDRH R: 1111 | TEX 304 FC: MDRH R: 1111 | ||
| TUE | ||||||
| WED | ||||||
| THR | TEX 308 FC: AIA R: 2114 | TEX 308 FC: AIA R: 2114 | ||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| TEX 304 | Yarn Manufacturing Technology-II (Lab) | MDRH | Md. Moshiur Rahman |
| TEX 306 | Fabric Manufacturing Technology-II (Lab) | MYA | Md.Yousuf Ali |
| TEX 308 | Wet Processing Technology-II (Lab) | AIA | Abdullah Ibn Asheque |
| TEX 310 | Apparel Manufacturing Technology-II (Lab) | SDK | Shadman Ahmed Khan |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Textile Engg. |
Intake: 36 - 1
|
Semester: Spring, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | TXE 441 FC: MDRH R: 3706 | TXE 313 FC: texn5 R: 3706 | TXE 313 FC: texn5 R: 3706 | |||
| MON | TXE 212 FC: MRS R: 3701 | TXE 212 FC: MRS R: 3701 | TXE 211 FC: MRS R: 3706 | FIN 401 FC: SHSA R: 3706 | ||
| TUE | TXE 211 FC: MRS R: 3706 | TXE 314 FC: MRS R: 2216 | TXE 314 FC: MRS R: 2216 | |||
| WED | FIN 401 FC: SHSA R: 3706 | |||||
| THR | TXE 441 FC: MDRH R: 3706 | |||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| FIN 401 | Financial Accounting & Marketing | SHSA | Shimanto Saha |
| TXE 211 | Fabrics Structure and Design | MRS | Md. Razib Sheikh |
| TXE 212 | Fabrics Structure and Design (Lab) | MRS | Md. Razib Sheikh |
| TXE 313 | Textile Testing and Quality Control-II | texn5 | New Faculty5 |
| TXE 314 | Textile Testing and Quality Control-II (Lab) | MRS | Md. Razib Sheikh |
| TXE 441 | Technical Textiles | MDRH | Md. Moshiur Rahman |
| TXE 450 | Capstone Project | DWF | Dr. Waziha Farha |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Textile Engg. |
Intake: 36 - 1F
|
Semester: Spring, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | TXE 403 FC: MYA R: 3701 | |||||
| MON | ||||||
| TUE | ||||||
| WED | ||||||
| THR | TXE 404 FC: MYA R: 1109 | TXE 404 FC: MYA R: 1109 | TXE 403 FC: MYA R: 3704 | |||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| TXE 403 | Fabric Manufacturing Technology-III | MYA | Md.Yousuf Ali |
| TXE 404 | Fabric Manufacturing Technology-III (Lab) | MYA | Md.Yousuf Ali |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Textile Engg. |
Intake: 36 - 1W
|
Semester: Spring, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | TXE 405 FC: AIA R: 2114 | |||||
| MON | ||||||
| TUE | ||||||
| WED | ||||||
| THR | TXE 406 FC: ED R: 2114 | TXE 406 FC: ED R: 2114 | TXE 405 FC: AIA R: 3705 | |||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| TXE 405 | Wet Processing Technology III | AIA | Abdullah Ibn Asheque |
| TXE 406 | Wet Processing Technology III (Lab) | ED | Eshita Datta |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Textile Engg. |
Intake: 36 - 1G
|
Semester: Spring, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | TXE 407 FC: SDM R: 2115 | |||||
| MON | ||||||
| TUE | ||||||
| WED | ||||||
| THR | TXE 408 FC: SDM R: 2115 | TXE 408 FC: SDM R: 2115 | TXE 407 FC: SDM R: 3706 | |||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| TXE 407 | Garments Manufacturing Technology III | SDM | Sadia Mehrin |
| TXE 408 | Garments Manufacturing Technology III (Lab) | SDM | Sadia Mehrin |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Textile Engg. |
Intake: 36 - 1
(Major: Project ) |
Semester: Spring, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | ||||||
| TUE | TXE 450 FC: DWF R: 3706 | |||||
| WED | TXE 450 FC: DWF R: 3706 | |||||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| TXE 450 | Capstone Project | DWF | Dr. Waziha Farha |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Textile Engg. |
Intake: 35 - 1
|
Semester: Spring, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | TXE 318 FC: texn1 R: 2620 | TXE 318 FC: texn1 R: 2620 | ||||
| MON | ||||||
| TUE | ||||||
| WED | ||||||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| TXE 318 | Application of Computer in Textiles (Lab) | texn1 | New Faculty1 |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Textile Engg. |
Intake: 35 - 1G
(Major: Garments ) |
Semester: Spring, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | TXE 438 FC: SDM R: 1801 | TXE 438 FC: SDM R: 1801 | ||||
| TUE | TXE 418 FC: TSC R: 1109 | TXE 418 FC: TSC R: 1109 | ||||
| WED | ||||||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| TXE 418 | Maintenance of Textile GMT Machines (Lab) | TSC | Taspia Shawkat Chowdhury |
| TXE 438 | Garments Manufacturing Technology IV | SDM | Sadia Mehrin |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in Textile Engg. |
Intake: 35 - 1W
(Major: Wet Processing ) |
Semester: Spring, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | TXE 436 FC: ED R: 2114 | TXE 436 FC: ED R: 2114 | ||||
| TUE | ||||||
| WED | ||||||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| TXE 436 | Wet Processing Technology IV Lab | ED | Eshita Datta |