Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in EEE |
Intake: 41 - 1
|
Semester: Fall, 2025 |
| Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
|---|---|---|---|---|---|---|---|---|
| SAT | ||||||||
| SUN | ||||||||
| MON | HUM 101 FC: MARK R: 2705 | MAT 101 FC: MFH R: 2705 | PHY 101 FC: KFT R: 2705 | |||||
| TUE | ENG 104 FC: SLA R: 2705 | ENG 104 FC: SLA R: 2705 | HUM 101 FC: MARK R: 2705 | |||||
| WED | ENG 101 FC: FAI R: 2705 | BNG 101 FC: JSE R: 2705 | EEE 101 FC: ND R: 2705 | MAT 101 FC: MFH R: 2705 | ||||
| THR | PHY 101 FC: KFT R: 2705 | EEE 101 FC: ND R: 2705 | ENG 101 FC: FAI R: 2705 | BNG 101 FC: JSE R: 2705 | ||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| BNG 101 | Functional Bengali | JSE | Jahanara Sulthana Eti |
| EEE 101 | Electrical Circuits I | ND | Niloy Das |
| ENG 101 | English Grammar, Reading & Writing | FAI | Farhana Islam |
| ENG 104 | English Communication Lab | SLA | Md. Solaiman Alam |
| HUM 101 | History of the Emergence of Independent Bangladesh | MARK | Mariya Aziz Rokiya |
| MAT 101 | Differential and Integral Calculus | MFH | Md. Farooq Hasan |
| PHY 101 | Thermodynamics, Materials, Waves and Oscillations, Optics | KFT | Kanij Fatema |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in EEE |
Intake: 40 - 1
|
Semester: Fall, 2025 |
| Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
|---|---|---|---|---|---|---|---|---|
| SAT | ||||||||
| SUN | ||||||||
| MON | MAT 102 FC: MFH R: 2706 | PHY 103 FC: MDJI R: 2706 | PHY 104 FC: MDJI R: 2805 | PHY 104 FC: MDJI R: 2805 | ||||
| TUE | EEE 103 FC: SHP R: 2706 | MAT 102 FC: MFH R: 2706 | ENG 103 FC: FB R: 2706 | PHY 103 FC: MDJI R: 2706 | ||||
| WED | EEE 104 FC: SHP R: 2616 | EEE 104 FC: SHP R: 2616 | ECO 101 FC: TP R: 2705 | |||||
| THR | EEE 103 FC: SHP R: 3604 | ENG 103 FC: FB R: 3604 | ECO 101 FC: TP R: 3604 | |||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| ECO 101 | Principles of Economics | TP | Tasfiunnoor Pinky |
| EEE 103 | Electrical Circuits II | SHP | Shahadet Hosen Polash |
| EEE 104 | Electrical Circuits Lab | SHP | Shahadet Hosen Polash |
| ENG 103 | English Speaking & Listening | FB | Farhana Bhuiya |
| MAT 102 | Mathematics II (Ordinary and Partial Differential Equation) | MFH | Md. Farooq Hasan |
| PHY 103 | Electricity and Magnetism, Modern Physics and Quantum Mechanics | MDJI | Mohammad Jahidul Islam |
| PHY 104 | Physics II Lab | MDJI | Mohammad Jahidul Islam |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in EEE |
Intake: 40 - 2
|
Semester: Fall, 2025 |
| Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
|---|---|---|---|---|---|---|---|---|
| SAT | ||||||||
| SUN | ||||||||
| MON | EEE 104 FC: MDAK R: 2616 | EEE 104 FC: MDAK R: 2616 | ||||||
| TUE | ||||||||
| WED | PHY 104 FC: KFT R: 2805 | PHY 104 FC: KFT R: 2805 | ||||||
| THR | ||||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| EEE 104 | Electrical Circuits Lab | MDAK | Md. Ashik Khan |
| PHY 104 | Physics II Lab | KFT | Kanij Fatema |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in EEE |
Intake: 39 - 1
|
Semester: Fall, 2025 |
| Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
|---|---|---|---|---|---|---|---|---|
| SAT | ||||||||
| SUN | ||||||||
| MON | EEE 201 FC: SHG R: 2706 | MT 201 FC: SST R: 2706 | CSE 202 FC: IFT R: 2620 | CSE 202 FC: IFT R: 2620 | ||||
| TUE | CSE 201 FC: IFT R: 2705 | EEE 203 FC: MDRS R: 2705 | EEE 201 FC: SHG R: 2705 | MAT 103 FC: MFH R: 2705 | ||||
| WED | CSE 201 FC: IFT R: 2706 | PHY 201 FC: KFT R: 2705 | MT 201 FC: SST R: 2705 | |||||
| THR | EEE 203 FC: MDRS R: 2705 | MAT 103 FC: MFH R: 2705 | PHY 201 FC: KFT R: 2705 | |||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| CSE 201 | Structured Programming Language | IFT | Iffat Tamanna |
| CSE 202 | Structured Programming Language Lab | IFT | Iffat Tamanna |
| EEE 201 | Electronic Circuits I | SHG | Md. Sabbir Hasan Sohag |
| EEE 203 | Electrical Machines I | MDRS | Md. Rakib Shahariar |
| MAT 103 | Mathematics III (Coordinate Geometry and Linear Algebra) | MFH | Md. Farooq Hasan |
| MT 201 | Mechatronic Circuits and Systems | SST | Sadia Sultana Turna |
| PHY 201 | Electronic Properties of Materials | KFT | Kanij Fatema |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in EEE |
Intake: 38 - 1
|
Semester: Fall, 2025 |
| Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
|---|---|---|---|---|---|---|---|---|
| SAT | ||||||||
| SUN | ||||||||
| MON | ACT 201 FC: MSN R: 2705 | MGT 201 FC: AQR R: 2705 | EEE 207 FC: SD R: 2705 | |||||
| TUE | EEE 208 FC: SHG R: 2618 | EEE 208 FC: SHG R: 2618 | STA 201 FC: ARS R: 3604 | |||||
| WED | MAT 201 FC: MFH R: 2706 | ACT 201 FC: MSN R: 2706 | MGT 201 FC: AQR R: 2806 | |||||
| THR | EEE 207 FC: SD R: 2706 | MAT 201 FC: MFH R: 2706 | STA 201 FC: ARS R: 2706 | |||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| ACT 201 | Accounting Fundamentals | MSN | Masuma Aktar Nodi |
| EEE 207 | Electronic Circuits II | SD | Sourav Debnath |
| EEE 208 | Electronic Circuits Lab | SHG | Md. Sabbir Hasan Sohag |
| MAT 201 | Vector, Complex Variable, Laplace Transform and Fourier Analysis | MFH | Md. Farooq Hasan |
| MGT 201 | Industrial Management and Business Communication | AQR | Md. Atiqur Rahman |
| STA 201 | Statistics and Probability Distribution | ARS | Md. Atiqur Rahman |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in EEE |
Intake: 37 - 1
|
Semester: Fall, 2025 |
| Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
|---|---|---|---|---|---|---|---|---|
| SAT | ||||||||
| SUN | CE 302 FC: RBC R: 2620 | CE 302 FC: RBC R: 2620 | EEP 301 FC: SUN R: 2706 | EEE 213 FC: eeen5 R: 2706 | ||||
| MON | MAT 302 FC: MRAS R: 2620 | MAT 302 FC: MRAS R: 2620 | EEE 304 FC: RLA R: 2618 | EEE 304 FC: RLA R: 2618 | EEE 303 FC: DMSA R: 2618 | |||
| TUE | EEE 303 FC: DMSA R: 2617 | EEE 209 FC: DKG R: 2618 | EEE 213 FC: eeen5 R: 3604 | EEP 301 FC: SUN R: 3604 | ||||
| WED | EEE 209 FC: DKG R: 2706 | EEE 210 FC: DKG R: 2806 | EEE 210 FC: DKG R: 2806 | |||||
| THR | ||||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| CE 302 | Engineering Service Design | RBC | Rubayat Chowdhury |
| EEE 209 | Energy Conversion II | DKG | Dipta Kumar Ghoshe |
| EEE 210 | Energy Conversion II Lab | DKG | Dipta Kumar Ghoshe |
| EEE 213 | Continuous Signals and Linear Systems | eeen5 | New Faculty5 |
| EEE 303 | Digital Electronics | DMSA | Dr. Md. Shamsul Arefin |
| EEE 304 | Digital Electronics Lab | RLA | Ruhul Amin |
| EEP 301 | Professional Ethics & Environmental Protection | SUN | Sunita Nasrin |
| MAT 302 | Numerical Methods for Electrical Engineering Lab | MRAS | Md. Rezwan Ahmed |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in EEE |
Intake: 36 - 1
|
Semester: Fall, 2025 |
| Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
|---|---|---|---|---|---|---|---|---|
| SAT | ||||||||
| SUN | EEE 307 FC: MDAR R: 2705 | EEE 319 FC: MDSA R: 2705 | EEE 313 FC: TAN R: 2705 | |||||
| MON | EEE 305 FC: DMMR R: 3604 | EEE 308 FC: MDAR R: 3607 | EEE 308 FC: MDAR R: 3607 | EEE 311 FC: KFT R: 3604 | EEE 307 FC: MDAR R: 2616 | |||
| TUE | EEE 313 FC: TAN R: 3604 | EEE 305 FC: DMMR R: 2706 | EEE 314 FC: TAN R: 2619 | EEE 314 FC: TAN R: 2619 | EEE 311 FC: KFT R: 2806 | |||
| WED | EEE 319 FC: MDSA R: 2619 | EEE 320 FC: MDSA R: 2619 | EEE 320 FC: MDSA R: 2619 | EEE 306 FC: DMMR R: 2617 | EEE 306 FC: DMMR R: 2617 | |||
| THR | ||||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| EEE 305 | Power System I | DMMR | Munshi Mahbubur Rahman |
| EEE 306 | Power System Lab | DMMR | Munshi Mahbubur Rahman |
| EEE 307 | Telecommunication Engineering | MDAR | Md. Abdur Rakib |
| EEE 308 | Telecommunication Engineering Lab | MDAR | Md. Abdur Rakib |
| EEE 311 | Engineering Electromagnetic | KFT | Kanij Fatema |
| EEE 313 | Digital Signal Processing I | TAN | Tanvir Ahmed |
| EEE 314 | Digital Signal Processing I Lab | TAN | Tanvir Ahmed |
| EEE 319 | Microprocessor and Interfacing | MDSA | Md. Sayem Ali |
| EEE 320 | Microprocessor and Interfacing Lab | MDSA | Md. Sayem Ali |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in EEE |
Intake: 36 - 2
|
Semester: Fall, 2025 |
| Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
|---|---|---|---|---|---|---|---|---|
| SAT | ||||||||
| SUN | EEE 308 FC: MDAR R: 3607 | EEE 308 FC: MDAR R: 3607 | EEE 313 FC: TAN R: 2706 | EEE 305 FC: ATAa R: 2706 | EEE 307 FC: MDAR R: 2706 | |||
| MON | EEE 320 FC: MDSA R: 2619 | EEE 320 FC: MDSA R: 2619 | EEE 311 FC: KFT R: 2619 | EEE 314 FC: TAN R: 2619 | EEE 314 FC: TAN R: 2619 | |||
| TUE | EEE 319 FC: MDSA R: 2619 | EEE 311 FC: KFT R: 2619 | EEE 306 FC: ATAa R: 2617 | EEE 306 FC: ATAa R: 2617 | ||||
| WED | EEE 313 FC: TAN R: 3604 | EEE 319 FC: MDSA R: 3604 | EEE 305 FC: ATAa R: 3604 | EEE 307 FC: MDAR R: 3606 | ||||
| THR | ||||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| EEE 305 | Power System I | ATAa | Ahnaf Tahmid Abir |
| EEE 306 | Power System Lab | ATAa | Ahnaf Tahmid Abir |
| EEE 307 | Telecommunication Engineering | MDAR | Md. Abdur Rakib |
| EEE 308 | Telecommunication Engineering Lab | MDAR | Md. Abdur Rakib |
| EEE 311 | Engineering Electromagnetic | KFT | Kanij Fatema |
| EEE 313 | Digital Signal Processing I | TAN | Tanvir Ahmed |
| EEE 314 | Digital Signal Processing I Lab | TAN | Tanvir Ahmed |
| EEE 319 | Microprocessor and Interfacing | MDSA | Md. Sayem Ali |
| EEE 320 | Microprocessor and Interfacing Lab | MDSA | Md. Sayem Ali |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in EEE |
Intake: 35 - 1
|
Semester: Fall, 2025 |
| Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
|---|---|---|---|---|---|---|---|---|
| SAT | ||||||||
| SUN | EEE 302 FC: UM R: 2619 | EEE 302 FC: UM R: 2619 | EEE 301 FC: UM R: 2705 | |||||
| MON | EEE 471 FC: CR R: 3604 | EEE 301 FC: UM R: 2616 | ||||||
| TUE | EEE 448 FC: RBC R: 2620 | EEE 448 FC: RBC R: 2620 | EEE 435 FC: AAMN R: 2616 | |||||
| WED | EEE 435 FC: AAMN R: 2616 | EEE 471 FC: CR R: 2616 | ||||||
| THR | ||||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| EEE 301 | Modern Control System | UM | Umme Muslima |
| EEE 302 | Modern Control System Lab | UM | Umme Muslima |
| EEE 435 | Optoelectronics | AAMN | Abdullah Al Mahmud Nafiz |
| EEE 448 | Electrical Service Design | RBC | Rubayat Chowdhury |
| EEE 471 | Renewable Energy | CR | Chitra Roy |
| EEE 477 | Power Electronics | DALM | Prof. Dr. Ahmed Al Mansur |
| EEE 478 | Power Electronics Lab | ABJ | Abror Jawad |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in EEE |
Intake: 35 - 1
(Major: Powere ) |
Semester: Fall, 2025 |
| Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
|---|---|---|---|---|---|---|---|---|
| SAT | ||||||||
| SUN | ||||||||
| MON | EEE 477 FC: DALM R: 3604 | EEE 478 FC: ABJ R: 3606 | EEE 478 FC: ABJ R: 3606 | |||||
| TUE | EEE 477 FC: DALM R: 2616 | |||||||
| WED | ||||||||
| THR | ||||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| EEE 477 | Power Electronics | DALM | Prof. Dr. Ahmed Al Mansur |
| EEE 478 | Power Electronics Lab | ABJ | Abror Jawad |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in EEE |
Intake: 34 - 1
|
Semester: Fall, 2025 |
| Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
|---|---|---|---|---|---|---|---|---|
| SAT | ||||||||
| SUN | ||||||||
| MON | EEE 493 FC: SST R: 2706 | EEE 481 FC: SSUM R: 2706 | ||||||
| TUE | EEE 482 FC: SSUM R: 2617 | EEE 482 FC: SSUM R: 2617 | EEE 493 FC: SST R: 2706 | |||||
| WED | EEE 475 FC: SST R: 2706 | |||||||
| THR | EEE 475 FC: SST R: 2706 | EEE 481 FC: SSUM R: 2706 | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| EEE 429 | VLSI Circuits I | RBC | Rubayat Chowdhury |
| EEE 430 | VLSI Circuits I Lab | RBC | Rubayat Chowdhury |
| EEE 475 | Power Plant Engineering | SST | Sadia Sultana Turna |
| EEE 481 | Power System Protection | SSUM | Syed Shihab Ul Mulk |
| EEE 482 | Power System Protection Lab | SSUM | Syed Shihab Ul Mulk |
| EEE 493 | Measurement and Instrumentation | SST | Sadia Sultana Turna |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in EEE |
Intake: 34 - 1
(Major: Circuit ) |
Semester: Fall, 2025 |
| Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
|---|---|---|---|---|---|---|---|---|
| SAT | ||||||||
| SUN | ||||||||
| MON | EEE 430 FC: RBC R: 2620 | EEE 430 FC: RBC R: 2620 | ||||||
| TUE | ||||||||
| WED | EEE 429 FC: RBC R: 2706 | |||||||
| THR | EEE 429 FC: RBC R: 2706 | |||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| EEE 429 | VLSI Circuits I | RBC | Rubayat Chowdhury |
| EEE 430 | VLSI Circuits I Lab | RBC | Rubayat Chowdhury |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in EEE |
Intake: 34 - 2
|
Semester: Fall, 2025 |
| Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
|---|---|---|---|---|---|---|---|---|
| SAT | ||||||||
| SUN | ||||||||
| MON | EEE 482 FC: SSUM R: 2617 | EEE 482 FC: SSUM R: 2617 | ||||||
| TUE | ||||||||
| WED | ||||||||
| THR | ||||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| EEE 430 | VLSI Circuits I Lab | RBC | Rubayat Chowdhury |
| EEE 482 | Power System Protection Lab | SSUM | Syed Shihab Ul Mulk |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in EEE |
Intake: 34 - 2
(Major: Circuit ) |
Semester: Fall, 2025 |
| Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
|---|---|---|---|---|---|---|---|---|
| SAT | ||||||||
| SUN | ||||||||
| MON | ||||||||
| TUE | EEE 430 FC: RBC R: 2620 | EEE 430 FC: RBC R: 2620 | ||||||
| WED | ||||||||
| THR | ||||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| EEE 430 | VLSI Circuits I Lab | RBC | Rubayat Chowdhury |