Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in EEE |
Intake: 44 - 1
|
Semester: Fall, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | BNG 101 FC: TTM R: 3604 | EEE 101 FC: AH R: 3604 | PHY 101 FC: MDJI R: 3604 | |||
| TUE | ENG 104 FC: FDA R: 3604 | ENG 104 FC: FDA R: 3605 | PHY 101 FC: MDJI R: 3605 | |||
| WED | HUM 101 FC: MRHM R: 3605 | EEE 101 FC: AH R: 3604 | ||||
| THR | HUM 101 FC: MRHM R: 3605 | BNG 101 FC: TTM R: 3605 | ||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| BNG 101 | Functional Bengali | TTM | Tasfia Tasmin Mishu |
| EEE 101 | Electrical Circuits I | AH | Mohammad Asif ul Haq |
| ENG 104 | English Communication Lab | FDA | Ms. Fahmida Akhter |
| HUM 101 | History of the Emergence of Independent Bangladesh | MRHM | Md. Rahim Mia |
| PHY 101 | Thermodynamics, Materials, Waves and Oscillations, Optics | MDJI | Mohammad Jahidul Islam |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in EEE |
Intake: 43 - 1
|
Semester: Fall, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | EEE 104 FC: RLA R: 2616 | EEE 104 FC: RLA R: 2616 | PHY 103 FC: MDJI R: 3605 | |||
| TUE | EEE 103 FC: AH R: 3604 | MAT 101 FC: TKA R: 3604 | ||||
| WED | PHY 103 FC: MDJI R: 3604 | PHY 104 FC: MDJI R: 5601 | PHY 104 FC: MDJI R: 5601 | |||
| THR | EEE 103 FC: AH R: 2705 | MAT 101 FC: TKA R: 2705 | ||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| EEE 103 | Electrical Circuits II | AH | Mohammad Asif ul Haq |
| EEE 104 | Electrical Circuits Lab | RLA | Ruhul Amin |
| MAT 101 | Differential and Integral Calculus | TKA | Taskia Akhtar |
| PHY 103 | Electricity and Magnetism, Modern Physics and Quantum Mechanics | MDJI | Mohammad Jahidul Islam |
| PHY 104 | Physics Lab | MDJI | Mohammad Jahidul Islam |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in EEE |
Intake: 42 - 1
|
Semester: Fall, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | MAT 102 FC: TKA R: 3605 | PHY 201 FC: MT R: 3605 | ||||
| TUE | PHY 201 FC: MT R: 2705 | ENG 103 FC: FAIS R: 2705 | ||||
| WED | EEE 201 FC: SHG R: 3605 | ENG 103 FC: FAIS R: 3605 | ||||
| THR | MAT 102 FC: TKA R: 3605 | EEE 201 FC: SHG R: 3605 | ||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| EEE 201 | Electronic Circuits I | SHG | Md. Sabbir Hasan Sohag |
| ENG 103 | English Speaking & Listening | FAIS | Fatema Islam |
| MAT 102 | Mathematics II (Ordinary and Partial Differential Equation) | TKA | Taskia Akhtar |
| PHY 201 | Electronic Properties of Materials | MT | Masuma Tabasum Munmun |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in EEE |
Intake: 41 - 1
|
Semester: Fall, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | STA 201 FC: SHI R: 2705 | ACT 201 FC: MKAI R: 2705 | ||||
| MON | EEE 203 FC: AH R: 2705 | STA 201 FC: SHI R: 3605 | ||||
| TUE | EEE 207 FC: SD R: 2705 | |||||
| WED | ACT 201 FC: MKAI R: 3605 | EEE 203 FC: AH R: 2705 | EEE 207 FC: SD R: 2705 | |||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| ACT 201 | Accounting Fundamentals | MKAI | Maria Khan Agrani |
| EEE 203 | Electrical Machines I | AH | Mohammad Asif ul Haq |
| EEE 207 | Electronic Circuits II | SD | Sourav Debnath |
| STA 201 | Statistics and Probability Distribution | SHI | Md. Shahidul Islam |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in EEE |
Intake: 41 - 1a
|
Semester: Fall, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | EEE 208 FC: SHG R: 2618 | EEE 208 FC: SHG R: 2618 | ||||
| TUE | ||||||
| WED | ||||||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| EEE 208 | Electronic Circuits Lab | SHG | Md. Sabbir Hasan Sohag |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in EEE |
Intake: 41 - 1b
|
Semester: Fall, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | ||||||
| TUE | EEE 208 FC: SHG R: 2618 | EEE 208 FC: SHG R: 2618 | ||||
| WED | ||||||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| EEE 208 | Electronic Circuits Lab | SHG | Md. Sabbir Hasan Sohag |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in EEE |
Intake: 40 - 1
|
Semester: Fall, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | EEE 209 FC: SSUM R: 2617 | EEE 303 FC: DMSA R: 2617 | EEE 213 FC: TAN R: 3605 | |||
| TUE | EEE 210 FC: AH R: 2806 | EEE 210 FC: AH R: 2806 | EEE 304 FC: UM R: 2616 | EEE 304 FC: UM R: 2616 | ||
| WED | CE 302 FC: AAMN R: 5701 | CE 302 FC: AAMN R: 5701 | EEE 303 FC: DMSA R: 2617 | |||
| THR | EEE 213 FC: TAN R: 3604 | EEE 209 FC: SSUM R: 3604 | ||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| CE 302 | Engineering Service Design | AAMN | Abdullah Al Mahmud Nafiz |
| EEE 209 | Electrical Machines II | SSUM | Syed Shihab Ul Mulk |
| EEE 210 | Electrical Machines Lab | AH | Mohammad Asif ul Haq |
| EEE 213 | Continuous Signals and Linear Systems | TAN | Tanvir Ahmed |
| EEE 303 | Digital Electronics | DMSA | Dr. Md. Shamsul Arefin |
| EEE 304 | Digital Electronics Lab | UM | Umme Muslima |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in EEE |
Intake: 39 - 1
|
Semester: Fall, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | EEP 301 FC: AQR R: 3605 | EEE 313 FC: MASR R: 3605 | ||||
| MON | PHY 301 FC: AAMN R: 3604 | EEE 314 FC: MDAR R: 5701 | EEE 314 FC: MDAR R: 5701 | |||
| TUE | MAT 302 FC: MRAS R: 5701 | MAT 302 FC: MRAS R: 5701 | PHY 301 FC: AAMN R: 3605 | |||
| WED | EEE 313 FC: MASR R: 2705 | EEP 301 FC: AQR R: 3605 | ||||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| EEE 313 | Digital Signal Processing I | MASR | Md. Asadur Rahman |
| EEE 314 | Digital Signal Processing I Lab | MDAR | Md. Abdur Rakib |
| EEP 301 | Professional Ethics & Environmental Protection | AQR | Md. Atiqur Rahman |
| MAT 302 | Numerical Methods for Electrical Engineering Lab | MRAS | Md. Rezwan Ahmed |
| PHY 301 | Electromagnetic Fields and Waves | AAMN | Abdullah Al Mahmud Nafiz |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in EEE |
Intake: 38 - 1
|
Semester: Fall, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | EEE 301 FC: UM R: 2705 | EEE 302 FC: UM R: 5702 | EEE 302 FC: UM R: 5702 | |||
| TUE | EEE 305 FC: DMMR R: 3604 | EEE 306 FC: TAN R: 2617 | EEE 306 FC: TAN R: 2617 | |||
| WED | EEE 305 FC: DMMR R: 3604 | |||||
| THR | EEE 301 FC: UM R: 3604 | |||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| EEE 301 | Modern Control System | UM | Umme Muslima |
| EEE 302 | Modern Control System Lab | UM | Umme Muslima |
| EEE 305 | Power System I | DMMR | Prof. Dr. Munshi Mahbubur Rahman |
| EEE 306 | Power System Lab | TAN | Tanvir Ahmed |
| EEE 477 | Power Electronics | DALM | Prof. Dr. Ahmed Al Mansur |
| EEE 478 | Power Electronics Lab | DALM | Prof. Dr. Ahmed Al Mansur |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in EEE |
Intake: 38 - 1
(Major: Power ) |
Semester: Fall, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | ||||||
| TUE | EEE 477 FC: DALM R: 3605 | |||||
| WED | EEE 478 FC: DALM R: 3606 | EEE 478 FC: DALM R: 3606 | ||||
| THR | EEE 477 FC: DALM R: 3604 | |||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| EEE 477 | Power Electronics | DALM | Prof. Dr. Ahmed Al Mansur |
| EEE 478 | Power Electronics Lab | DALM | Prof. Dr. Ahmed Al Mansur |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in EEE |
Intake: 37 - 1
|
Semester: Fall, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | EEE 493 FC: SST R: 3605 | |||||
| MON | ||||||
| TUE | EEE 435 FC: AAMN R: 2705 | EEE 493 FC: SST R: 2705 | ||||
| WED | EEE 435 FC: AAMN R: 3604 | |||||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| EEE 429 | VLSI Circuits I | RLA | Ruhul Amin |
| EEE 430 | VLSI Circuits I Lab | IBI | Ishraq Bintul Islam |
| EEE 435 | Optoelectronics | AAMN | Abdullah Al Mahmud Nafiz |
| EEE 493 | Measurement and Instrumentation | SST | Sadia Sultana Turna |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in EEE |
Intake: 37 - 1
(Major: Circuit ) |
Semester: Fall, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | EEE 429 FC: RLA R: 3605 | |||||
| MON | EEE 430 FC: IBI R: 5701 | EEE 430 FC: IBI R: 5701 | ||||
| TUE | ||||||
| WED | EEE 429 FC: RLA R: 3604 | |||||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| EEE 429 | VLSI Circuits I | RLA | Ruhul Amin |
| EEE 430 | VLSI Circuits I Lab | IBI | Ishraq Bintul Islam |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in EEE |
Intake: 36 - 1
|
Semester: Fall, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | EEE 475 FC: SST R: 2705 | |||||
| MON | EEE 475 FC: SST R: 2705 | EEE 481 FC: RRS R: 2705 | ||||
| TUE | EEE 481 FC: RRS R: 3604 | EEE 482 FC: RRS R: 2617 | EEE 482 FC: RRS R: 2617 | |||
| WED | ||||||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| EEE 475 | Power Plant Engineering | SST | Sadia Sultana Turna |
| EEE 481 | Power System Protection | RRS | Ragib Rowshon |
| EEE 482 | Power System Protection Lab | RRS | Ragib Rowshon |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in EEE |
Intake: 36 - 2
|
Semester: Fall, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | ||||||
| TUE | EEE 475 FC: CR R: 2705 | |||||
| WED | EEE 445 FC: IBI R: 2705 | EEE 475 FC: CR R: 2705 | ||||
| THR | EEE 445 FC: IBI R: 2705 | EEE 446 FC: IBI R: 5701 | EEE 446 FC: IBI R: 5701 | |||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| EEE 445 | VLSI Circuits II | IBI | Ishraq Bintul Islam |
| EEE 446 | VLSI Circuits II Lab | IBI | Ishraq Bintul Islam |
| EEE 475 | Power Plant Engineering | CR | Chitra Roy |