Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in EEE |
Intake: 43 - 1
|
Semester: Summer, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | BNG 101 FC: SHAK R: 3605 | HUM 101 FC: MARK R: 3605 | PHY 101 FC: SANA R: 3605 | |||
| TUE | BNG 101 FC: SHAK R: 3605 | HUM 101 FC: MARK R: 3605 | ||||
| WED | ENG 104 FC: FDA R: 3605 | ENG 104 FC: FDA R: 3605 | EEE 101 FC: AH R: 2705 | |||
| THR | PHY 101 FC: SANA R: 3605 | EEE 101 FC: AH R: 3605 | ||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| BNG 101 | Functional Bengali | SHAK | Sharmin Akter |
| EEE 101 | Electrical Circuits I | AH | Mohammad Asif ul Haq |
| ENG 104 | English Communication Lab | FDA | Ms. Fahmida Akhter |
| HUM 101 | History of the Emergence of Independent Bangladesh | MARK | Mariya Aziz Rokiya |
| PHY 101 | Thermodynamics, Materials, Waves and Oscillations, Optics | SANA | Sanjana Afrin |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in EEE |
Intake: 42 - 1
|
Semester: Summer, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | PHY 103 FC: MDJI R: 2705 | EEE 103 FC: SHP R: 2705 | ||||
| TUE | PHY 103 FC: MDJI R: 2705 | EEE 103 FC: SHP R: 2705 | MAT 101 FC: MFH R: 2705 | |||
| WED | MAT 101 FC: MFH R: 2705 | |||||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| EEE 103 | Electrical Circuits II | SHP | Shahadet Hosen Polash |
| MAT 101 | Differential and Integral Calculus | MFH | Md. Farooq Hasan |
| PHY 103 | Electricity and Magnetism, Modern Physics and Quantum Mechanics | MDJI | Mohammad Jahidul Islam |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in EEE |
Intake: 40 - 1
|
Semester: Summer, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | ||||||
| TUE | CSE 202 FC: JFM R: 2620 | CSE 202 FC: JFM R: 2620 | ||||
| WED | CSE 201 FC: JFM R: 3605 | |||||
| THR | CSE 201 FC: JFM R: 2705 | |||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| CSE 201 | Structured Programming Language | JFM | Jannatul Ferdous Mirza |
| CSE 202 | Structured Programming Language Lab | JFM | Jannatul Ferdous Mirza |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in EEE |
Intake: 39 - 1
|
Semester: Summer, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | EEE 210 FC: AH R: 2806 | EEE 210 FC: AH R: 2806 | EEE 209 FC: AH R: 2617 | |||
| TUE | EEE 303 FC: DMMR R: 3604 | EEE 304 FC: DKG R: 2618 | EEE 304 FC: DKG R: 2618 | |||
| WED | EEE 303 FC: DMMR R: 3604 | EEE 213 FC: MRAS R: 3604 | CE 302 FC: AAMN R: 2620 | CE 302 FC: AAMN R: 2620 | ||
| THR | EEE 209 FC: AH R: 2705 | EEE 213 FC: MRAS R: 2705 | ||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| CE 302 | Engineering Service Design | AAMN | Abdullah Al Mahmud Nafiz |
| EEE 209 | Energy Conversion II | AH | Mohammad Asif ul Haq |
| EEE 210 | Energy Conversion II Lab | AH | Mohammad Asif ul Haq |
| EEE 213 | Continuous Signals and Linear Systems | MRAS | Md. Rezwan Ahmed |
| EEE 303 | Digital Electronics | DMMR | Prof. Dr. Munshi Mahbubur Rahman |
| EEE 304 | Digital Electronics Lab | DKG | Dipta Kumar Ghoshe |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in EEE |
Intake: 38 - 1
|
Semester: Summer, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | ||||||
| TUE | EEP 301 FC: AQR R: 3604 | EEE 313 FC: MMO R: 3604 | PHY 301 FC: KFT R: 2705 | |||
| WED | PHY 301 FC: KFT R: 2616 | EEE 314 FC: TAN R: 2620 | EEE 314 FC: TAN R: 2620 | EEE 313 FC: MMO R: 3604 | ||
| THR | EEP 301 FC: AQR R: 3604 | MAT 302 FC: TAN R: 2620 | MAT 302 FC: TAN R: 2620 | |||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| EEE 313 | Digital Signal Processing I | MMO | Mridul Mondal |
| EEE 314 | Digital Signal Processing I Lab | TAN | Tanvir Ahmed |
| EEP 301 | Professional Ethics & Environmental Protection | AQR | Md. Atiqur Rahman |
| MAT 302 | Numerical Methods for Electrical Engineering Lab | TAN | Tanvir Ahmed |
| PHY 301 | Electromagnetic Fields and Waves | KFT | Kanij Fatema |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in EEE |
Intake: 37 - 1
|
Semester: Summer, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | EEE 301 FC: UM R: 2705 | EEE 307 FC: KZM R: 2705 | ||||
| TUE | EEE 307 FC: KZM R: 3604 | EEE 301 FC: UM R: 2617 | ||||
| WED | EEE 302 FC: UM R: 2619 | EEE 302 FC: UM R: 2619 | ||||
| THR | EEE 308 FC: KZM R: 3607 | EEE 308 FC: KZM R: 3607 | ||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| EEE 301 | Modern Control System | UM | Umme Muslima |
| EEE 302 | Modern Control System Lab | UM | Umme Muslima |
| EEE 307 | Telecommunication Engineering | KZM | Kamruzzaman Mahedi |
| EEE 308 | Telecommunication Engineering Lab | KZM | Kamruzzaman Mahedi |
| EEE 477 | Power Electronics | DALM | Prof. Dr. Ahmed Al Mansur |
| EEE 478 | Power Electronics Lab | ABJ | Abror Jawad |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in EEE |
Intake: 37 - 1
(Major: Power ) |
Semester: Summer, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | EEE 478 FC: ABJ R: 3606 | EEE 478 FC: ABJ R: 3606 | ||||
| TUE | ||||||
| WED | EEE 477 FC: DALM R: 2705 | |||||
| THR | EEE 477 FC: DALM R: 3604 | |||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| EEE 477 | Power Electronics | DALM | Prof. Dr. Ahmed Al Mansur |
| EEE 478 | Power Electronics Lab | ABJ | Abror Jawad |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in EEE |
Intake: 36 - 1
(Major: Project ) |
Semester: Summer, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | EEE 400 FC: MASR R: 2705 | EEE 400 FC: MASR R: 2705 | ||||
| MON | ||||||
| TUE | ||||||
| WED | ||||||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| EEE 400 | Final Year Capstone Project | MASR | Md. Asadur Rahman |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in EEE |
Intake: 36 - 1
|
Semester: Summer, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | ||||||
| TUE | EEE 435 FC: AAMN R: 3604 | EEE 493 FC: MDSA R: 3604 | ||||
| WED | EEE 435 FC: AAMN R: 2705 | EEE 493 FC: MDSA R: 2705 | ||||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| EEE 400 | Final Year Capstone Project | MASR | Md. Asadur Rahman |
| EEE 429 | VLSI Circuits I | RLA | Ruhul Amin |
| EEE 430 | VLSI Circuits I Lab | IBI | Ishraq Bintul Islam |
| EEE 435 | Optoelectronics | AAMN | Abdullah Al Mahmud Nafiz |
| EEE 493 | Measurement and Instrumentation | MDSA | Md. Sayem Ali |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in EEE |
Intake: 36 - 1
(Major: Circuit ) |
Semester: Summer, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | EEE 429 FC: RLA R: 3605 | |||||
| MON | EEE 429 FC: RLA R: 3604 | EEE 430 FC: IBI R: 2619 | EEE 430 FC: IBI R: 2619 | |||
| TUE | ||||||
| WED | ||||||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| EEE 429 | VLSI Circuits I | RLA | Ruhul Amin |
| EEE 430 | VLSI Circuits I Lab | IBI | Ishraq Bintul Islam |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in EEE |
Intake: 36 - 2
|
Semester: Summer, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | EEE 435 FC: SSUM R: 3604 | EEE 493 FC: MDSA R: 3604 | ||||
| MON | ||||||
| TUE | ||||||
| WED | EEE 435 FC: SSUM R: 3604 | EEE 493 FC: MDSA R: 2617 | ||||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| EEE 400 | Final Year Capstone Project | DMSA | Dr. Md. Shamsul Arefin |
| EEE 429 | VLSI Circuits I | RLA | Ruhul Amin |
| EEE 430 | VLSI Circuits I Lab | IBI | Ishraq Bintul Islam |
| EEE 435 | Optoelectronics | SSUM | Syed Shihab Ul Mulk |
| EEE 493 | Measurement and Instrumentation | MDSA | Md. Sayem Ali |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in EEE |
Intake: 36 - 2
(Major: Project ) |
Semester: Summer, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | EEE 400 FC: DMSA R: 3604 | EEE 400 FC: DMSA R: 3604 | ||||
| TUE | ||||||
| WED | ||||||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| EEE 400 | Final Year Capstone Project | DMSA | Dr. Md. Shamsul Arefin |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in EEE |
Intake: 36 - 2
(Major: Circuit ) |
Semester: Summer, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | EEE 429 FC: RLA R: 3604 | |||||
| MON | ||||||
| TUE | EEE 430 FC: IBI R: 2619 | EEE 430 FC: IBI R: 2619 | ||||
| WED | EEE 429 FC: RLA R: 2617 | |||||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| EEE 429 | VLSI Circuits I | RLA | Ruhul Amin |
| EEE 430 | VLSI Circuits I Lab | IBI | Ishraq Bintul Islam |