Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in EEE |
Intake: 42 - 1
|
Semester: Spring, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | BNG 101 FC: SHAK R: 2705 | EEE 101 FC: eeen1 R: 2705 | PHY 101 FC: KFT R: 2705 | |||
| MON | HUM 101 FC: ZAD R: 2705 | BNG 101 FC: SHAK R: 2705 | ||||
| TUE | PHY 101 FC: KFT R: 2705 | EEE 101 FC: eeen1 R: 3604 | ||||
| WED | ENG 104 FC: engn1 R: 2705 | ENG 104 FC: engn1 R: 2705 | HUM 101 FC: engn3 R: 2705 | |||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| BNG 101 | Functional Bengali | SHAK | Sharmin Akter |
| EEE 101 | Electrical Circuits I | eeen1 | New Faculty 6 |
| ENG 104 | English Communication Lab | engn1 | New Faculty 6 |
| HUM 101 | History of the Emergence of Independent Bangladesh | engn3 | New Faculty 6 |
| PHY 101 | Thermodynamics, Materials, Waves and Oscillations, Optics | KFT | Kanij Fatema |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in EEE |
Intake: 41 - 1
|
Semester: Spring, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | EEE 103 FC: SHP R: 2705 | MAT 102 FC: MFH R: 2705 | ||||
| TUE | PHY 104 FC: MDJI R: 2805 | PHY 104 FC: MDJI R: 2805 | PHY 103 FC: MDJI R: 2705 | |||
| WED | EEE 103 FC: SHP R: 2616 | EEE 103 FC: SHP R: 2616 | PHY 103 FC: MDJI R: 2705 | |||
| THR | EEE 103 FC: SHP R: 2705 | MAT 102 FC: MFH R: 2705 | ||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| EEE 103 | Electrical Circuits II | SHP | Shahadet Hosen Polash |
| MAT 102 | Mathematics II (Ordinary and Partial Differential Equation) | MFH | Md. Farooq Hasan |
| PHY 103 | Electricity and Magnetism, Modern Physics and Quantum Mechanics | MDJI | Mohammad Jahidul Islam |
| PHY 104 | Physics II Lab | MDJI | Mohammad Jahidul Islam |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in EEE |
Intake: 41 - 2
|
Semester: Spring, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | ||||||
| TUE | EEE 104 FC: SHP R: 2616 | EEE 104 FC: SHP R: 2616 | ||||
| WED | ||||||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| EEE 104 | Electrical Circuits Lab | SHP | Shahadet Hosen Polash |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in EEE |
Intake: 40 - 1
|
Semester: Spring, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | PHY 201 FC: KFT R: 3605 | MT 201 FC: SST R: 3605 | MAT 103 FC: MFH R: 3605 | |||
| MON | EEE 203 FC: ABJ R: 3605 | MAT 103 FC: MFH R: 3605 | ||||
| TUE | PHY 201 FC: KFT R: 3605 | EEE 201 FC: SHG R: 3605 | MT 201 FC: SST R: 3605 | |||
| WED | EEE 201 FC: SHG R: 3605 | EEE 203 FC: ABJ R: 3605 | ||||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| EEE 201 | Electronic Circuits I | SHG | Md. Sabbir Hasan Sohag |
| EEE 203 | Electrical Machines I | ABJ | Abror Jawad |
| MAT 103 | Mathematics III (Coordinate Geometry and Linear Algebra) | MFH | Md. Farooq Hasan |
| MT 201 | Mechatronic Circuits and Systems | SST | Sadia Sultana Turna |
| PHY 201 | Electronic Properties of Materials | KFT | Kanij Fatema |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in EEE |
Intake: 39 - 1
|
Semester: Spring, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | ||||||
| TUE | MAT 201 FC: MFH R: 3605 | EEE 207 FC: SD R: 3605 | EEE 208 FC: SHG R: 2618 | EEE 208 FC: SHG R: 2618 | ||
| WED | EEE 207 FC: SD R: 3604 | MGT 201 FC: AQR R: 3604 | ACT 201 FC: SHF R: 3604 | |||
| THR | MAT 201 FC: MFH R: 3605 | MGT 201 FC: AQR R: 3605 | ACT 201 FC: SHF R: 3605 | |||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| ACT 201 | Accounting Fundamentals | SHF | Shake Farhan |
| EEE 207 | Electronic Circuits II | SD | Sourav Debnath |
| EEE 208 | Electronic Circuits Lab | SHG | Md. Sabbir Hasan Sohag |
| MAT 201 | Vector, Complex Variable, Laplace Transform and Fourier Analysis | MFH | Md. Farooq Hasan |
| MGT 201 | Industrial Management and Business Communication | AQR | Md. Atiqur Rahman |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in EEE |
Intake: 38 - 1
|
Semester: Spring, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | EEE 209 FC: eeen1 R: 3605 | EEE 303 FC: DMSA R: 3605 | EEE 213 FC: MRAS R: 3605 | |||
| TUE | EEE 209 FC: eeen1 R: 3604 | EEE 303 FC: DMSA R: 3604 | CE 302 FC: AAMN R: 2620 | CE 302 FC: AAMN R: 2620 | ||
| WED | EEE 304 FC: CR R: 2618 | EEE 304 FC: CR R: 2618 | ||||
| THR | EEE 213 FC: MRAS R: 2705 | EEE 210 FC: eeen1 R: 2806 | EEE 210 FC: eeen1 R: 2806 | |||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| CE 302 | Engineering Service Design | AAMN | Abdullah Al Mahmud Nafiz |
| EEE 209 | Energy Conversion II | eeen1 | New Faculty1 |
| EEE 210 | Energy Conversion II Lab | eeen1 | New Faculty1 |
| EEE 213 | Continuous Signals and Linear Systems | MRAS | Md. Rezwan Ahmed |
| EEE 303 | Digital Electronics | DMSA | Dr. Md. Shamsul Arefin |
| EEE 304 | Digital Electronics Lab | CR | Chitra Roy |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in EEE |
Intake: 37 - 1
|
Semester: Spring, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | ||||||
| TUE | EEE 305 FC: DMMR R: 3605 | EEE 306 FC: DMMR R: 2617 | EEE 306 FC: DMMR R: 2617 | |||
| WED | PHY 301 FC: KFT R: 3605 | EEE 305 FC: DMMR R: 3605 | EEE 313 FC: MASR R: 2617 | |||
| THR | PHY 301 FC: KFT R: 3605 | EEE 313 FC: MASR R: 3605 | EEE 314 FC: MNM R: 2620 | EEE 314 FC: MNM R: 2620 | ||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| EEE 305 | Power System I | DMMR | Prof. Dr. Munshi Mahbubur Rahman |
| EEE 306 | Power System Lab | DMMR | Prof. Dr. Munshi Mahbubur Rahman |
| EEE 313 | Digital Signal Processing I | MASR | Md. Asadur Rahman |
| EEE 314 | Digital Signal Processing I Lab | MNM | Munsi Nahid Md Rahi |
| PHY 301 | Electromagnetic Fields and Waves | KFT | Kanij Fatema |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in EEE |
Intake: 36 - 1
|
Semester: Spring, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | EEE 448 FC: RBC R: 2620 | EEE 448 FC: RBC R: 2620 | EEE 301 FC: UM R: 2705 | |||
| MON | EEE 301 FC: UM R: 3604 | |||||
| TUE | EEE 471 FC: ND R: 3604 | |||||
| WED | EEE 471 FC: ND R: 3606 | EEE 302 FC: UM R: 2620 | EEE 302 FC: UM R: 2620 | |||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| EEE 301 | Modern Control System | UM | Umme Muslima |
| EEE 302 | Modern Control System Lab | UM | Umme Muslima |
| EEE 448 | Electrical Service Design | RBC | Rubayat Chowdhury |
| EEE 471 | Renewable Energy | ND | Niloy Das |
| EEE 477 | Power Electronics | MDSA | Md. Sayem Ali |
| EEE 478 | Power Electronics Lab | MDSA | Md. Sayem Ali |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in EEE |
Intake: 36 - 1
(Major: Powere ) |
Semester: Spring, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | EEE 477 FC: MDSA R: 2705 | |||||
| MON | EEE 477 FC: MDSA R: 3604 | |||||
| TUE | EEE 478 FC: MDSA R: 3606 | EEE 478 FC: MDSA R: 3606 | ||||
| WED | ||||||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| EEE 477 | Power Electronics | MDSA | Md. Sayem Ali |
| EEE 478 | Power Electronics Lab | MDSA | Md. Sayem Ali |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in EEE |
Intake: 36 - 2
|
Semester: Spring, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | EEE 301 FC: SSUM R: 3604 | EEE 471 FC: CR R: 3604 | ||||
| TUE | EEE 448 FC: RBC R: 2619 | EEE 448 FC: RBC R: 2619 | ||||
| WED | EEE 302 FC: RRS R: 2619 | EEE 302 FC: RRS R: 2619 | ||||
| THR | EEE 301 FC: SSUM R: 2705 | EEE 471 FC: CR R: 2617 | ||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| EEE 301 | Modern Control System | SSUM | Syed Shihab Ul Mulk |
| EEE 302 | Modern Control System Lab | RRS | Ragib Rowshon |
| EEE 448 | Electrical Service Design | RBC | Rubayat Chowdhury |
| EEE 471 | Renewable Energy | CR | Chitra Roy |
| EEE 477 | Power Electronics | DALM | Prof. Dr. Ahmed Al Mansur |
| EEE 478 | Power Electronics Lab | DALM | Prof. Dr. Ahmed Al Mansur |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in EEE |
Intake: 36 - 2
(Major: Powere ) |
Semester: Spring, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | ||||||
| TUE | EEE 477 FC: DALM R: 2617 | |||||
| WED | EEE 478 FC: DALM R: 3606 | EEE 478 FC: DALM R: 3606 | ||||
| THR | EEE 477 FC: DALM R: 2705 | |||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| EEE 477 | Power Electronics | DALM | Prof. Dr. Ahmed Al Mansur |
| EEE 478 | Power Electronics Lab | DALM | Prof. Dr. Ahmed Al Mansur |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in EEE |
Intake: 35 - 1
|
Semester: Spring, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | EEE 493 FC: SST R: 3605 | |||||
| MON | EEE 445 FC: IBI R: 2617 | EEE 482 FC: TAN R: 2617 | EEE 482 FC: TAN R: 2617 | EEE 475 FC: TAN R: 2705 | ||
| TUE | EEE 481 FC: TAN R: 2705 | EEE 475 FC: TAN R: 2705 | ||||
| WED | EEE 481 FC: TAN R: 3605 | EEE 493 FC: SST R: 2616 | EEE 445 FC: IBI R: 2618 | EEE 446 FC: IBI R: 2619 | EEE 446 FC: IBI R: 2619 | |
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| EEE 429 | VLSI Circuits I | RBC | Rubayat Chowdhury |
| EEE 430 | VLSI Circuits I Lab | RBC | Rubayat Chowdhury |
| EEE 445 | VLSI Circuits II | IBI | Ishraq Bintul Islam |
| EEE 446 | VLSI Circuits II Lab | IBI | Ishraq Bintul Islam |
| EEE 475 | Power Plant Engineering | TAN | Tanvir Ahmed |
| EEE 481 | Power System Protection | TAN | Tanvir Ahmed |
| EEE 482 | Power System Protection Lab | TAN | Tanvir Ahmed |
| EEE 493 | Measurement and Instrumentation | SST | Sadia Sultana Turna |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. in EEE |
Intake: 35 - 1
(Major: Circuit ) |
Semester: Spring, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | EEE 429 FC: RBC R: 3605 | |||||
| MON | EEE 429 FC: RBC R: 3604 | |||||
| TUE | EEE 430 FC: RBC R: 2619 | EEE 430 FC: RBC R: 2619 | ||||
| WED | ||||||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| EEE 429 | VLSI Circuits I | RBC | Rubayat Chowdhury |
| EEE 430 | VLSI Circuits I Lab | RBC | Rubayat Chowdhury |