![]() Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
Program: B.Sc. (Hons) in Economics |
Intake: 49 - 1
|
Semester: Fall, 2025 |
Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
---|---|---|---|---|---|---|---|---|
SAT | ||||||||
SUN | ||||||||
MON | ICT 1102 FC: JFM R: 4301 | ENG 1103 FC: TAAH R: 1903 | ||||||
TUE | ENG 1103 FC: TAAH R: 1802 | ECO 1101 FC: TAK R: 1902 | HUM 1105 FC: TAK R: 1702 | |||||
WED | ECO 1101 FC: TAK R: 1903 | ICT 1102 FC: JFM R: 1702 | BUS 1104 FC: MHN R: 1702 | |||||
THR | BUS 1104 FC: MHN R: 1702 | HUM 1105 FC: TAK R: 1802 | ||||||
FRI |
Course Code | Course Title | Faculty Code | Faculty Name |
---|---|---|---|
BUS 1104 | Introduction to Business | MHN | Md. Mahmudul Hassan |
ECO 1101 | Introduction to Microeconomics | TAK | Tahmina Akhter |
ENG 1103 | English Grammar, Composition and Comprehension | TAAH | Tasnin Ahmed |
HUM 1105 | History of Emergence of Bangladesh | TAK | Tahmina Akhter |
ICT 1102 | Computer Operation and Application | JFM | Jannatul Ferdous Mirza |
![]() Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
Program: B.Sc. (Hons) in Economics |
Intake: 49 - 2
|
Semester: Fall, 2025 |
Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
---|---|---|---|---|---|---|---|---|
SAT | ||||||||
SUN | HUM 1105 FC: TAK R: 1902 | ECO 1101 FC: ABU R: 1902 | ||||||
MON | ||||||||
TUE | ENG 1103 FC: TAAH R: 1702 | HUM 1105 FC: TAK R: 1702 | BUS 1104 FC: MHN R: 1702 | |||||
WED | ICT 1102 FC: MHB R: 4301 | ENG 1103 FC: TAAH R: 1702 | ||||||
THR | ICT 1102 FC: MHB R: 1702 | BUS 1104 FC: MHN R: 1702 | ECO 1101 FC: ABU R: 1903 | |||||
FRI |
Course Code | Course Title | Faculty Code | Faculty Name |
---|---|---|---|
BUS 1104 | Introduction to Business | MHN | Md. Mahmudul Hassan |
ECO 1101 | Introduction to Microeconomics | ABU | Abu Sayed |
ENG 1103 | English Grammar, Composition and Comprehension | TAAH | Tasnin Ahmed |
HUM 1105 | History of Emergence of Bangladesh | TAK | Tahmina Akhter |
ICT 1102 | Computer Operation and Application | MHB | Mahbuba Habib |
![]() Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
Program: B.Sc. (Hons) in Economics |
Intake: 49 - 3
|
Semester: Fall, 2025 |
Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
---|---|---|---|---|---|---|---|---|
SAT | ||||||||
SUN | HUM 1105 FC: KMR R: 3904 | ENG 1103 FC: FEM R: 1802 | ||||||
MON | HUM 1105 FC: KMR R: 1903 | ECO 1101 FC: ABU R: 1902 | ||||||
TUE | ICT 1102 FC: ASMS R: 4301 | BUS 1104 FC: TS R: 3904 | ECO 1101 FC: ABU R: 1903 | |||||
WED | ENG 1103 FC: FEM R: 3904 | ICT 1102 FC: ASMS R: 3904 | BUS 1104 FC: TS R: 1702 | |||||
THR | ||||||||
FRI |
Course Code | Course Title | Faculty Code | Faculty Name |
---|---|---|---|
BUS 1104 | Introduction to Business | TS | Tasnim Sultana |
ECO 1101 | Introduction to Microeconomics | ABU | Abu Sayed |
ENG 1103 | English Grammar, Composition and Comprehension | FEM | Ms. Farhana Easmin Mitu |
HUM 1105 | History of Emergence of Bangladesh | KMR | K. M. Rahmatullah Rahat |
ICT 1102 | Computer Operation and Application | ASMS | A. S. M. Shafi |
![]() Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
Program: B.Sc. (Hons) in Economics |
Intake: 48 - 1
|
Semester: Fall, 2025 |
Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
---|---|---|---|---|---|---|---|---|
SAT | ||||||||
SUN | GED 1205 FC: SHOH R: 1902 | |||||||
MON | GED 1205 FC: SHOH R: 1902 | |||||||
TUE | ||||||||
WED | MAT 1202 FC: KMR R: 1902 | ECO 1204 FC: PMMA R: 1702 | ECO 1201 FC: TAK R: 1902 | |||||
THR | MAT 1202 FC: KMR R: 1903 | ECO 1201 FC: TAK R: 1802 | ECO 1204 FC: PMMA R: 1802 | |||||
FRI |
Course Code | Course Title | Faculty Code | Faculty Name |
---|---|---|---|
ECO 1201 | Introduction to Macroeconomics | TAK | Tahmina Akhter |
ECO 1204 | Money and Banking | PMMA | Prof. Dr. Muhammad Mahboob Ali |
GED 1205 | Bangla Language | SHOH | Shohag Mia |
MAT 1202 | Basic Mathematics for Economics | KMR | K. M. Rahmatullah Rahat |
![]() Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
Program: B.Sc. (Hons) in Economics |
Intake: 48 - 2
|
Semester: Fall, 2025 |
Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
---|---|---|---|---|---|---|---|---|
SAT | ||||||||
SUN | SOC 1203 FC: AMK R: 1902 | GED 1205 FC: TTM R: 1902 | ECO 1204 FC: PMMA R: 1702 | |||||
MON | SOC 1203 FC: AMK R: 1902 | MAT 1202 FC: ASUH R: 1702 | ECO 1204 FC: PMMA R: 1702 | |||||
TUE | ||||||||
WED | ECO 1201 FC: TAK R: 1903 | GED 1205 FC: TTM R: 1902 | ||||||
THR | ECO 1201 FC: TAK R: 1903 | MAT 1202 FC: ASUH R: 1902 | ||||||
FRI |
Course Code | Course Title | Faculty Code | Faculty Name |
---|---|---|---|
ECO 1201 | Introduction to Macroeconomics | TAK | Tahmina Akhter |
ECO 1204 | Money and Banking | PMMA | Prof. Dr. Muhammad Mahboob Ali |
GED 1205 | Bangla Language | TTM | Tasfia Tasmin Mishu |
MAT 1202 | Basic Mathematics for Economics | ASUH | Asma-Ul-Husna |
SOC 1203 | Sociology | AMK | Mst. Amina Khatun |
![]() Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
Program: B.Sc. (Hons) in Economics |
Intake: 48 - 3
|
Semester: Fall, 2025 |
Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
---|---|---|---|---|---|---|---|---|
SAT | ||||||||
SUN | ECO 1201 FC: TAK R: 1903 | SOC 1203 FC: MIR R: 1802 | ECO 1204 FC: PMMA R: 1702 | |||||
MON | SOC 1203 FC: MIR R: 1802 | ECO 1204 FC: PMMA R: 1702 | ||||||
TUE | ||||||||
WED | MAT 1202 FC: MIR R: 1802 | GED 1205 FC: STK R: 1902 | ||||||
THR | GED 1205 FC: STK R: 1902 | ECO 1201 FC: TAK R: 1902 | MAT 1202 FC: MIR R: 1902 | |||||
FRI |
Course Code | Course Title | Faculty Code | Faculty Name |
---|---|---|---|
ECO 1201 | Introduction to Macroeconomics | TAK | Tahmina Akhter |
ECO 1204 | Money and Banking | PMMA | Prof. Dr. Muhammad Mahboob Ali |
GED 1205 | Bangla Language | STK | Mst. Setu Khatun |
MAT 1202 | Basic Mathematics for Economics | MIR | Mizanur Rahman |
SOC 1203 | Sociology | MIR | Mizanur Rahman |
![]() Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
Program: B.Sc. (Hons) in Economics |
Intake: 47 - 1
|
Semester: Fall, 2025 |
Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
---|---|---|---|---|---|---|---|---|
SAT | ||||||||
SUN | MAT 2102 FC: TIZ R: 1903 | ECO 2104 FC: KMR R: 1702 | ||||||
MON | MAT 2102 FC: TIZ R: 1903 | ECO 2104 FC: KMR R: 1702 | ||||||
TUE | GOP 2105 FC: KMR R: 1903 | ECO 2101 FC: TS R: 1903 | STA 2103 FC: MSU R: 1903 | |||||
WED | GOP 2105 FC: KMR R: 1903 | ECO 2101 FC: TS R: 1903 | STA 2103 FC: MSU R: 1903 | |||||
THR | ||||||||
FRI |
Course Code | Course Title | Faculty Code | Faculty Name |
---|---|---|---|
ECO 2101 | Intermediate Microeconomics | TS | Tasnim Sultana |
ECO 2104 | Labor Economics | KMR | K. M. Rahmatullah Rahat |
GOP 2105 | Government and Politics | KMR | K. M. Rahmatullah Rahat |
MAT 2102 | Mathematical Analysis for Economics | TIZ | Tareq Imam Zahid |
STA 2103 | Introduction to Statistics | MSU | Mohammad Saifuddin |
![]() Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
Program: B.Sc. (Hons) in Economics |
Intake: 47 - 2
|
Semester: Fall, 2025 |
Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
---|---|---|---|---|---|---|---|---|
SAT | ||||||||
SUN | ECO 2101 FC: ABU R: 1903 | MAT 2102 FC: SHH R: 1903 | ||||||
MON | ||||||||
TUE | ECO 2101 FC: ABU R: 1902 | GOP 2105 FC: KMR R: 1902 | ||||||
WED | ECO 2104 FC: KMR R: 1702 | STA 2103 FC: MSU R: 1802 | ||||||
THR | GOP 2105 FC: KMR R: 1802 | MAT 2102 FC: SHH R: 1702 | ECO 2104 FC: KMR R: 1702 | STA 2103 FC: MSU R: 1702 | ||||
FRI |
Course Code | Course Title | Faculty Code | Faculty Name |
---|---|---|---|
ECO 2101 | Intermediate Microeconomics | ABU | Abu Sayed |
ECO 2104 | Labor Economics | KMR | K. M. Rahmatullah Rahat |
GOP 2105 | Government and Politics | KMR | K. M. Rahmatullah Rahat |
MAT 2102 | Mathematical Analysis for Economics | SHH | Shanzida Hassan |
STA 2103 | Introduction to Statistics | MSU | Mohammad Saifuddin |
![]() Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
Program: B.Sc. (Hons) in Economics |
Intake: 46 - 1
|
Semester: Fall, 2025 |
Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
---|---|---|---|---|---|---|---|---|
SAT | ||||||||
SUN | ECO 2202 FC: SUI R: 1702 | ECO 2204 FC: MJP R: 1702 | ECO 2205 FC: UHR R: 1702 | |||||
MON | STA 2203 FC: MSU R: 1702 | ECO 2204 FC: MJP R: 1702 | ECO 2205 FC: UHR R: 1702 | |||||
TUE | ECO 2202 FC: SUI R: 1702 | ECO 2201 FC: MAHI R: 1903 | ||||||
WED | ||||||||
THR | STA 2203 FC: MSU R: 1903 | ECO 2201 FC: MAHI R: 1903 | ||||||
FRI |
Course Code | Course Title | Faculty Code | Faculty Name |
---|---|---|---|
ECO 2201 | Intermediate Macroeconomics | MAHI | Mahinoor Akter |
ECO 2202 | Agricultural Economics | SUI | Suhana Islam |
ECO 2204 | Urban Economics | MJP | Mahmuda Jahan Papia |
ECO 2205 | Public Finance | UHR | Dr. Umme Habiba Rahman |
STA 2203 | Probability and Probability Distribution | MSU | Mohammad Saifuddin |
![]() Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
Program: B.Sc. (Hons) in Economics |
Intake: 45 - 2
|
Semester: Fall, 2025 |
Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
---|---|---|---|---|---|---|---|---|
SAT | ||||||||
SUN | ||||||||
MON | ECO 3105 FC: MJP R: 1902 | STA 3102 FC: MSU R: 1903 | ||||||
TUE | ECO 3105 FC: MJP R: 1902 | STA 3102 FC: MSU R: 1902 | ||||||
WED | ECO 3104 FC: TAHA R: 1802 | ECO 4102 FC: SHH R: 1903 | ||||||
THR | ECO 3104 FC: TAHA R: 1802 | ECO 4102 FC: SHH R: 1903 | ||||||
FRI |
Course Code | Course Title | Faculty Code | Faculty Name |
---|---|---|---|
ECO 3104 | Economic Application of Mathematics | TAHA | Tahmina Akter |
ECO 3105 | Resource Economics | MJP | Mahmuda Jahan Papia |
ECO 4102 | Development Economics II | SHH | Shanzida Hassan |
STA 3102 | Statistical Methods and Applications | MSU | Mohammad Saifuddin |
![]() Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
Program: B.Sc. (Hons) in Economics |
Intake: 44 - 1
|
Semester: Fall, 2025 |
Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
---|---|---|---|---|---|---|---|---|
SAT | ||||||||
SUN | ||||||||
MON | ECO 3206 FC: MAHI R: 4301 | ECO 3104 FC: MAHI R: 3904 | ||||||
TUE | ECO 3104 FC: MAHI R: 1702 | ECO 3202 FC: MAHI R: 1702 | ||||||
WED | ECO 3202 FC: MAHI R: 1902 | ECO 3204 FC: AWR R: 1903 | ||||||
THR | ECO 3204 FC: AWR R: 1802 | |||||||
FRI |
Course Code | Course Title | Faculty Code | Faculty Name |
---|---|---|---|
ECO 3104 | Economic Application of Mathematics | MAHI | Mahinoor Akter |
ECO 3202 | Introduction to Econometrics | MAHI | Mahinoor Akter |
ECO 3204 | Research Methodology | AWR | Md. Anwar Hossen |
ECO 3206 | Introduction to Econometrics Lab | MAHI | Mahinoor Akter |
![]() Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
Program: B.Sc. (Hons) in Economics |
Intake: 43 - 1
|
Semester: Fall, 2025 |
Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
---|---|---|---|---|---|---|---|---|
SAT | ||||||||
SUN | ECO 321 FC: TIZ R: 1903 | ECO 323 FC: MRI R: 1802 | ECO 324 FC: UHR R: 1903 | |||||
MON | ECO 321 FC: TIZ R: 1903 | ECO 323 FC: MRI R: 1802 | ECO 324 FC: UHR R: 1903 | |||||
TUE | ECO 322 FC: SHH R: 1903 | ECO 233 FC: MJP R: 1902 | ||||||
WED | ECO 322 FC: SHH R: 1903 | ECO 233 FC: MJP R: 1902 | ||||||
THR | ||||||||
FRI |
Course Code | Course Title | Faculty Code | Faculty Name |
---|---|---|---|
ECO 233 | Environmental Economics | MJP | Mahmuda Jahan Papia |
ECO 321 | Econometric Theory | TIZ | Tareq Imam Zahid |
ECO 322 | Development Economics II | SHH | Shanzida Hassan |
ECO 323 | Project Analysis & Evaluation | MRI | Md. Rakibul Islam |
ECO 324 | Research Methodology | UHR | Dr. Umme Habiba Rahman |
![]() Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
Program: B.Sc. (Hons) in Economics |
Intake: 43 - 2
|
Semester: Fall, 2025 |
Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
---|---|---|---|---|---|---|---|---|
SAT | ||||||||
SUN | ECO 323 FC: MRI R: 1802 | ECO 321 FC: TIZ R: 1903 | ECO 324 FC: UHR R: 1702 | |||||
MON | ECO 323 FC: MRI R: 1802 | ECO 321 FC: TIZ R: 1903 | ECO 324 FC: UHR R: 1702 | |||||
TUE | ECO 322 FC: SHH R: 1902 | ECO 233 FC: MJP R: 1902 | ||||||
WED | ECO 322 FC: SHH R: 1902 | ECO 233 FC: MJP R: 1902 | ||||||
THR | ||||||||
FRI |
Course Code | Course Title | Faculty Code | Faculty Name |
---|---|---|---|
ECO 233 | Environmental Economics | MJP | Mahmuda Jahan Papia |
ECO 321 | Econometric Theory | TIZ | Tareq Imam Zahid |
ECO 322 | Development Economics II | SHH | Shanzida Hassan |
ECO 323 | Project Analysis & Evaluation | MRI | Md. Rakibul Islam |
ECO 324 | Research Methodology | UHR | Dr. Umme Habiba Rahman |
![]() Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
Program: B.Sc. (Hons) in Economics |
Intake: 43 - 3
|
Semester: Fall, 2025 |
Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
---|---|---|---|---|---|---|---|---|
SAT | ||||||||
SUN | ||||||||
MON | ECO 124 FC: MHN R: 1802 | |||||||
TUE | ECO 124 FC: MHN R: 1903 | |||||||
WED | ||||||||
THR | ||||||||
FRI |
Course Code | Course Title | Faculty Code | Faculty Name |
---|---|---|---|
ECO 124 | Introduction to Business | MHN | Md. Mahmudul Hassan |
![]() Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
Program: B.Sc. (Hons) in Economics |
Intake: 42 - 1
|
Semester: Fall, 2025 |
Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
---|---|---|---|---|---|---|---|---|
SAT | ||||||||
SUN | ECO 322 FC: MAHI R: 1802 | ECO 123 FC: AMK R: 1902 | ||||||
MON | ECO 234 FC: MSNA R: 1802 | ECO 123 FC: AMK R: 1902 | ||||||
TUE | ECO 324 FC: PMMA R: 1802 | ECO 314 FC: SHH R: 1802 | ECO 234 FC: MSNA R: 1802 | |||||
WED | ECO 324 FC: PMMA R: 1802 | ECO 314 FC: SHH R: 1802 | ECO 322 FC: MAHI R: 1802 | |||||
THR | ||||||||
FRI |
Course Code | Course Title | Faculty Code | Faculty Name |
---|---|---|---|
ECO 123 | Sociology | AMK | Mst. Amina Khatun |
ECO 234 | Selected Issues of Bangladesh Economy | MSNA | Mst. Nazmin Akter |
ECO 314 | History of Economic Thoughts | SHH | Shanzida Hassan |
ECO 322 | Development Economics II | MAHI | Mahinoor Akter |
ECO 324 | Research Methodology | PMMA | Prof. Dr. Muhammad Mahboob Ali |
![]() Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
Program: B.Sc. (Hons) in Economics |
Intake: 41 - 1
|
Semester: Fall, 2025 |
Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
---|---|---|---|---|---|---|---|---|
SAT | ||||||||
SUN | ECO 412 FC: MRI R: 1802 | ECO 114 FC: MAHI R: 1802 | ECO 414 FC: KMR R: 1802 | |||||
MON | ECO 412 FC: MRI R: 1802 | ECO 114 FC: MAHI R: 1802 | ECO 232 FC: MSNA R: 1802 | |||||
TUE | ECO 414 FC: KMR R: 1802 | ECO 232 FC: MSNA R: 1802 | ||||||
WED | ||||||||
THR | ||||||||
FRI |
Course Code | Course Title | Faculty Code | Faculty Name |
---|---|---|---|
ECO 114 | Government and Politics | MAHI | Mahinoor Akter |
ECO 232 | International Finance | MSNA | Mst. Nazmin Akter |
ECO 412 | Comparative Economic Development | MRI | Md. Rakibul Islam |
ECO 414 | Contemporary Issues in World Economy | KMR | K. M. Rahmatullah Rahat |
![]() Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
Program: B.Sc. (Hons) in Economics |
Intake: 40 - 3
|
Semester: Fall, 2025 |
Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
---|---|---|---|---|---|---|---|---|
SAT | ||||||||
SUN | ||||||||
MON | ||||||||
TUE | ECO 424 FC: SHH R: 1802 | ECO 424 FC: SHH R: 1802 | ||||||
WED | ||||||||
THR | ||||||||
FRI |
Course Code | Course Title | Faculty Code | Faculty Name |
---|---|---|---|
ECO 424 | Energy Economics | SHH | Shanzida Hassan |