Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc (Hons) in Economics |
Intake: 52 - 1
|
Semester: Fall, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ECO 1101 FC: MJP R: 1902 | ECO 1201 FC: TIZ R: 1902 | ||||
| MON | GOP 2105 FC: TAK R: 1902 | BUS 1104 FC: TEMP R: 1802 | ||||
| TUE | GOP 2105 FC: TAK R: 1902 | BUS 1104 FC: TEMP R: 1802 | ||||
| WED | ECO 1101 FC: MJP R: 1902 | ECO 1201 FC: TIZ R: 1902 | ||||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| BUS 1104 | Introduction to Business | TEMP | Temporary Faculty |
| ECO 1101 | Introduction to Microeconomics | MJP | Mahmuda Jahan Papia |
| ECO 1201 | Introduction to Macroeconomics | TIZ | Tareq Imam Zahid |
| GOP 2105 | Government and Politics | TAK | Tahmina Akhter |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc (Hons) in Economics |
Intake: 52 - 2
|
Semester: Fall, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ECO 1201 FC: TIZ R: 1902 | ECO 1101 FC: MJP R: 1802 | ||||
| MON | GOP 2105 FC: TS R: 1902 | BUS 1104 FC: TEMP R: 1802 | ||||
| TUE | ECO 1101 FC: MJP R: 1902 | BUS 1104 FC: TEMP R: 1802 | ||||
| WED | ECO 1201 FC: TIZ R: 1902 | GOP 2105 FC: TS R: 1802 | ||||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| BUS 1104 | Introduction to Business | TEMP | Temporary Faculty |
| ECO 1101 | Introduction to Microeconomics | MJP | Mahmuda Jahan Papia |
| ECO 1201 | Introduction to Macroeconomics | TIZ | Tareq Imam Zahid |
| GOP 2105 | Government and Politics | TS | Tasnim Sultana |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc (Hons) in Economics |
Intake: 51 - 1
|
Semester: Fall, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | MAT 1202 FC: SHH R: 2805 | SOC 1203 FC: AMK R: 2805 | ECO 2202 FC: UHR R: 2805 | |||
| MON | ||||||
| TUE | ECO 2202 FC: UHR R: 2805 | |||||
| WED | ECO 1201 FC: TEMP R: 2805 | MAT 1202 FC: SHH R: 2805 | ||||
| THR | SOC 1203 FC: AMK R: 2805 | ECO 1201 FC: TEMP R: 2805 | ||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| ECO 1201 | Introduction to Macroeconomics | TEMP | Temporary Faculty |
| ECO 2202 | Agricultural Economics | UHR | Dr. Umme Habiba Rahman |
| MAT 1202 | Basic Mathematics for Economics | SHH | Shanzida Hassan |
| SOC 1203 | Sociology | AMK | Mst. Amina Khatun |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc (Hons) in Economics |
Intake: 51 - 2
|
Semester: Fall, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ECO 1201 FC: TEMP R: 2805 | ECO 2202 FC: UHR R: 2805 | ||||
| MON | SOC 1203 FC: AMK R: 2805 | MAT 1202 FC: SHH R: 2805 | ECO 2202 FC: UHR R: 2805 | |||
| TUE | SOC 1203 FC: AMK R: 2805 | MAT 1202 FC: SHH R: 2805 | ||||
| WED | ECO 1201 FC: TEMP R: 2805 | |||||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| ECO 1201 | Introduction to Macroeconomics | TEMP | Temporary Faculty |
| ECO 2202 | Agricultural Economics | UHR | Dr. Umme Habiba Rahman |
| MAT 1202 | Basic Mathematics for Economics | SHH | Shanzida Hassan |
| SOC 1203 | Sociology | AMK | Mst. Amina Khatun |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc (Hons) in Economics |
Intake: 50 - 1
|
Semester: Fall, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ECO 2101 FC: MAHI R: 1803 | GOP 2105 FC: MRI R: 1702 | ||||
| MON | MAT 2102 FC: AWR R: 1702 | GOP 2105 FC: MRI R: 1702 | ||||
| TUE | ECO 2101 FC: MAHI R: 1903 | MAT 2102 FC: AWR R: 1903 | ||||
| WED | ||||||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| ECO 2101 | Intermediate Microeconomics | MAHI | Mahinoor Akter |
| GOP 2105 | Government and Politics | MRI | Md. Rakibul Islam |
| MAT 2102 | Mathematical Analysis for Economics | AWR | Md. Anwar Hossen |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc (Hons) in Economics |
Intake: 50 - 2
|
Semester: Fall, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | MAT 2102 FC: AWR R: 1903 | ECO 2101 FC: MAHI R: 1702 | ||||
| MON | ||||||
| TUE | GOP 2105 FC: MRI R: 1803 | MAT 2102 FC: AWR R: 1803 | ||||
| WED | GOP 2105 FC: MRI R: 1702 | ECO 2101 FC: MAHI R: 1702 | ||||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| ECO 2101 | Intermediate Microeconomics | MAHI | Mahinoor Akter |
| GOP 2105 | Government and Politics | MRI | Md. Rakibul Islam |
| MAT 2102 | Mathematical Analysis for Economics | AWR | Md. Anwar Hossen |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc (Hons) in Economics |
Intake: 49 - 1
|
Semester: Fall, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | STA 2203 FC: SHI R: 1802 | ECO 2205 FC: TAHA R: 1802 | ||||
| MON | ECO 2201 FC: TIZ R: 1802 | GOP 2105 FC: TAK R: 1902 | ||||
| TUE | ECO 2201 FC: TIZ R: 1802 | GOP 2105 FC: TAK R: 1902 | ||||
| WED | ECO 2205 FC: TAHA R: 1802 | STA 2203 FC: SHI R: 1802 | ||||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| ECO 2201 | Intermediate Macroeconomics | TIZ | Tareq Imam Zahid |
| ECO 2205 | Public Finance | TAHA | Tahmina Akter |
| GOP 2105 | Government and Politics | TAK | Tahmina Akhter |
| STA 2203 | Probability and Probability Distribution | SHI | Md. Shahidul Islam |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc (Hons) in Economics |
Intake: 49 - 3
|
Semester: Fall, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | GOP 2105 FC: TAK R: 1802 | ECO 2205 FC: TAHA R: 1902 | ||||
| MON | ECO 2201 FC: TIZ R: 1802 | STA 2203 FC: SHI R: 1902 | ||||
| TUE | ECO 2201 FC: TIZ R: 1802 | STA 2203 FC: SHI R: 1902 | ||||
| WED | GOP 2105 FC: TAK R: 1802 | ECO 2205 FC: TAHA R: 1902 | ||||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| ECO 2201 | Intermediate Macroeconomics | TIZ | Tareq Imam Zahid |
| ECO 2205 | Public Finance | TAHA | Tahmina Akter |
| GOP 2105 | Government and Politics | TAK | Tahmina Akhter |
| STA 2203 | Probability and Probability Distribution | SHI | Md. Shahidul Islam |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc (Hons) in Economics |
Intake: 48 - 1
|
Semester: Fall, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ECO 2104 FC: TAK R: 1903 | ECO 3101 FC: PMMA R: 1702 | ||||
| MON | ECO 3101 FC: PMMA R: 1702 | ECO 3205 FC: MAHI R: 1903 | ||||
| TUE | ECO 3205 FC: MAHI R: 1803 | STA 3102 FC: SHI R: 1702 | ||||
| WED | STA 3102 FC: SHI R: 1803 | ECO 2104 FC: TAK R: 1803 | ||||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| ECO 2104 | Labor Economics | TAK | Tahmina Akhter |
| ECO 3101 | Microeconomic Analysis | PMMA | Prof. Dr. Muhammad Mahboob Ali |
| ECO 3205 | International Trade | MAHI | Mahinoor Akter |
| STA 3102 | Statistical Methods and Applications | SHI | Md. Shahidul Islam |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc (Hons) in Economics |
Intake: 48 - 2
|
Semester: Fall, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | STA 3102 FC: SHI R: 1803 | ECO 3205 FC: MAHI R: 1803 | ||||
| TUE | ECO 2104 FC: TAK R: 1803 | ECO 3101 FC: PMMA R: 1702 | ||||
| WED | ECO 3101 FC: PMMA R: 1702 | ECO 3205 FC: MAHI R: 1803 | ||||
| THR | STA 3102 FC: SHI R: 1802 | ECO 2104 FC: TAK R: 1903 | ||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| ECO 2104 | Labor Economics | TAK | Tahmina Akhter |
| ECO 3101 | Microeconomic Analysis | PMMA | Prof. Dr. Muhammad Mahboob Ali |
| ECO 3205 | International Trade | MAHI | Mahinoor Akter |
| STA 3102 | Statistical Methods and Applications | SHI | Md. Shahidul Islam |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc (Hons) in Economics |
Intake: 47 - 1
|
Semester: Fall, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ECO 3202 FC: MRI R: 1803 | ECO 3206 FC: SHH R: 4301 | ECO 3206 FC: SHH R: 4301 | |||
| MON | ECO 3201 FC: UHR R: 1903 | ECO 2202 FC: MHN R: 1702 | ECO 3204 FC: TAHA R: 1903 | |||
| TUE | ECO 3202 FC: MRI R: 1803 | ECO 2202 FC: MHN R: 1702 | ||||
| WED | ||||||
| THR | ECO 3201 FC: UHR R: 1803 | ECO 3204 FC: TAHA R: 1803 | ||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| ECO 2202 | Agricultural Economics | MHN | Md. Mahmudul Hassan |
| ECO 3201 | Macroeconomic Analysis | UHR | Dr. Umme Habiba Rahman |
| ECO 3202 | Introduction to Econometrics | MRI | Md. Rakibul Islam |
| ECO 3204 | Research Methodology | TAHA | Tahmina Akter |
| ECO 3206 | Introduction to Econometrics Lab | SHH | Shanzida Hassan |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc (Hons) in Economics |
Intake: 47 - 2
|
Semester: Fall, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ECO 3202 FC: MRI R: 1702 | ECO 2202 FC: TEMP R: 1903 | ||||
| MON | ECO 3206 FC: SHH R: 4301 | ECO 3206 FC: SHH R: 4301 | ECO 3201 FC: UHR R: 1903 | |||
| TUE | ||||||
| WED | ECO 3202 FC: MRI R: 1803 | ECO 3204 FC: TAHA R: 1903 | ECO 3201 FC: UHR R: 1903 | |||
| THR | ECO 3204 FC: TAHA R: 1902 | ECO 2202 FC: TEMP R: 1903 | ||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| ECO 2202 | Agricultural Economics | TEMP | Temporary Faculty |
| ECO 3201 | Macroeconomic Analysis | UHR | Dr. Umme Habiba Rahman |
| ECO 3202 | Introduction to Econometrics | MRI | Md. Rakibul Islam |
| ECO 3204 | Research Methodology | TAHA | Tahmina Akter |
| ECO 3206 | Introduction to Econometrics Lab | SHH | Shanzida Hassan |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc (Hons) in Economics |
Intake: 46 - 1
|
Semester: Fall, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | ECO 4106 FC: SSB R: 5501 | ECO 4106 FC: SSB R: 5501 | ||||
| TUE | ECO 3105 FC: MJP R: 1903 | ECO 4101 FC: KMR R: 1903 | ||||
| WED | ECO 4101 FC: KMR R: 1903 | ECO 4102 FC: SHH R: 1903 | ||||
| THR | ECO 3105 FC: MJP R: 1903 | ECO 4102 FC: SHH R: 1903 | ||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| ECO 3105 | Resource Economics | MJP | Mahmuda Jahan Papia |
| ECO 4101 | Econometric Theory | KMR | K. M. Rahmatullah Rahat |
| ECO 4102 | Development Economics II | SHH | Shanzida Hassan |
| ECO 4106 | Econometric Theory Lab | SSB | Shanjida Sharmin Borsha |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc (Hons) in Economics |
Intake: 45 - 1
|
Semester: Fall, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | ECO 4211 FC: MRI R: 2805 | ECO 4104 FC: TIZ R: 2805 | ||||
| TUE | ECO 4211 FC: MRI R: 2805 | ECO 4104 FC: TIZ R: 2805 | ||||
| WED | ECO 4103 FC: UHR R: 2805 | ECO 3203 FC: MJP R: 2805 | ||||
| THR | ECO 4103 FC: UHR R: 2805 | ECO 3203 FC: MJP R: 2805 | ||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| ECO 3203 | Environmental Economics | MJP | Mahmuda Jahan Papia |
| ECO 4103 | Selected Issues of Bangladesh Economoy | UHR | Dr. Umme Habiba Rahman |
| ECO 4104 | Project Analysis and Evaluation | TIZ | Tareq Imam Zahid |
| ECO 4211 | Economics of Artificial Intelligence | MRI | Md. Rakibul Islam |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc (Hons) in Economics |
Intake: 45 - 5
|
Semester: Fall, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | ||||||
| TUE | ||||||
| WED | ECO 1101 FC: ASUH R: 1903 | |||||
| THR | ECO 1101 FC: ASUH R: 1902 | |||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| ECO 1101 | Introduction to Microeconomics | ASUH | Asma-Ul-Husna |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc (Hons) in Economics |
Intake: 43 - 3
|
Semester: Fall, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | ||||||
| TUE | ||||||
| WED | ECO 214 FC: MHN R: 1702 | |||||
| THR | ECO 214 FC: MHN R: 1702 | |||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| ECO 214 | International Trade | MHN | Md. Mahmudul Hassan |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc (Hons) in Economics |
Intake: 40 - 5
|
Semester: Fall, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ECO 133 FC: MSU R: 1803 | |||||
| MON | ECO 133 FC: MSU R: 1803 | |||||
| TUE | ||||||
| WED | ||||||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| ECO 133 | Introduction to Statistics | MSU | Mohammad Saifuddin |