Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. (Hons) in Economics |
Intake: 51 - 1
|
Semester: Summer, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ICT 1102 FC: FFR R: 4303 | ECO 1101 FC: MRI R: 1803 | ||||
| MON | BUS 1104 FC: TS R: 1802 | ENG 1103 FC: FTN R: 1803 | ||||
| TUE | ICT 1102 FC: FFR R: 1902 | ENG 1103 FC: FTN R: 1902 | ||||
| WED | BUS 1104 FC: TS R: 1802 | ECO 1101 FC: MRI R: 1802 | ||||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| BUS 1104 | Introduction to Business | TS | Tasnim Sultana |
| ECO 1101 | Introduction to Microeconomics | MRI | Md. Rakibul Islam |
| ENG 1103 | English Grammar, Composition and Comprehension | FTN | Fariha Taskin |
| ICT 1102 | Computer Operation and Application | FFR | Fawzia Fairooz |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. (Hons) in Economics |
Intake: 51 - 2
|
Semester: Summer, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | BUS 1104 FC: TS R: 1902 | ICT 1102 FC: AJK R: 4303 | ||||
| MON | BUS 1104 FC: TS R: 1902 | ICT 1102 FC: AJK R: 1902 | ||||
| TUE | ECO 1101 FC: MRI R: 1803 | ENG 1103 FC: JMSN R: 1902 | ||||
| WED | BUS 1104 FC: TS R: 1802 | ECO 1101 FC: MRI R: 1903 | ||||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| BUS 1104 | Introduction to Business | TS | Tasnim Sultana |
| ECO 1101 | Introduction to Microeconomics | MRI | Md. Rakibul Islam |
| ENG 1103 | English Grammar, Composition and Comprehension | JMSN | Jannatul Mawa Sonia |
| ICT 1102 | Computer Operation and Application | AJK | Ashfia Jannat Keya |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. (Hons) in Economics |
Intake: 50 - 1
|
Semester: Summer, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | MAT 1202 FC: SHH R: 1902 | ECO 1201 FC: TIZ R: 1903 | ||||
| MON | ECO 1204 FC: MJP R: 1902 | ECO 1201 FC: TIZ R: 1903 | ||||
| TUE | ECO 1204 FC: MJP R: 1803 | SOC 1203 FC: AMK R: 1902 | ||||
| WED | SOC 1203 FC: AMK R: 1902 | MAT 1202 FC: SHH R: 1902 | ||||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| ECO 1201 | Introduction to Macroeconomics | TIZ | Tareq Imam Zahid |
| ECO 1204 | Money and Banking | MJP | Mahmuda Jahan Papia |
| MAT 1202 | Basic Mathematics for Economics | SHH | Shanzida Hassan |
| SOC 1203 | Sociology | AMK | Mst. Amina Khatun |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. (Hons) in Economics |
Intake: 50 - 2
|
Semester: Summer, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ECO 1204 FC: UHR R: 1902 | ECO 1201 FC: TIZ R: 1903 | ||||
| MON | ECO 1204 FC: UHR R: 1902 | SOC 1203 FC: AMK R: 1902 | ||||
| TUE | MAT 1202 FC: KMR R: 1902 | ECO 1201 FC: TIZ R: 1903 | ||||
| WED | MAT 1202 FC: KMR R: 1902 | SOC 1203 FC: AMK R: 1902 | ||||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| ECO 1201 | Introduction to Macroeconomics | TIZ | Tareq Imam Zahid |
| ECO 1204 | Money and Banking | UHR | Dr. Umme Habiba Rahman |
| MAT 1202 | Basic Mathematics for Economics | KMR | K. M. Rahmatullah Rahat |
| SOC 1203 | Sociology | AMK | Mst. Amina Khatun |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. (Hons) in Economics |
Intake: 49 - 1
|
Semester: Summer, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | STA 2103 FC: MSU R: 1803 | ECO 2101 FC: TIZ R: 1903 | ||||
| TUE | MAT 2102 FC: KMR R: 1803 | ECO 2101 FC: TIZ R: 1903 | ||||
| WED | MAT 2102 FC: KMR R: 1802 | STA 2103 FC: MSU R: 1803 | ||||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| ECO 2101 | Intermediate Microeconomics | TIZ | Tareq Imam Zahid |
| MAT 2102 | Mathematical Analysis for Economics | KMR | K. M. Rahmatullah Rahat |
| STA 2103 | Introduction to Statistics | MSU | Mohammad Saifuddin |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. (Hons) in Economics |
Intake: 49 - 3
|
Semester: Summer, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | ECO 2101 FC: TIZ R: 1903 | MAT 2102 FC: KMR R: 1803 | ||||
| TUE | ECO 2101 FC: TIZ R: 1903 | STA 2103 FC: ECON13 R: 1803 | ||||
| WED | MAT 2102 FC: KMR R: 1803 | STA 2103 FC: ECON13 R: 1803 | ||||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| ECO 2101 | Intermediate Microeconomics | TIZ | Tareq Imam Zahid |
| MAT 2102 | Mathematical Analysis for Economics | KMR | K. M. Rahmatullah Rahat |
| STA 2103 | Introduction to Statistics | ECON13 | New Faculty 13 |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. (Hons) in Economics |
Intake: 48 - 1
|
Semester: Summer, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ECO 2201 FC: MRI R: 1802 | ECO 2204 FC: MJP R: 1702 | STA 2203 FC: HI R: 1803 | |||
| MON | ||||||
| TUE | ||||||
| WED | ECO 2205 FC: TAHA R: 1702 | ECO 2201 FC: MRI R: 1803 | ||||
| THR | ECO 2205 FC: TAHA R: 1802 | ECO 2204 FC: MJP R: 1702 | STA 2203 FC: HI R: 1803 | |||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| ECO 2201 | Intermediate Macroeconomics | MRI | Md. Rakibul Islam |
| ECO 2204 | Urban Economics | MJP | Mahmuda Jahan Papia |
| ECO 2205 | Public Finance | TAHA | Tahmina Akter |
| STA 2203 | Probability and Probability Distribution | HI | Ms. Hasina Islam |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. (Hons) in Economics |
Intake: 48 - 2
|
Semester: Summer, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ECO 2201 FC: MRI R: 1803 | ECO 2204 FC: MJP R: 1702 | STA 2203 FC: HI R: 1702 | |||
| MON | ECO 2204 FC: MJP R: 1802 | ECO 2205 FC: TAHA R: 1802 | ||||
| TUE | ||||||
| WED | ||||||
| THR | ECO 2201 FC: MRI R: 1702 | STA 2203 FC: HI R: 1802 | ECO 2205 FC: TAHA R: 1902 | |||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| ECO 2201 | Intermediate Macroeconomics | MRI | Md. Rakibul Islam |
| ECO 2204 | Urban Economics | MJP | Mahmuda Jahan Papia |
| ECO 2205 | Public Finance | TAHA | Tahmina Akter |
| STA 2203 | Probability and Probability Distribution | HI | Ms. Hasina Islam |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. (Hons) in Economics |
Intake: 47 - 1
|
Semester: Summer, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | STA 3102 FC: MSU R: 1702 | ECO 3101 FC: UHR R: 1702 | ECO 3103 FC: PMMA R: 1802 | |||
| MON | ECO 3104 FC: TAHA R: 1702 | |||||
| TUE | ECO 3104 FC: TAHA R: 1702 | ECO 3101 FC: UHR R: 1802 | ||||
| WED | ||||||
| THR | ECO 3103 FC: PMMA R: 1702 | STA 3102 FC: MSU R: 1702 | ||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| ECO 3101 | Microeconomic Analysis | UHR | Dr. Umme Habiba Rahman |
| ECO 3103 | Development Economics I | PMMA | Prof. Dr. Muhammad Mahboob Ali |
| ECO 3104 | Economic Application of Mathematics | TAHA | Tahmina Akter |
| STA 3102 | Statistical Methods and Applications | MSU | Mohammad Saifuddin |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. (Hons) in Economics |
Intake: 47 - 2
|
Semester: Summer, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ECO 3104 FC: TAHA R: 1802 | ECO 3103 FC: PMMA R: 1903 | STA 3102 FC: MSU R: 1802 | |||
| MON | ||||||
| TUE | ECO 3101 FC: UHR R: 1802 | ECO 3103 FC: PMMA R: 1903 | ||||
| WED | ||||||
| THR | ECO 3104 FC: TAHA R: 1802 | ECO 3101 FC: UHR R: 1902 | STA 3102 FC: MSU R: 1802 | |||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| ECO 3101 | Microeconomic Analysis | UHR | Dr. Umme Habiba Rahman |
| ECO 3103 | Development Economics I | PMMA | Prof. Dr. Muhammad Mahboob Ali |
| ECO 3104 | Economic Application of Mathematics | TAHA | Tahmina Akter |
| STA 3102 | Statistical Methods and Applications | MSU | Mohammad Saifuddin |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. (Hons) in Economics |
Intake: 46 - 1
|
Semester: Summer, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ECO 3202 FC: PMMA R: 1702 | ECO 3204 FC: UHR R: 1802 | ECO 3205 FC: TP R: 1803 | |||
| MON | ECO 3201 FC: TS R: 1802 | ECO 3204 FC: UHR R: 1803 | ||||
| TUE | ECO 3202 FC: PMMA R: 1702 | ECO 3201 FC: TS R: 1803 | ||||
| WED | ||||||
| THR | ECO 3205 FC: TP R: 1803 | ECO 3206 FC: PMMA R: 4303 | ECO 3206 FC: PMMA R: 4303 | |||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| ECO 3201 | Macroeconomic Analysis | TS | Tasnim Sultana |
| ECO 3202 | Introduction to Econometrics | PMMA | Prof. Dr. Muhammad Mahboob Ali |
| ECO 3204 | Research Methodology | UHR | Dr. Umme Habiba Rahman |
| ECO 3205 | International Trade | TP | Tasfiunnoor Pinky |
| ECO 3206 | Introduction to Econometrics Lab | PMMA | Prof. Dr. Muhammad Mahboob Ali |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. (Hons) in Economics |
Intake: 45 - 1
|
Semester: Summer, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | ECO 4101 FC: MAHI R: 1802 | ECO 2202 FC: SUI R: 1702 | ||||
| TUE | ECO 4106 FC: MAHI R: 4303 | ECO 4106 FC: MAHI R: 4303 | ||||
| WED | ECO 4105 FC: SHH R: 1802 | ECO 4101 FC: MAHI R: 1903 | ||||
| THR | ECO 2202 FC: SUI R: 1902 | ECO 4105 FC: SHH R: 1902 | ||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| ECO 2202 | Agricultural Economics | SUI | Suhana Islam |
| ECO 4101 | Econometric Theory | MAHI | Mahinoor Akter |
| ECO 4105 | History of Economic Thoughts | SHH | Shanzida Hassan |
| ECO 4106 | Econometric Theory Lab | MAHI | Mahinoor Akter |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. (Hons) in Economics |
Intake: 45 - 2
|
Semester: Summer, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | ECO 4101 FC: MAHI R: 1803 | ECO 4105 FC: SHH R: 1803 | ||||
| TUE | ECO 2202 FC: SUI R: 1802 | ECO 4105 FC: SHH R: 1802 | ||||
| WED | ECO 4101 FC: MAHI R: 1903 | ECO 2202 FC: SUI R: 1902 | ||||
| THR | ECO 4106 FC: MAHI R: 4303 | ECO 4106 FC: MAHI R: 4303 | ||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| ECO 2202 | Agricultural Economics | SUI | Suhana Islam |
| ECO 4101 | Econometric Theory | MAHI | Mahinoor Akter |
| ECO 4105 | History of Economic Thoughts | SHH | Shanzida Hassan |
| ECO 4106 | Econometric Theory Lab | MAHI | Mahinoor Akter |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. (Hons) in Economics |
Intake: 45 - 3
|
Semester: Summer, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | ||||||
| TUE | MAT 2102 FC: MAHI R: 1802 | ECO 1201 FC: MIR R: 1803 | ||||
| WED | MAT 2102 FC: MAHI R: 1803 | ECO 1201 FC: MIR R: 1903 | ||||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| ECO 1201 | Introduction to Macroeconomics | MIR | Mizanur Rahman |
| MAT 2102 | Mathematical Analysis for Economics | MAHI | Mahinoor Akter |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. (Hons) in Economics |
Intake: 43 - 1
|
Semester: Summer, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | ||||||
| TUE | ECO 432 FC: SHH R: 1903 | ECO 412 FC: MHN R: 1702 | ||||
| WED | ECO 424 FC: MJP R: 1702 | ECO 412 FC: MHN R: 1702 | ||||
| THR | ECO 424 FC: MJP R: 1903 | ECO 432 FC: SHH R: 1903 | ||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| ECO 412 | Comparative Economic Development | MHN | Md. Mahmudul Hassan |
| ECO 424 | Energy Economics | MJP | Mahmuda Jahan Papia |
| ECO 432 | Welfare Economics | SHH | Shanzida Hassan |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. (Hons) in Economics |
Intake: 43 - 2
|
Semester: Summer, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | ||||||
| TUE | ECO 412 FC: MHN R: 1702 | ECO 432 FC: SHH R: 1702 | ||||
| WED | ECO 412 FC: MHN R: 1702 | ECO 424 FC: MJP R: 1702 | ||||
| THR | ECO 432 FC: SHH R: 1903 | ECO 424 FC: MJP R: 1903 | ||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| ECO 412 | Comparative Economic Development | MHN | Md. Mahmudul Hassan |
| ECO 424 | Energy Economics | MJP | Mahmuda Jahan Papia |
| ECO 432 | Welfare Economics | SHH | Shanzida Hassan |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. (Hons) in Economics |
Intake: 43 - 3
|
Semester: Summer, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | ECO 121 FC: MHN R: 1702 | ECO 113 FC: TAAH R: 1903 | ECO 113 FC: TAAH R: 1903 | |||
| TUE | ECO 422 FC: MAHI R: 1702 | |||||
| WED | ECO 121 FC: MHN R: 1702 | |||||
| THR | ECO 422 FC: MAHI R: 1702 | |||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| ECO 113 | English Grammar, Composition and Comprehension | TAAH | Tasnin Ahmed |
| ECO 121 | Introduction to Macroeconomics | MHN | Md. Mahmudul Hassan |
| ECO 422 | Applied Econometrics | MAHI | Mahinoor Akter |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. (Hons) in Economics |
Intake: 43 - 4
|
Semester: Summer, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | ECO 122 FC: SHH R: 1702 | ECO 122 FC: SHH R: 1702 | ||||
| TUE | ||||||
| WED | ||||||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| ECO 122 | Mathematical Economics I | SHH | Shanzida Hassan |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. (Hons) in Economics |
Intake: 41 - 3
|
Semester: Summer, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | ||||||
| TUE | ||||||
| WED | ||||||
| THR | ECO 331 FC: KMR R: 1803 | ECO 331 FC: KMR R: 1803 | ||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| ECO 331 | Labour Economics | KMR | K. M. Rahmatullah Rahat |