Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. (Hons) in Economics |
Intake: 50 - 1
|
Semester: Spring, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ECO 1101 FC: TAK R: 1902 | BUS 1104 FC: SSB R: 1902 | ||||
| MON | ||||||
| TUE | ENG 1103 FC: SMMB R: 1802 | ICT 1102 FC: ANAZ R: 4303 | ||||
| WED | BUS 1104 FC: SSB R: 1902 | |||||
| THR | ICT 1102 FC: ANAZ R: 1903 | ECO 1101 FC: TAK R: 1903 | ENG 1103 FC: SMMB R: 1903 | |||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| BUS 1104 | Introduction to Business | SSB | Shanjida Sharmin Borsha |
| ECO 1101 | Introduction to Microeconomics | TAK | Tahmina Akhter |
| ENG 1103 | English Grammar, Composition and Comprehension | SMMB | S. M. Mostasim Billah |
| ICT 1102 | Computer Operation and Application | ANAZ | Anusha Aziz |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. (Hons) in Economics |
Intake: 50 - 2
|
Semester: Spring, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ECO 1101 FC: KMR R: 1702 | ENG 1103 FC: SMMB R: 1803 | ||||
| MON | ICT 1102 FC: ANAZ R: 4303 | BUS 1104 FC: TS R: 1903 | ||||
| TUE | ICT 1102 FC: ANAZ R: 1802 | ECO 1101 FC: KMR R: 1802 | ||||
| WED | BUS 1104 FC: TS R: 1803 | ENG 1103 FC: SMMB R: 1803 | ||||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| BUS 1104 | Introduction to Business | TS | Tasnim Sultana |
| ECO 1101 | Introduction to Microeconomics | KMR | K. M. Rahmatullah Rahat |
| ENG 1103 | English Grammar, Composition and Comprehension | SMMB | S. M. Mostasim Billah |
| ICT 1102 | Computer Operation and Application | ANAZ | Anusha Aziz |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. (Hons) in Economics |
Intake: 49 - 1
|
Semester: Spring, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | MAT 1202 FC: TAHA R: 1903 | ECO 1204 FC: PMMA R: 1702 | ||||
| MON | ECO 1201 FC: TIZ R: 1903 | SOC 1203 FC: AMK R: 1902 | ||||
| TUE | ECO 1201 FC: TIZ R: 1903 | SOC 1203 FC: AMK R: 1902 | ||||
| WED | MAT 1202 FC: TAHA R: 1903 | ECO 1204 FC: PMMA R: 1702 | ||||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| ECO 1201 | Introduction to Macroeconomics | TIZ | Tareq Imam Zahid |
| ECO 1204 | Money and Banking | PMMA | Prof. Dr. Muhammad Mahboob Ali |
| MAT 1202 | Basic Mathematics for Economics | TAHA | Tahmina Akter |
| SOC 1203 | Sociology | AMK | Mst. Amina Khatun |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. (Hons) in Economics |
Intake: 49 - 2
|
Semester: Spring, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ECO 1204 FC: PMMA R: 1702 | |||||
| MON | ECO 1201 FC: TIZ R: 1903 | SOC 1203 FC: AMK R: 1902 | ||||
| TUE | ECO 1201 FC: TIZ R: 1903 | SOC 1203 FC: AMK R: 1902 | ||||
| WED | ||||||
| THR | ECO 1204 FC: PMMA R: 1702 | MAT 1202 FC: KMR R: 1803 | ||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| ECO 1201 | Introduction to Macroeconomics | TIZ | Tareq Imam Zahid |
| ECO 1204 | Money and Banking | PMMA | Prof. Dr. Muhammad Mahboob Ali |
| MAT 1202 | Basic Mathematics for Economics | KMR | K. M. Rahmatullah Rahat |
| SOC 1203 | Sociology | AMK | Mst. Amina Khatun |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. (Hons) in Economics |
Intake: 49 - 3
|
Semester: Spring, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | MAT 1202 FC: KMR R: 1702 | ECO 1204 FC: PMMA R: 1702 | ||||
| MON | SOC 1203 FC: AMK R: 1902 | ECO 1201 FC: TIZ R: 1903 | ||||
| TUE | SOC 1203 FC: AMK R: 1902 | ECO 1201 FC: TIZ R: 1903 | ||||
| WED | ||||||
| THR | MAT 1202 FC: KMR R: 1802 | ECO 1204 FC: PMMA R: 1702 | ||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| ECO 1201 | Introduction to Macroeconomics | TIZ | Tareq Imam Zahid |
| ECO 1204 | Money and Banking | PMMA | Prof. Dr. Muhammad Mahboob Ali |
| MAT 1202 | Basic Mathematics for Economics | KMR | K. M. Rahmatullah Rahat |
| SOC 1203 | Sociology | AMK | Mst. Amina Khatun |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. (Hons) in Economics |
Intake: 48 - 1
|
Semester: Spring, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | MAT 2102 FC: SHH R: 1902 | ECO 2101 FC: UHR R: 1802 | GOP 2105 FC: TAK R: 1702 | |||
| TUE | GOP 2105 FC: TAK R: 1902 | ECO 2101 FC: UHR R: 1802 | ||||
| WED | STA 2103 FC: HI R: 1803 | STA 2103 FC: HI R: 1803 | ||||
| THR | MAT 2102 FC: SHH R: 1802 | |||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| ECO 2101 | Intermediate Microeconomics | UHR | Dr. Umme Habiba Rahman |
| GOP 2105 | Government and Politics | TAK | Tahmina Akhter |
| MAT 2102 | Mathematical Analysis for Economics | SHH | Shanzida Hassan |
| STA 2103 | Introduction to Statistics | HI | Ms. Hasina Islam |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. (Hons) in Economics |
Intake: 48 - 2
|
Semester: Spring, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | MAT 2102 FC: KMR R: 1802 | GOP 2105 FC: TAK R: 1902 | ||||
| MON | ECO 2101 FC: UHR R: 1802 | STA 2103 FC: ECON14 R: 1803 | ||||
| TUE | ECO 2101 FC: UHR R: 1802 | MAT 2102 FC: KMR R: 1803 | ||||
| WED | GOP 2105 FC: TAK R: 1802 | STA 2103 FC: ECON14 R: 1802 | ||||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| ECO 2101 | Intermediate Microeconomics | UHR | Dr. Umme Habiba Rahman |
| GOP 2105 | Government and Politics | TAK | Tahmina Akhter |
| MAT 2102 | Mathematical Analysis for Economics | KMR | K. M. Rahmatullah Rahat |
| STA 2103 | Introduction to Statistics | ECON14 | New Faculty 14 |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. (Hons) in Economics |
Intake: 48 - 3
|
Semester: Spring, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | ECO 2101 FC: UHR R: 1802 | STA 2103 FC: ECON14 R: 1902 | ||||
| TUE | ECO 2101 FC: UHR R: 1802 | GOP 2105 FC: TAK R: 1902 | ||||
| WED | STA 2103 FC: ECON14 R: 1802 | MAT 2102 FC: KMR R: 1903 | ||||
| THR | GOP 2105 FC: TAK R: 1902 | |||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| ECO 2101 | Intermediate Microeconomics | UHR | Dr. Umme Habiba Rahman |
| GOP 2105 | Government and Politics | TAK | Tahmina Akhter |
| MAT 2102 | Mathematical Analysis for Economics | KMR | K. M. Rahmatullah Rahat |
| STA 2103 | Introduction to Statistics | ECON14 | New Faculty 14 |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. (Hons) in Economics |
Intake: 47 - 1
|
Semester: Spring, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ECO 2204 FC: MJP R: 1902 | STA 2203 FC: MSU R: 1803 | ||||
| MON | ECO 2204 FC: MJP R: 1903 | ECO 2205 FC: MHN R: 1702 | ||||
| TUE | ||||||
| WED | STA 2203 FC: MSU R: 1802 | ECO 2201 FC: ASUH R: 1903 | ||||
| THR | ECO 2201 FC: ASUH R: 1902 | ECO 2205 FC: MHN R: 1702 | ||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| ECO 2201 | Intermediate Macroeconomics | ASUH | Asma-Ul-Husna |
| ECO 2204 | Urban Economics | MJP | Mahmuda Jahan Papia |
| ECO 2205 | Public Finance | MHN | Md. Mahmudul Hassan |
| STA 2203 | Probability and Probability Distribution | MSU | Mohammad Saifuddin |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. (Hons) in Economics |
Intake: 47 - 2
|
Semester: Spring, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ECO 2201 FC: SSB R: 1802 | ECO 2204 FC: MJP R: 1902 | ||||
| MON | ||||||
| TUE | ||||||
| WED | STA 2203 FC: MSU R: 1802 | |||||
| THR | ECO 2201 FC: SSB R: 1802 | ECO 2205 FC: MHN R: 1702 | ECO 2204 FC: MJP R: 1902 | |||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| ECO 2201 | Intermediate Macroeconomics | SSB | Shanjida Sharmin Borsha |
| ECO 2204 | Urban Economics | MJP | Mahmuda Jahan Papia |
| ECO 2205 | Public Finance | MHN | Md. Mahmudul Hassan |
| STA 2203 | Probability and Probability Distribution | MSU | Mohammad Saifuddin |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. (Hons) in Economics |
Intake: 46 - 1
|
Semester: Spring, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ECO 3101 FC: SHH R: 1802 | ECO 3104 FC: MAHI R: 1802 | ||||
| MON | STA 3102 FC: MSU R: 1802 | |||||
| TUE | ECO 3101 FC: SHH R: 1903 | |||||
| WED | ||||||
| THR | ECO 3104 FC: MAHI R: 1702 | STA 3102 FC: MSU R: 1803 | ||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| ECO 3101 | Microeconomic Analysis | SHH | Shanzida Hassan |
| ECO 3104 | Economic Application of Mathematics | MAHI | Mahinoor Akter |
| STA 3102 | Statistical Methods and Applications | MSU | Mohammad Saifuddin |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. (Hons) in Economics |
Intake: 45 - 1
|
Semester: Spring, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ECO 3206 FC: MAHI R: 4303 | ECO 3205 FC: TP R: 1803 | ECO 3204 FC: PMMA R: 1702 | |||
| MON | ECO 3101 FC: SHH R: 1802 | ECO 3202 FC: MAHI R: 1802 | ||||
| TUE | ECO 3202 FC: MAHI R: 1702 | ECO 3205 FC: TP R: 1803 | ||||
| WED | ECO 3101 FC: SHH R: 1903 | ECO 3204 FC: PMMA R: 1702 | ECO 3206 FC: MAHI R: 4303 | |||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| ECO 3101 | Microeconomic Analysis | SHH | Shanzida Hassan |
| ECO 3202 | Introduction to Econometrics | MAHI | Mahinoor Akter |
| ECO 3204 | Research Methodology | PMMA | Prof. Dr. Muhammad Mahboob Ali |
| ECO 3205 | International Trade | TP | Tasfiunnoor Pinky |
| ECO 3206 | Introduction to Econometrics Lab | MAHI | Mahinoor Akter |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. (Hons) in Economics |
Intake: 45 - 2
|
Semester: Spring, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | ECO 3202 FC: MAHI R: 1702 | ECO 3204 FC: AWR R: 1803 | ||||
| TUE | ECO 3206 FC: MAHI R: 4303 | ECO 3101 FC: SHH R: 1903 | ||||
| WED | ECO 3101 FC: SHH R: 1802 | ECO 3205 FC: MIR R: 1902 | ECO 3206 FC: MAHI R: 4303 | |||
| THR | ECO 3205 FC: MIR R: 1803 | ECO 3204 FC: AWR R: 1702 | ||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| ECO 3101 | Microeconomic Analysis | SHH | Shanzida Hassan |
| ECO 3202 | Introduction to Econometrics | MAHI | Mahinoor Akter |
| ECO 3204 | Research Methodology | AWR | Md. Anwar Hossen |
| ECO 3205 | International Trade | MIR | Mizanur Rahman |
| ECO 3206 | Introduction to Econometrics Lab | MAHI | Mahinoor Akter |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. (Hons) in Economics |
Intake: 45 - 3
|
Semester: Spring, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | MAT 1202 FC: TAHA R: 1903 | |||||
| MON | ||||||
| TUE | MAT 1202 FC: TAHA R: 1702 | |||||
| WED | ||||||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| MAT 1202 | Basic Mathematics for Economics | TAHA | Tahmina Akter |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. (Hons) in Economics |
Intake: 43 - 1
|
Semester: Spring, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | ECO 413 FC: MRI R: 1803 | ECO 333 FC: TAK R: 1902 | ||||
| TUE | ECO 413 FC: MRI R: 1803 | ECO 333 FC: TAK R: 1902 | ||||
| WED | ECO 332 FC: MJP R: 1902 | ECO 314 FC: SHH R: 1903 | ||||
| THR | ECO 314 FC: SHH R: 1802 | ECO 332 FC: MJP R: 1902 | ||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| ECO 314 | History of Economic Thoughts | SHH | Shanzida Hassan |
| ECO 332 | Urban Economics | MJP | Mahmuda Jahan Papia |
| ECO 333 | Resource Economics | TAK | Tahmina Akhter |
| ECO 413 | Sustainable Development | MRI | Md. Rakibul Islam |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. (Hons) in Economics |
Intake: 43 - 2
|
Semester: Spring, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | ECO 332 FC: MJP R: 1702 | ECO 413 FC: MRI R: 1803 | ||||
| TUE | ECO 332 FC: MJP R: 1702 | ECO 413 FC: MRI R: 1803 | ||||
| WED | ECO 333 FC: TAK R: 1902 | ECO 314 FC: SHH R: 1902 | ||||
| THR | ECO 333 FC: TAK R: 1902 | ECO 314 FC: SHH R: 1902 | ||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| ECO 314 | History of Economic Thoughts | SHH | Shanzida Hassan |
| ECO 332 | Urban Economics | MJP | Mahmuda Jahan Papia |
| ECO 333 | Resource Economics | TAK | Tahmina Akhter |
| ECO 413 | Sustainable Development | MRI | Md. Rakibul Islam |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. (Hons) in Economics |
Intake: 43 - 3
|
Semester: Spring, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | ||||||
| TUE | ECO 223 FC: MHN R: 1702 | |||||
| WED | ECO 223 FC: MHN R: 1702 | |||||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| ECO 223 | Public Finance | MHN | Md. Mahmudul Hassan |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. (Hons) in Economics |
Intake: 42 - 1
|
Semester: Spring, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | ECO 414 FC: KMR R: 1702 | ECO 413 FC: MRI R: 1803 | ||||
| TUE | ECO 412 FC: MHN R: 1702 | ECO 413 FC: MRI R: 1803 | ||||
| WED | ECO 412 FC: MHN R: 1702 | ECO 414 FC: KMR R: 1702 | ||||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| ECO 412 | Comparative Economic Development | MHN | Md. Mahmudul Hassan |
| ECO 413 | Sustainable Development | MRI | Md. Rakibul Islam |
| ECO 414 | Contemporary Issues in World Economy | KMR | K. M. Rahmatullah Rahat |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. (Hons) in Economics |
Intake: 42 - 3
|
Semester: Spring, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ||||||
| MON | ECO 432 FC: MAHI R: 1702 | |||||
| TUE | ||||||
| WED | ECO 432 FC: MAHI R: 1803 | |||||
| THR | ||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| ECO 432 | Welfare Economics | MAHI | Mahinoor Akter |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. (Hons) in Economics |
Intake: 41 - 2
|
Semester: Spring, 2026 |
| Day/Time | 08:15 AM to 09:45 AM | 09:45 AM to 11:15 AM | 11:15 AM to 12:45 PM | 01:15 PM to 02:45 PM | 02:45 PM to 04:15 PM | 04:15 PM to 05:45 PM |
|---|---|---|---|---|---|---|
| SAT | ||||||
| SUN | ECO 224 FC: SUI R: 1803 | |||||
| MON | ||||||
| TUE | ||||||
| WED | ||||||
| THR | ECO 224 FC: SUI R: 1803 | |||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| ECO 224 | Agricultural Economics | SUI | Suhana Islam |