Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: M.Sc in Economics |
Intake: 54 - 1
|
Semester: Summer, 2026 |
| Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 03:15 PM to 04:30 PM | 04:30 PM to 05:45 PM | 05:45 PM to 07:00 PM | 07:00 PM to 08:15 PM | 08:15 PM to 09:30 PM |
|---|---|---|---|---|---|---|---|---|---|
| SAT | ECO 5101 FC: AWR R: 1702 | ECO 5101 FC: AWR R: 1702 | |||||||
| SUN | |||||||||
| MON | ECO 5102 FC: MIR R: 1702 | ECO 5102 FC: MIR R: 1702 | |||||||
| TUE | |||||||||
| WED | ECO 5303 FC: PMMA R: 1702 | ECO 5303 FC: PMMA R: 1702 | |||||||
| THR | ECO 5307 FC: KMR R: 1702 | ECO 5307 FC: KMR R: 1702 | |||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| ECO 5101 | Advanced Microeconomic Theory I | AWR | Md. Anwar Hossen |
| ECO 5102 | Advanced Macroeconomic Theory I | MIR | Mizanur Rahman |
| ECO 5303 | Research Methodology | PMMA | Prof. Dr. Muhammad Mahboob Ali |
| ECO 5307 | Contemporary Issues in World Economics | KMR | K. M. Rahmatullah Rahat |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: M.Sc in Economics |
Intake: 53 - 2
|
Semester: Summer, 2026 |
| Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 03:15 PM to 04:30 PM | 04:30 PM to 05:45 PM | 05:45 PM to 07:00 PM | 07:00 PM to 08:15 PM | 08:15 PM to 09:30 PM |
|---|---|---|---|---|---|---|---|---|---|
| SAT | |||||||||
| SUN | |||||||||
| MON | |||||||||
| TUE | ECO 5003 FC: PMMA R: 1702 | ECO 5003 FC: PMMA R: 1702 | |||||||
| WED | |||||||||
| THR | |||||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| ECO 5003 | Quantitative Analysis in Economics | PMMA | Prof. Dr. Muhammad Mahboob Ali |