Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: M.Sc in Economics |
Intake: 53 - 1
|
Semester: Spring, 2026 |
| Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 03:15 PM to 04:30 PM | 04:30 PM to 05:45 PM | 05:45 PM to 07:00 PM | 07:00 PM to 08:15 PM | 08:15 PM to 09:30 PM |
|---|---|---|---|---|---|---|---|---|---|
| SAT | ECO 5202 FC: PMMA R: 1702 | ECO 5202 FC: PMMA R: 1702 | |||||||
| SUN | |||||||||
| MON | ECO 5306 FC: MHN R: 1702 | ECO 5306 FC: MHN R: 1702 | |||||||
| TUE | |||||||||
| WED | ECO 5103 FC: MAHI R: 1702 | ECO 5103 FC: MAHI R: 1702 | |||||||
| THR | ECO 5203 FC: MJP R: 1702 | ECO 5203 FC: MJP R: 1702 | |||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| ECO 5103 | Advanced Econometrics | MAHI | Mahinoor Akter |
| ECO 5202 | Advanced Macroeconomic Theory II | PMMA | Prof. Dr. Muhammad Mahboob Ali |
| ECO 5203 | Energy and Resource Economics | MJP | Mahmuda Jahan Papia |
| ECO 5306 | International Economics Institution | MHN | Md. Mahmudul Hassan |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: M.Sc in Economics |
Intake: 53 - 2
|
Semester: Spring, 2026 |
| Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 03:15 PM to 04:30 PM | 04:30 PM to 05:45 PM | 05:45 PM to 07:00 PM | 07:00 PM to 08:15 PM | 08:15 PM to 09:30 PM |
|---|---|---|---|---|---|---|---|---|---|
| SAT | ECO 5002 FC: PMMA R: 1702 | ECO 5002 FC: PMMA R: 1702 | |||||||
| SUN | |||||||||
| MON | |||||||||
| TUE | |||||||||
| WED | |||||||||
| THR | |||||||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| ECO 5002 | Econometrics | PMMA | Prof. Dr. Muhammad Mahboob Ali |