Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. Engg. in CSE |
Intake: 56 - 1
|
Semester: Fall, 2025 |
| Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
|---|---|---|---|---|---|---|---|---|
| SAT | ||||||||
| SUN | PHY 101 FC: MSAD R: 2809 | ENG 101 FC: FAI R: 2809 | PHY 101 FC: MSAD R: 2809 | |||||
| MON | CSE 102 FC: MRB R: 2217 | CSE 102 FC: MRB R: 2217 | MAT 101 FC: RS R: 2809 | |||||
| TUE | BHC 101 FC: AST R: 2317 | CSE 101 FC: MRB R: 2317 | PHY 102 FC: MSAD R: 3901 | PHY 102 FC: MSAD R: 3901 | ||||
| WED | BHC 101 FC: AST R: 4405 | BAN 101 FC: STK R: 4405 | ENG 101 FC: FAI R: 4405 | |||||
| THR | CSE 101 FC: MRB R: 2908 | MAT 101 FC: RS R: 2908 | BAN 101 FC: STK R: 2908 | |||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| BAN 101 | Functional Bengali | STK | Mst. Setu Khatun |
| BHC 101 | History of the Emergence of Independent of Bangladesh | AST | Afia Sharmin Tuli |
| CSE 101 | Structured Programming Language | MRB | Maruf Billah |
| CSE 102 | Structured Programming Language Lab | MRB | Maruf Billah |
| ENG 101 | English Language-I | FAI | Farhana Islam |
| MAT 101 | Differential and Integral Calculus | RS | Rama Sarkar |
| PHY 101 | Physics | MSAD | Md. Sharif Ahmed |
| PHY 102 | Physics I Lab | MSAD | Md. Sharif Ahmed |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. Engg. in CSE |
Intake: 56 - 2
|
Semester: Fall, 2025 |
| Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
|---|---|---|---|---|---|---|---|---|
| SAT | ||||||||
| SUN | ENG 101 FC: FAI R: 2318 | PHY 101 FC: SANA R: 2318 | BHC 101 FC: AST R: 2318 | |||||
| MON | MAT 101 FC: RS R: 2316 | CSE 101 FC: MAFI R: 2316 | PHY 102 FC: SANA R: 3901 | PHY 102 FC: SANA R: 3901 | ||||
| TUE | BAN 101 FC: TTM R: 2319 | MAT 101 FC: RS R: 2319 | CSE 101 FC: MAFI R: 2319 | |||||
| WED | BAN 101 FC: TTM R: 2906 | CSE 102 FC: MAFI R: 2217 | CSE 102 FC: MAFI R: 2217 | |||||
| THR | BHC 101 FC: AST R: 4405 | ENG 101 FC: FAI R: 4405 | PHY 101 FC: SANA R: 4405 | |||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| BAN 101 | Functional Bengali | TTM | Tasfia Tasmin Mishu |
| BHC 101 | History of the Emergence of Independent of Bangladesh | AST | Afia Sharmin Tuli |
| CSE 101 | Structured Programming Language | MAFI | Md. Ashraful Islam |
| CSE 102 | Structured Programming Language Lab | MAFI | Md. Ashraful Islam |
| ENG 101 | English Language-I | FAI | Farhana Islam |
| MAT 101 | Differential and Integral Calculus | RS | Rama Sarkar |
| PHY 101 | Physics | SANA | Sanjana Afrin |
| PHY 102 | Physics I Lab | SANA | Sanjana Afrin |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. Engg. in CSE |
Intake: 56 - 3
|
Semester: Fall, 2025 |
| Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
|---|---|---|---|---|---|---|---|---|
| SAT | ||||||||
| SUN | ENG 101 FC: FTN R: 2317 | BAN 101 FC: TTM R: 2317 | MAT 101 FC: RS R: 2317 | |||||
| MON | CSE 101 FC: MDSHA R: 4405 | PHY 101 FC: MSAD R: 4405 | ENG 101 FC: FTN R: 4405 | |||||
| TUE | BAN 101 FC: TTM R: 4201 | CSE 102 FC: MDSHA R: 2418 | CSE 102 FC: MDSHA R: 2418 | |||||
| WED | PHY 102 FC: MSAD R: 3901 | PHY 102 FC: MSAD R: 3901 | BHC 101 FC: SSC R: 3902 | |||||
| THR | PHY 101 FC: MSAD R: 3402 | CSE 101 FC: MDSHA R: 3402 | MAT 101 FC: RS R: 3402 | BHC 101 FC: SSC R: 3402 | ||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| BAN 101 | Functional Bengali | TTM | Tasfia Tasmin Mishu |
| BHC 101 | History of the Emergence of Independent of Bangladesh | SSC | Sadia Sharmin Chhanda |
| CSE 101 | Structured Programming Language | MDSHA | Md. Shakil Ahmed |
| CSE 102 | Structured Programming Language Lab | MDSHA | Md. Shakil Ahmed |
| ENG 101 | English Language-I | FTN | Fariha Taskin |
| MAT 101 | Differential and Integral Calculus | RS | Rama Sarkar |
| PHY 101 | Physics | MSAD | Md. Sharif Ahmed |
| PHY 102 | Physics I Lab | MSAD | Md. Sharif Ahmed |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. Engg. in CSE |
Intake: 56 - 4
|
Semester: Fall, 2025 |
| Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
|---|---|---|---|---|---|---|---|---|
| SAT | ||||||||
| SUN | CSE 101 FC: SSN R: 2320 | ENG 101 FC: MSD R: 2320 | PHY 101 FC: SANA R: 2320 | |||||
| MON | CSE 102 FC: SSN R: 2518 | CSE 102 FC: SSN R: 2518 | PHY 102 FC: SANA R: 3901 | PHY 102 FC: SANA R: 3901 | ||||
| TUE | BHC 101 FC: ZAD R: 3402 | CSE 101 FC: SSN R: 3402 | BAN 101 FC: STK R: 3402 | |||||
| WED | ENG 101 FC: MSD R: 3402 | MAT 101 FC: RKB R: 3402 | PHY 101 FC: SANA R: 3402 | |||||
| THR | MAT 101 FC: RKB R: 4405 | BAN 101 FC: STK R: 4405 | BHC 101 FC: ZAD R: 4405 | |||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| BAN 101 | Functional Bengali | STK | Mst. Setu Khatun |
| BHC 101 | History of the Emergence of Independent of Bangladesh | ZAD | Zunaid Ahmed |
| CSE 101 | Structured Programming Language | SSN | Shaila Shaznin |
| CSE 102 | Structured Programming Language Lab | SSN | Shaila Shaznin |
| ENG 101 | English Language-I | MSD | Mahmud Sazzad |
| MAT 101 | Differential and Integral Calculus | RKB | Rajib Kumar Bhowmik |
| PHY 101 | Physics | SANA | Sanjana Afrin |
| PHY 102 | Physics I Lab | SANA | Sanjana Afrin |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. Engg. in CSE |
Intake: 56 - 5
|
Semester: Fall, 2025 |
| Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
|---|---|---|---|---|---|---|---|---|
| SAT | ||||||||
| SUN | BHC 101 FC: AFA R: 2906 | BAN 101 FC: SHAM R: 2906 | PHY 101 FC: RBYA R: 2906 | |||||
| MON | CSE 101 FC: SSN R: 1302 | ENG 101 FC: MSD R: 1302 | BHC 101 FC: AFA R: 1302 | |||||
| TUE | BAN 101 FC: SHAM R: 3401 | MAT 101 FC: RKB R: 3401 | ENG 101 FC: MSD R: 3401 | |||||
| WED | CSE 101 FC: SSN R: 3401 | PHY 101 FC: RBYA R: 3401 | MAT 101 FC: RKB R: 3401 | |||||
| THR | CSE 102 FC: SSN R: 2217 | CSE 102 FC: SSN R: 2217 | PHY 102 FC: RBYA R: 3901 | PHY 102 FC: RBYA R: 3901 | ||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| BAN 101 | Functional Bengali | SHAM | Shabuj Mia |
| BHC 101 | History of the Emergence of Independent of Bangladesh | AFA | Afroza Akter |
| CSE 101 | Structured Programming Language | SSN | Shaila Shaznin |
| CSE 102 | Structured Programming Language Lab | SSN | Shaila Shaznin |
| ENG 101 | English Language-I | MSD | Mahmud Sazzad |
| MAT 101 | Differential and Integral Calculus | RKB | Rajib Kumar Bhowmik |
| PHY 101 | Physics | RBYA | Rabeya Akter |
| PHY 102 | Physics I Lab | RBYA | Rabeya Akter |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. Engg. in CSE |
Intake: 56 - 6
|
Semester: Fall, 2025 |
| Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
|---|---|---|---|---|---|---|---|---|
| SAT | ||||||||
| SUN | BAN 101 FC: JSE R: 1203 | BHC 101 FC: AFA R: 1203 | PHY 101 FC: RSH R: 1203 | |||||
| MON | CSE 101 FC: MDSHA R: 2708 | PHY 102 FC: RSH R: 3901 | PHY 102 FC: RSH R: 3901 | |||||
| TUE | PHY 101 FC: RSH R: 3401 | ENG 101 FC: NMD R: 3401 | MAT 101 FC: RKB R: 2906 | |||||
| WED | ENG 101 FC: NMD R: 3402 | MAT 101 FC: RKB R: 3402 | CSE 102 FC: MDSHA R: 2518 | CSE 102 FC: MDSHA R: 2518 | ||||
| THR | BAN 101 FC: JSE R: 2906 | CSE 101 FC: MDSHA R: 2906 | BHC 101 FC: AFA R: 2906 | |||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| BAN 101 | Functional Bengali | JSE | Jahanara Sulthana Eti |
| BHC 101 | History of the Emergence of Independent of Bangladesh | AFA | Afroza Akter |
| CSE 101 | Structured Programming Language | MDSHA | Md. Shakil Ahmed |
| CSE 102 | Structured Programming Language Lab | MDSHA | Md. Shakil Ahmed |
| ENG 101 | English Language-I | NMD | Natik Mahmud |
| MAT 101 | Differential and Integral Calculus | RKB | Rajib Kumar Bhowmik |
| PHY 101 | Physics | RSH | Riadus Saleh |
| PHY 102 | Physics I Lab | RSH | Riadus Saleh |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. Engg. in CSE |
Intake: 56 - 7
|
Semester: Fall, 2025 |
| Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
|---|---|---|---|---|---|---|---|---|
| SAT | ||||||||
| SUN | PHY 102 FC: RSH R: 3901 | PHY 102 FC: RSH R: 3901 | ENG 101 FC: NMD R: 3402 | |||||
| MON | BAN 101 FC: JSE R: 3402 | MAT 101 FC: TSI R: 3402 | ENG 101 FC: NMD R: 3402 | |||||
| TUE | BAN 101 FC: JSE R: 3904 | CSE 101 FC: SKD R: 3604 | PHY 101 FC: RSH R: 3902 | |||||
| WED | BHC 101 FC: RAM R: 3902 | PHY 101 FC: RSH R: 3902 | CSE 102 FC: SKD R: 2217 | CSE 102 FC: SKD R: 2217 | ||||
| THR | MAT 101 FC: TSI R: 1302 | CSE 101 FC: SKD R: 1302 | BHC 101 FC: RAM R: 1302 | |||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| BAN 101 | Functional Bengali | JSE | Jahanara Sulthana Eti |
| BHC 101 | History of the Emergence of Independent of Bangladesh | RAM | Rukaiyea Alam |
| CSE 101 | Structured Programming Language | SKD | Sourav Kundu |
| CSE 102 | Structured Programming Language Lab | SKD | Sourav Kundu |
| ENG 101 | English Language-I | NMD | Natik Mahmud |
| MAT 101 | Differential and Integral Calculus | TSI | Tasfia Siddiqua |
| PHY 101 | Physics | RSH | Riadus Saleh |
| PHY 102 | Physics I Lab | RSH | Riadus Saleh |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. Engg. in CSE |
Intake: 56 - 8
|
Semester: Fall, 2025 |
| Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
|---|---|---|---|---|---|---|---|---|
| SAT | ||||||||
| SUN | BHC 101 FC: ZAD R: 1302 | ENG 101 FC: SMMB R: 1302 | CSE 101 FC: SBI R: 1302 | |||||
| MON | MAT 101 FC: DUI R: 3401 | CSE 102 FC: SBI R: 2417 | CSE 102 FC: SBI R: 2417 | |||||
| TUE | PHY 102 FC: MT R: 3901 | PHY 102 FC: MT R: 3901 | BAN 101 FC: SHOH R: 3905 | BHC 101 FC: ZAD R: 3905 | ||||
| WED | PHY 101 FC: MT R: 1203 | MAT 101 FC: DUI R: 1203 | ENG 101 FC: SMMB R: 1203 | |||||
| THR | BAN 101 FC: SHOH R: 2319 | PHY 101 FC: MT R: 2319 | CSE 101 FC: SBI R: 2319 | |||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| BAN 101 | Functional Bengali | SHOH | Shohag Mia |
| BHC 101 | History of the Emergence of Independent of Bangladesh | ZAD | Zunaid Ahmed |
| CSE 101 | Structured Programming Language | SBI | Shuvo Biswas |
| CSE 102 | Structured Programming Language Lab | SBI | Shuvo Biswas |
| ENG 101 | English Language-I | SMMB | S. M. Mostasim Billah |
| MAT 101 | Differential and Integral Calculus | DUI | Dulali Iqbal |
| PHY 101 | Physics | MT | Masuma Tabasum Munmun |
| PHY 102 | Physics I Lab | MT | Masuma Tabasum Munmun |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. Engg. in CSE |
Intake: 56 - 9
|
Semester: Fall, 2025 |
| Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
|---|---|---|---|---|---|---|---|---|
| SAT | ||||||||
| SUN | MAT 101 FC: JPP R: 3605 | CSE 101 FC: SBI R: 3605 | ENG 101 FC: SMAA R: 3605 | |||||
| MON | BHC 101 FC: ZAD R: 2708 | PHY 101 FC: RMU R: 2708 | BAN 101 FC: SHAK R: 2708 | |||||
| TUE | MAT 101 FC: JPP R: 1302 | PHY 101 FC: RMU R: 1302 | BAN 101 FC: SHAK R: 1302 | |||||
| WED | BHC 101 FC: ZAD R: 2905 | CSE 101 FC: SBI R: 2905 | PHY 102 FC: RMU R: 3901 | PHY 102 FC: RMU R: 3901 | ||||
| THR | ENG 101 FC: SMAA R: 3402 | CSE 102 FC: SBI R: 2417 | CSE 102 FC: SBI R: 2417 | |||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| BAN 101 | Functional Bengali | SHAK | Sharmin Akter |
| BHC 101 | History of the Emergence of Independent of Bangladesh | ZAD | Zunaid Ahmed |
| CSE 101 | Structured Programming Language | SBI | Shuvo Biswas |
| CSE 102 | Structured Programming Language Lab | SBI | Shuvo Biswas |
| ENG 101 | English Language-I | SMAA | Sheikh Md. Ashraful Alam Rony |
| MAT 101 | Differential and Integral Calculus | JPP | Joy Prokash Paul |
| PHY 101 | Physics | RMU | Rubaiyat Mustari |
| PHY 102 | Physics I Lab | RMU | Rubaiyat Mustari |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. Engg. in CSE |
Intake: 56 - 10
|
Semester: Fall, 2025 |
| Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
|---|---|---|---|---|---|---|---|---|
| SAT | ||||||||
| SUN | MAT 101 FC: JPP R: 1203 | CSE 101 FC: SBI R: 1203 | BAN 101 FC: SHAM R: 1203 | |||||
| MON | ENG 101 FC: SMAA R: 2905 | BHC 101 FC: MARK R: 2905 | PHY 101 FC: MT R: 3401 | |||||
| TUE | CSE 102 FC: SBI R: 4303 | CSE 102 FC: SBI R: 4303 | PHY 102 FC: RSH R: 3901 | PHY 102 FC: RSH R: 3901 | ||||
| WED | PHY 101 FC: MT R: 2216 | BAN 101 FC: SHAM R: 3402 | BHC 101 FC: MARK R: 3402 | |||||
| THR | CSE 101 FC: SBI R: 2317 | MAT 101 FC: JPP R: 2317 | ENG 101 FC: SMAA R: 2317 | |||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| BAN 101 | Functional Bengali | SHAM | Shabuj Mia |
| BHC 101 | History of the Emergence of Independent of Bangladesh | MARK | Mariya Aziz Rokiya |
| CSE 101 | Structured Programming Language | SBI | Shuvo Biswas |
| CSE 102 | Structured Programming Language Lab | SBI | Shuvo Biswas |
| ENG 101 | English Language-I | SMAA | Sheikh Md. Ashraful Alam Rony |
| MAT 101 | Differential and Integral Calculus | JPP | Joy Prokash Paul |
| PHY 101 | Physics | MT | Masuma Tabasum Munmun |
| PHY 102 | Physics I Lab | RSH | Riadus Saleh |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. Engg. in CSE |
Intake: 55 - 1
|
Semester: Fall, 2025 |
| Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
|---|---|---|---|---|---|---|---|---|
| SAT | ||||||||
| SUN | CHE 101 FC: MDRM R: 2808 | CSE 103 FC: JFM R: 2808 | EEE 102 FC: ARYa R: 3505 | EEE 102 FC: ARYa R: 3505 | ||||
| MON | CSE 112 FC: AJK R: 2418 | CSE 112 FC: AJK R: 2418 | CHE 101 FC: MDRM R: 4404 | CSE 103 FC: JFM R: 4404 | ||||
| TUE | ||||||||
| WED | MAT 111 FC: RS R: 2317 | EEE 101 FC: RLA R: 2317 | CSE 111 FC: AJK R: 2317 | |||||
| THR | CSE 111 FC: AJK R: 2316 | EEE 101 FC: RLA R: 2316 | MAT 111 FC: RS R: 2316 | |||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| CHE 101 | Chemistry | MDRM | Md. Rony Miah |
| CSE 103 | Discrete Mathematics | JFM | Jannatul Ferdous Mirza |
| CSE 111 | Object Oriented Programming | AJK | Ashfia Jannat Keya |
| CSE 112 | Object Oriented Programming Lab | AJK | Ashfia Jannat Keya |
| EEE 101 | Electrical Technology | RLA | Ruhul Amin |
| EEE 102 | Electrical Technology Lab | ARYa | Ahmed Rayhan |
| MAT 111 | Coordinate Geometry and Vector Calculus | RS | Rama Sarkar |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. Engg. in CSE |
Intake: 55 - 2
|
Semester: Fall, 2025 |
| Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
|---|---|---|---|---|---|---|---|---|
| SAT | ||||||||
| SUN | MAT 111 FC: RS R: 2905 | EEE 101 FC: RLA R: 2905 | CSE 103 FC: SKD R: 2905 | |||||
| MON | ||||||||
| TUE | CHE 101 FC: MDRM R: 2809 | MAT 111 FC: RS R: 2316 | CSE 111 FC: MANQ R: 2316 | |||||
| WED | EEE 102 FC: RLA R: 3505 | EEE 102 FC: RLA R: 3505 | CSE 111 FC: MANQ R: 3905 | CSE 103 FC: SKD R: 3905 | ||||
| THR | CSE 112 FC: MANQ R: 2418 | CSE 112 FC: MANQ R: 2418 | EEE 101 FC: RLA R: 1302 | CHE 101 FC: MDRM R: 1302 | ||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| CHE 101 | Chemistry | MDRM | Md. Rony Miah |
| CSE 103 | Discrete Mathematics | SKD | Sourav Kundu |
| CSE 111 | Object Oriented Programming | MANQ | M. A. Nur Quraishi |
| CSE 112 | Object Oriented Programming Lab | MANQ | M. A. Nur Quraishi |
| EEE 101 | Electrical Technology | RLA | Ruhul Amin |
| EEE 102 | Electrical Technology Lab | RLA | Ruhul Amin |
| MAT 111 | Coordinate Geometry and Vector Calculus | RS | Rama Sarkar |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. Engg. in CSE |
Intake: 55 - 3
|
Semester: Fall, 2025 |
| Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
|---|---|---|---|---|---|---|---|---|
| SAT | ||||||||
| SUN | ||||||||
| MON | EEE 101 FC: SHP R: 1203 | MAT 111 FC: RS R: 1203 | CSE 112 FC: MANQ R: 2217 | CSE 112 FC: MANQ R: 2217 | ||||
| TUE | CSE 103 FC: SKD R: 2709 | MAT 111 FC: RS R: 2709 | CSE 111 FC: MANQ R: 2709 | |||||
| WED | CHE 101 FC: MDRM R: 1302 | EEE 101 FC: SHP R: 1302 | CSE 103 FC: SKD R: 1302 | |||||
| THR | EEE 102 FC: SHP R: 3505 | EEE 102 FC: SHP R: 3505 | CHE 101 FC: MDRM R: 2318 | CSE 111 FC: MANQ R: 2318 | ||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| CHE 101 | Chemistry | MDRM | Md. Rony Miah |
| CSE 103 | Discrete Mathematics | SKD | Sourav Kundu |
| CSE 111 | Object Oriented Programming | MANQ | M. A. Nur Quraishi |
| CSE 112 | Object Oriented Programming Lab | MANQ | M. A. Nur Quraishi |
| EEE 101 | Electrical Technology | SHP | Shahadet Hosen Polash |
| EEE 102 | Electrical Technology Lab | SHP | Shahadet Hosen Polash |
| MAT 111 | Coordinate Geometry and Vector Calculus | RS | Rama Sarkar |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. Engg. in CSE |
Intake: 55 - 4
|
Semester: Fall, 2025 |
| Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
|---|---|---|---|---|---|---|---|---|
| SAT | ||||||||
| SUN | ||||||||
| MON | CSE 112 FC: IAS R: 2217 | CSE 112 FC: IAS R: 2217 | CHE 101 FC: MDRM R: 4404 | EEE 101 FC: SHP R: 4404 | ||||
| TUE | CSE 111 FC: IAS R: 2709 | CHE 101 FC: MDRM R: 2709 | CSE 103 FC: MRB R: 2709 | |||||
| WED | MAT 111 FC: TKA R: 2709 | CSE 103 FC: MRB R: 2709 | EEE 102 FC: SHP R: 3505 | EEE 102 FC: SHP R: 3505 | ||||
| THR | MAT 111 FC: TKA R: 2809 | EEE 101 FC: SHP R: 2809 | CSE 111 FC: IAS R: 2809 | |||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| CHE 101 | Chemistry | MDRM | Md. Rony Miah |
| CSE 103 | Discrete Mathematics | MRB | Maruf Billah |
| CSE 111 | Object Oriented Programming | IAS | Iffat Ara Sanzida |
| CSE 112 | Object Oriented Programming Lab | IAS | Iffat Ara Sanzida |
| EEE 101 | Electrical Technology | SHP | Shahadet Hosen Polash |
| EEE 102 | Electrical Technology Lab | SHP | Shahadet Hosen Polash |
| MAT 111 | Coordinate Geometry and Vector Calculus | TKA | Taskia Akhtar |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. Engg. in CSE |
Intake: 55 - 5
|
Semester: Fall, 2025 |
| Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
|---|---|---|---|---|---|---|---|---|
| SAT | ||||||||
| SUN | CSE 112 FC: SBSH R: 2217 | CSE 112 FC: SBSH R: 2217 | MAT 111 FC: TKA R: 4404 | EEE 101 FC: RRS R: 4404 | ||||
| MON | EEE 102 FC: RRS R: 3505 | EEE 102 FC: RRS R: 3505 | CHE 101 FC: ABAM R: 1302 | CSE 111 FC: SBSH R: 1302 | ||||
| TUE | ||||||||
| WED | CSE 103 FC: SKD R: 2318 | CSE 111 FC: SBSH R: 2318 | CHE 101 FC: ABAM R: 2318 | |||||
| THR | CSE 103 FC: SKD R: 2318 | EEE 101 FC: RRS R: 2318 | MAT 111 FC: TKA R: 2318 | |||||
| FRI |
| Course Code | Course Title | Faculty Code | Faculty Name |
|---|---|---|---|
| CHE 101 | Chemistry | ABAM | Abdullah Al Mouin |
| CSE 103 | Discrete Mathematics | SKD | Sourav Kundu |
| CSE 111 | Object Oriented Programming | SBSH | Sumaiya Binte Shahid |
| CSE 112 | Object Oriented Programming Lab | SBSH | Sumaiya Binte Shahid |
| EEE 101 | Electrical Technology | RRS | Ragib Rowshon |
| EEE 102 | Electrical Technology Lab | RRS | Ragib Rowshon |
| MAT 111 | Coordinate Geometry and Vector Calculus | TKA | Taskia Akhtar |
Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
|
Program: B.Sc. Engg. in CSE |
Intake: 55 - 6
|
Semester: Fall, 2025 |
| Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
|---|---|---|---|---|---|---|---|---|
| SAT | ||||||||
| SUN | ||||||||
| MON | EEE 101 FC: MDAR R: 1203 | MAT 111 FC: TKA R: 1203 | CSE 103 FC: AIR R: 1203 | |||||
| TUE | MAT 111 FC: TKA R: 3605 | CSE 103 FC: AIR R: 3605 | CSE 112 FC: SBSH R: 2517 | CSE 112 FC: SBSH R: 2517 | ||||
