![]() Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
Program: BBA |
Intake: 65 - 1
|
Semester: Fall, 2025 |
Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
---|---|---|---|---|---|---|---|---|
SAT | ||||||||
SUN | ICT 1101 FC: SSN R: 4201 | ICT 1102 FC: SSN R: 4303 | ICT 1102 FC: SSN R: 4303 | |||||
MON | HUM 1102 FC: STK R: 4904 | HUM 1101 FC: AFA R: 4904 | ||||||
TUE | BUS 1101 FC: MTK R: 4901 | ENG 1101 FC: SLA R: 4901 | ||||||
WED | ENG 1101 FC: SLA R: 4901 | HUM 1102 FC: STK R: 4901 | ||||||
THR | HUM 1101 FC: AFA R: 4801 | BUS 1101 FC: MTK R: 4801 | ICT 1101 FC: SSN R: 4201 | |||||
FRI |
Course Code | Course Title | Faculty Code | Faculty Name |
---|---|---|---|
BUS 1101 | Introduction to Business and its Environment | MTK | Thawhidul Kabir |
ENG 1101 | Functional English | SLA | Md. Solaiman Alam |
HUM 1101 | History of the Emergence of Independent Bangladesh | AFA | Afroza Akter |
HUM 1102 | Bangla Language | STK | Mst. Setu Khatun |
ICT 1101 | Computer and its Application in Business-Theory | SSN | Shaila Shaznin |
ICT 1102 | Computer and its Application in Business-Lab | SSN | Shaila Shaznin |
![]() Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
Program: BBA |
Intake: 65 - 2
|
Semester: Fall, 2025 |
Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
---|---|---|---|---|---|---|---|---|
SAT | ||||||||
SUN | ICT 1102 FC: SAFA R: 4301 | ICT 1102 FC: SAFA R: 4301 | ICT 1101 FC: SAFA R: 4201 | |||||
MON | BUS 1101 FC: SUN R: 4901 | ENG 1101 FC: SLA R: 4901 | ||||||
TUE | HUM 1101 FC: AFA R: 4901 | HUM 1102 FC: PRGC R: 4901 | ICT 1101 FC: SAFA R: 4201 | |||||
WED | HUM 1102 FC: PRGC R: 4801 | ENG 1101 FC: SLA R: 4801 | ||||||
THR | BUS 1101 FC: SUN R: 4901 | HUM 1101 FC: AFA R: 4901 | ||||||
FRI |
Course Code | Course Title | Faculty Code | Faculty Name |
---|---|---|---|
BUS 1101 | Introduction to Business and its Environment | SUN | Sunita Nasrin |
ENG 1101 | Functional English | SLA | Md. Solaiman Alam |
HUM 1101 | History of the Emergence of Independent Bangladesh | AFA | Afroza Akter |
HUM 1102 | Bangla Language | PRGC | Progga Chanda |
ICT 1101 | Computer and its Application in Business-Theory | SAFA | Sayefa Arafah |
ICT 1102 | Computer and its Application in Business-Lab | SAFA | Sayefa Arafah |
![]() Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
Program: BBA |
Intake: 65 - 3
|
Semester: Fall, 2025 |
Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
---|---|---|---|---|---|---|---|---|
SAT | ||||||||
SUN | BUS 1101 FC: SHF R: 4405 | ICT 1101 FC: NUKK R: 4201 | ||||||
MON | HUM 1101 FC: RAM R: 4701 | HUM 1102 FC: PRGC R: 4701 | ||||||
TUE | HUM 1102 FC: PRGC R: 4601 | HUM 1101 FC: RAM R: 4601 | ENG 1101 FC: FAI R: 4601 | |||||
WED | ENG 1101 FC: FAI R: 4601 | BUS 1101 FC: SHF R: 4601 | ||||||
THR | ICT 1102 FC: NUKK R: 4303 | ICT 1102 FC: NUKK R: 4303 | ICT 1101 FC: NUKK R: 4701 | |||||
FRI |
Course Code | Course Title | Faculty Code | Faculty Name |
---|---|---|---|
BUS 1101 | Introduction to Business and its Environment | SHF | Shake Farhan |
ENG 1101 | Functional English | FAI | Farhana Islam |
HUM 1101 | History of the Emergence of Independent Bangladesh | RAM | Rukaiyea Alam |
HUM 1102 | Bangla Language | PRGC | Progga Chanda |
ICT 1101 | Computer and its Application in Business-Theory | NUKK | Nusrat Kaniz Khan |
ICT 1102 | Computer and its Application in Business-Lab | NUKK | Nusrat Kaniz Khan |
![]() Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
Program: BBA |
Intake: 65 - 4
|
Semester: Fall, 2025 |
Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
---|---|---|---|---|---|---|---|---|
SAT | ||||||||
SUN | HUM 1102 FC: PRGC R: 4504 | ICT 1101 FC: ZAK R: 4201 | ||||||
MON | ENG 1101 FC: FAI R: 4605 | HUM 1101 FC: RAM R: 4605 | ||||||
TUE | ICT 1101 FC: ZAK R: 4405 | ICT 1102 FC: ZAK R: 4303 | ICT 1102 FC: ZAK R: 4303 | |||||
WED | BUS 1101 FC: SUN R: 4601 | HUM 1101 FC: RAM R: 4601 | ||||||
THR | HUM 1102 FC: PRGC R: 4801 | BUS 1101 FC: SUN R: 4801 | ENG 1101 FC: FAI R: 4801 | |||||
FRI |
Course Code | Course Title | Faculty Code | Faculty Name |
---|---|---|---|
BUS 1101 | Introduction to Business and its Environment | SUN | Sunita Nasrin |
ENG 1101 | Functional English | FAI | Farhana Islam |
HUM 1101 | History of the Emergence of Independent Bangladesh | RAM | Rukaiyea Alam |
HUM 1102 | Bangla Language | PRGC | Progga Chanda |
ICT 1101 | Computer and its Application in Business-Theory | ZAK | Zobaer Al Khalil Zihad |
ICT 1102 | Computer and its Application in Business-Lab | ZAK | Zobaer Al Khalil Zihad |
![]() Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
Program: BBA |
Intake: 65 - 5
|
Semester: Fall, 2025 |
Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
---|---|---|---|---|---|---|---|---|
SAT | ||||||||
SUN | ENG 1101 FC: SMAA R: 4506 | BUS 1101 FC: ZF R: 4506 | ||||||
MON | ICT 1101 FC: FMO R: 4201 | ICT 1102 FC: FMO R: 4303 | ICT 1102 FC: FMO R: 4303 | |||||
TUE | HUM 1101 FC: NAFZ R: 4901 | HUM 1102 FC: SHAK R: 4901 | ||||||
WED | HUM 1101 FC: NAFZ R: 4601 | HUM 1102 FC: SHAK R: 4601 | ||||||
THR | BUS 1101 FC: ZF R: 4201 | ICT 1101 FC: FMO R: 4201 | ENG 1101 FC: SMAA R: 4201 | |||||
FRI |
Course Code | Course Title | Faculty Code | Faculty Name |
---|---|---|---|
BUS 1101 | Introduction to Business and its Environment | ZF | Zannatul Ferdus |
ENG 1101 | Functional English | SMAA | Sheikh Md. Ashraful Alam Rony |
HUM 1101 | History of the Emergence of Independent Bangladesh | NAFZ | Nadia Afroze |
HUM 1102 | Bangla Language | SHAK | Sharmin Akter |
ICT 1101 | Computer and its Application in Business-Theory | FMO | Fahim Morshed |
ICT 1102 | Computer and its Application in Business-Lab | FMO | Fahim Morshed |
![]() Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
Program: BBA |
Intake: 65 - 6
|
Semester: Fall, 2025 |
Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
---|---|---|---|---|---|---|---|---|
SAT | ||||||||
SUN | ENG 1101 FC: SMAA R: 4701 | HUM 1101 FC: NAFZ R: 4701 | ICT 1101 FC: TEM R: 4201 | |||||
MON | HUM 1101 FC: NAFZ R: 4601 | HUM 1102 FC: SHAM R: 4601 | ||||||
TUE | ENG 1101 FC: SMAA R: 4601 | BUS 1101 FC: SHSA R: 4601 | ||||||
WED | ICT 1101 FC: TEM R: 4201 | ICT 1102 FC: TEM R: 4303 | ICT 1102 FC: TEM R: 4303 | |||||
THR | HUM 1102 FC: SHAM R: 41101 | BUS 1101 FC: SHSA R: 41101 | ||||||
FRI |
Course Code | Course Title | Faculty Code | Faculty Name |
---|---|---|---|
BUS 1101 | Introduction to Business and its Environment | SHSA | Shimanto Saha |
ENG 1101 | Functional English | SMAA | Sheikh Md. Ashraful Alam Rony |
HUM 1101 | History of the Emergence of Independent Bangladesh | NAFZ | Nadia Afroze |
HUM 1102 | Bangla Language | SHAM | Shabuj Mia |
ICT 1101 | Computer and its Application in Business-Theory | TEM | Tanzina Tazreen Meem |
ICT 1102 | Computer and its Application in Business-Lab | TEM | Tanzina Tazreen Meem |
![]() Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
Program: BBA |
Intake: 65 - 7
|
Semester: Fall, 2025 |
Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
---|---|---|---|---|---|---|---|---|
SAT | ||||||||
SUN | ICT 1101 FC: MMSS R: 4405 | ICT 1102 FC: MMSS R: 4303 | ICT 1102 FC: MMSS R: 4303 | |||||
MON | ENG 1101 FC: THM R: 4801 | HUM 1101 FC: NAFZ R: 4801 | ||||||
TUE | HUM 1102 FC: SHAM R: 4804 | ENG 1101 FC: THM R: 4804 | ||||||
WED | HUM 1102 FC: SHAM R: 4801 | BUS 1101 FC: SHN R: 4801 | ||||||
THR | HUM 1101 FC: NAFZ R: 4801 | BUS 1101 FC: SHN R: 4801 | ICT 1101 FC: MMSS R: 4201 | |||||
FRI |
Course Code | Course Title | Faculty Code | Faculty Name |
---|---|---|---|
BUS 1101 | Introduction to Business and its Environment | SHN | Sumaia Haque Nira |
ENG 1101 | Functional English | THM | Tahseena Humaira |
HUM 1101 | History of the Emergence of Independent Bangladesh | NAFZ | Nadia Afroze |
HUM 1102 | Bangla Language | SHAM | Shabuj Mia |
ICT 1101 | Computer and its Application in Business-Theory | MMSS | Muhammad Mahbub Sarwar Shafi |
ICT 1102 | Computer and its Application in Business-Lab | MMSS | Muhammad Mahbub Sarwar Shafi |
![]() Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
Program: BBA |
Intake: 65 - 8
|
Semester: Fall, 2025 |
Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
---|---|---|---|---|---|---|---|---|
SAT | ||||||||
SUN | HUM 1102 FC: JSE R: 4801 | BUS 1101 FC: SHSA R: 4801 | ||||||
MON | ICT 1101 FC: FJA R: 4201 | BUS 1101 FC: SHSA R: 4601 | ||||||
TUE | ENG 1101 FC: MSD R: 4901 | HUM 1101 FC: MARK R: 4901 | ||||||
WED | HUM 1102 FC: JSE R: 4701 | HUM 1101 FC: MARK R: 4701 | ENG 1101 FC: MSD R: 4701 | |||||
THR | ICT 1101 FC: FJA R: 4504 | ICT 1102 FC: FJA R: 4303 | ICT 1102 FC: FJA R: 4303 | |||||
FRI |
Course Code | Course Title | Faculty Code | Faculty Name |
---|---|---|---|
BUS 1101 | Introduction to Business and its Environment | SHSA | Shimanto Saha |
ENG 1101 | Functional English | MSD | Mahmud Sazzad |
HUM 1101 | History of the Emergence of Independent Bangladesh | MARK | Mariya Aziz Rokiya |
HUM 1102 | Bangla Language | JSE | Jahanara Sulthana Eti |
ICT 1101 | Computer and its Application in Business-Theory | FJA | Fateha Jannat Ayrin |
ICT 1102 | Computer and its Application in Business-Lab | FJA | Fateha Jannat Ayrin |
![]() Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
Program: BBA |
Intake: 65 - 9
|
Semester: Fall, 2025 |
Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
---|---|---|---|---|---|---|---|---|
SAT | ||||||||
SUN | ENG 1101 FC: JMSN R: 4705 | HUM 1101 FC: MARK R: 4705 | ||||||
MON | ENG 1101 FC: JMSN R: 4801 | HUM 1102 FC: JSE R: 4801 | ||||||
TUE | ICT 1101 FC: ASR R: 4804 | BUS 1101 FC: ZF R: 4705 | HUM 1101 FC: MARK R: 4705 | |||||
WED | ICT 1101 FC: ASR R: 4201 | ICT 1102 FC: ASR R: 4303 | ICT 1102 FC: ASR R: 4303 | |||||
THR | BUS 1101 FC: ZF R: 4601 | HUM 1102 FC: JSE R: 4601 | ||||||
FRI |
Course Code | Course Title | Faculty Code | Faculty Name |
---|---|---|---|
BUS 1101 | Introduction to Business and its Environment | ZF | Zannatul Ferdus |
ENG 1101 | Functional English | JMSN | Jannatul Mawa Sonia |
HUM 1101 | History of the Emergence of Independent Bangladesh | MARK | Mariya Aziz Rokiya |
HUM 1102 | Bangla Language | JSE | Jahanara Sulthana Eti |
ICT 1101 | Computer and its Application in Business-Theory | ASR | Ashifur Rahman |
ICT 1102 | Computer and its Application in Business-Lab | ASR | Ashifur Rahman |
![]() Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
Program: BBA |
Intake: 65 - 10
|
Semester: Fall, 2025 |
Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
---|---|---|---|---|---|---|---|---|
SAT | ||||||||
SUN | HUM 1102 FC: SHOH R: 4701 | BUS 1101 FC: SHF R: 4701 | ||||||
MON | ENG 1101 FC: JMSN R: 4701 | HUM 1102 FC: SHOH R: 4701 | ||||||
TUE | ICT 1102 FC: MMSS R: 4303 | ICT 1102 FC: MMSS R: 4303 | ICT 1101 FC: MMSS R: 4405 | |||||
WED | HUM 1101 FC: MARK R: 4302 | ICT 1101 FC: MMSS R: 4302 | BUS 1101 FC: SHF R: 4201 | |||||
THR | HUM 1101 FC: MARK R: 4701 | ENG 1101 FC: JMSN R: 4302 | ||||||
FRI |
Course Code | Course Title | Faculty Code | Faculty Name |
---|---|---|---|
BUS 1101 | Introduction to Business and its Environment | SHF | Shake Farhan |
ENG 1101 | Functional English | JMSN | Jannatul Mawa Sonia |
HUM 1101 | History of the Emergence of Independent Bangladesh | MARK | Mariya Aziz Rokiya |
HUM 1102 | Bangla Language | SHOH | Shohag Mia |
ICT 1101 | Computer and its Application in Business-Theory | MMSS | Muhammad Mahbub Sarwar Shafi |
ICT 1102 | Computer and its Application in Business-Lab | MMSS | Muhammad Mahbub Sarwar Shafi |
![]() Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
Program: BBA |
Intake: 65 - 11
|
Semester: Fall, 2025 |
Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
---|---|---|---|---|---|---|---|---|
SAT | ||||||||
SUN | HUM 1102 FC: SHOH R: 4804 | BUS 1101 FC: SHSA R: 4804 | ||||||
MON | ICT 1101 FC: MMSS R: 4405 | ICT 1102 FC: MMSS R: 4301 | ICT 1102 FC: MMSS R: 4301 | |||||
TUE | ENG 1101 FC: SMMB R: 4601 | HUM 1101 FC: ZAD R: 4201 | BUS 1101 FC: SHSA R: 4201 | |||||
WED | HUM 1102 FC: SHOH R: 4201 | ICT 1101 FC: MMSS R: 4201 | ||||||
THR | HUM 1101 FC: ZAD R: 4302 | ENG 1101 FC: SMMB R: 4302 | ||||||
FRI |
Course Code | Course Title | Faculty Code | Faculty Name |
---|---|---|---|
BUS 1101 | Introduction to Business and its Environment | SHSA | Shimanto Saha |
ENG 1101 | Functional English | SMMB | S. M. Mostasim Billah |
HUM 1101 | History of the Emergence of Independent Bangladesh | ZAD | Zunaid Ahmed |
HUM 1102 | Bangla Language | SHOH | Shohag Mia |
ICT 1101 | Computer and its Application in Business-Theory | MMSS | Muhammad Mahbub Sarwar Shafi |
ICT 1102 | Computer and its Application in Business-Lab | MMSS | Muhammad Mahbub Sarwar Shafi |
![]() Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
Program: BBA |
Intake: 65 - 12
|
Semester: Fall, 2025 |
Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
---|---|---|---|---|---|---|---|---|
SAT | ||||||||
SUN | ENG 1101 FC: SMMB R: 4901 | BUS 1101 FC: SHN R: 4901 | ||||||
MON | HUM 1102 FC: SHOH R: 4601 | ICT 1101 FC: ZAK R: 4601 | ENG 1101 FC: SMMB R: 4506 | |||||
TUE | HUM 1102 FC: SHOH R: 4505 | HUM 1101 FC: ZAD R: 4505 | ||||||
WED | BUS 1101 FC: SHN R: 4506 | HUM 1101 FC: ZAD R: 4506 | ||||||
THR | ICT 1101 FC: ZAK R: 4504 | ICT 1102 FC: ZAK R: 4301 | ICT 1102 FC: ZAK R: 4301 | |||||
FRI |
Course Code | Course Title | Faculty Code | Faculty Name |
---|---|---|---|
BUS 1101 | Introduction to Business and its Environment | SHN | Sumaia Haque Nira |
ENG 1101 | Functional English | SMMB | S. M. Mostasim Billah |
HUM 1101 | History of the Emergence of Independent Bangladesh | ZAD | Zunaid Ahmed |
HUM 1102 | Bangla Language | SHOH | Shohag Mia |
ICT 1101 | Computer and its Application in Business-Theory | ZAK | Zobaer Al Khalil Zihad |
ICT 1102 | Computer and its Application in Business-Lab | ZAK | Zobaer Al Khalil Zihad |
![]() Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
Program: BBA |
Intake: 65 - 13
|
Semester: Fall, 2025 |
Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
---|---|---|---|---|---|---|---|---|
SAT | ||||||||
SUN | HUM 1102 FC: JSE R: 4404 | HUM 1101 FC: ZAD R: 4404 | ||||||
MON | HUM 1101 FC: ZAD R: 4404 | HUM 1102 FC: JSE R: 4404 | ||||||
TUE | BUS 1101 FC: SHN R: 4703 | ENG 1101 FC: TAAH R: 4703 | ||||||
WED | ICT 1101 FC: TAHH R: 4201 | ICT 1102 FC: TAHH R: 4301 | ICT 1102 FC: TAHH R: 4301 | |||||
THR | ENG 1101 FC: TAAH R: 4701 | ICT 1101 FC: TAHH R: 4506 | BUS 1101 FC: SHN R: 4506 | |||||
FRI |
Course Code | Course Title | Faculty Code | Faculty Name |
---|---|---|---|
BUS 1101 | Introduction to Business and its Environment | SHN | Sumaia Haque Nira |
ENG 1101 | Functional English | TAAH | Tasnin Ahmed |
HUM 1101 | History of the Emergence of Independent Bangladesh | ZAD | Zunaid Ahmed |
HUM 1102 | Bangla Language | JSE | Jahanara Sulthana Eti |
ICT 1101 | Computer and its Application in Business-Theory | TAHH | Tahmid Hasan |
ICT 1102 | Computer and its Application in Business-Lab | TAHH | Tahmid Hasan |
![]() Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
Program: BBA |
Intake: 64 - 1
|
Semester: Fall, 2025 |
Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
---|---|---|---|---|---|---|---|---|
SAT | ||||||||
SUN | ACC 1101 FC: MSN R: 4901 | MGT 1101 FC: DSA R: 4901 | ||||||
MON | ECO 1101 FC: SUI R: 4901 | MGT 1101 FC: DSA R: 4901 | ||||||
TUE | MKT 1101 FC: MAHS R: 4701 | QUA 1101 FC: KH R: 4701 | ||||||
WED | MKT 1101 FC: MAHS R: 4901 | QUA 1101 FC: KH R: 4901 | ||||||
THR | ECO 1101 FC: SUI R: 4701 | ACC 1101 FC: MSN R: 4701 | ||||||
FRI |
Course Code | Course Title | Faculty Code | Faculty Name |
---|---|---|---|
ACC 1101 | Principles of Accounting | MSN | Masuma Aktar Nodi |
ECO 1101 | Microeconomics | SUI | Suhana Islam |
MGT 1101 | Principles of Management | DSA | Dr. Sharmina Afrin |
MKT 1101 | Principles of Marketing | MAHS | Maliha Ahmed Siddique |
QUA 1101 | Fundamentals of Mathematics | KH | Dr. Mohammad Kamrul Hasan |
![]() Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
Program: BBA |
Intake: 64 - 2
|
Semester: Fall, 2025 |
Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
---|---|---|---|---|---|---|---|---|
SAT | ||||||||
SUN | MKT 1101 FC: MAHS R: 4805 | ECO 1101 FC: SUI R: 4805 | ||||||
MON | ACC 1101 FC: JFS R: 4405 | MKT 1101 FC: MAHS R: 4405 | ||||||
TUE | MGT 1101 FC: AZ R: 4302 | ACC 1101 FC: JFS R: 4302 | ||||||
WED | ECO 1101 FC: SUI R: 41101 | QUA 1101 FC: KH R: 41101 | ||||||
THR | QUA 1101 FC: KH R: 4805 | MGT 1101 FC: AZ R: 4805 | ||||||
FRI |
Course Code | Course Title | Faculty Code | Faculty Name |
---|---|---|---|
ACC 1101 | Principles of Accounting | JFS | Jannatul Ferdousy Supty |
ECO 1101 | Microeconomics | SUI | Suhana Islam |
MGT 1101 | Principles of Management | AZ | Md. Asaduzzaman |
MKT 1101 | Principles of Marketing | MAHS | Maliha Ahmed Siddique |
QUA 1101 | Fundamentals of Mathematics | KH | Dr. Mohammad Kamrul Hasan |
![]() Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
Program: BBA |
Intake: 64 - 3
|
Semester: Fall, 2025 |
Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
---|---|---|---|---|---|---|---|---|
SAT | ||||||||
SUN | ACC 1101 FC: FAS R: 4604 | ECO 1101 FC: SUI R: 4604 | ||||||
MON | QUA 1101 FC: KH R: 4901 | MGT 1101 FC: DSA R: 4901 | ||||||
TUE | MGT 1101 FC: DSA R: 41101 | QUA 1101 FC: KH R: 41101 | ||||||
WED | MKT 1101 FC: MAHS R: 4405 | ACC 1101 FC: FAS R: 4405 | ||||||
THR | ECO 1101 FC: SUI R: 4604 | MKT 1101 FC: MAHS R: 4604 | ||||||
FRI |
Course Code | Course Title | Faculty Code | Faculty Name |
---|---|---|---|
ACC 1101 | Principles of Accounting | FAS | Faruk Sarker |
ECO 1101 | Microeconomics | SUI | Suhana Islam |
MGT 1101 | Principles of Management | DSA | Dr. Sharmina Afrin |
MKT 1101 | Principles of Marketing | MAHS | Maliha Ahmed Siddique |
QUA 1101 | Fundamentals of Mathematics | KH | Dr. Mohammad Kamrul Hasan |
![]() Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
Program: BBA |
Intake: 64 - 4
|
Semester: Fall, 2025 |
Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
---|---|---|---|---|---|---|---|---|
SAT | ||||||||
SUN | QUA 1101 FC: HNA R: 4901 | MGT 1101 FC: DSA R: 4901 | ||||||
MON | ECO 1101 FC: SUI R: 4901 | MKT 1101 FC: DAK R: 4901 | ||||||
TUE | MKT 1101 FC: DAK R: 4801 | ECO 1101 FC: SUI R: 4801 | ||||||
WED | ACC 1101 FC: MSN R: 4901 | MGT 1101 FC: DSA R: 4901 | ||||||
THR | ACC 1101 FC: MSN R: 4804 | QUA 1101 FC: HNA R: 4804 | ||||||
FRI |
Course Code | Course Title | Faculty Code | Faculty Name |
---|---|---|---|
ACC 1101 | Principles of Accounting | MSN | Masuma Aktar Nodi |
ECO 1101 | Microeconomics | SUI | Suhana Islam |
MGT 1101 | Principles of Management | DSA | Dr. Sharmina Afrin |
MKT 1101 | Principles of Marketing | DAK | Dil Afrooz Khushee |
QUA 1101 | Fundamentals of Mathematics | HNA | Hasnain Ahmed |
![]() Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
Program: BBA |
Intake: 64 - 5
|
Semester: Fall, 2025 |
Day/Time | 08:00 AM to 09:15 AM | 09:15 AM to 10:30 AM | 10:30 AM to 11:45 AM | 11:45 AM to 01:00 PM | 01:30 PM to 02:45 PM | 02:45 PM to 04:00 PM | 04:00 PM to 05:15 PM | 05:15 PM to 06:30 PM |
---|---|---|---|---|---|---|---|---|
SAT | ||||||||
SUN | ACC 1101 FC: BH R: 4601 | MKT 1101 FC: TAHM R: 4601 | ||||||
MON | QUA 1101 FC: HNA R: 4701 | MKT 1101 FC: TAHM R: 4701 | ||||||
TUE | ECO 1101 FC: SUI R: 4504 | QUA 1101 FC: HNA R: 4504 | ||||||
WED | MGT 1101 FC: JI R: 41101 | ECO 1101 FC: SUI R: 41101 | ||||||
THR | MGT 1101 FC: JI R: 4601 | ACC 1101 FC: BH R: 4601 | ||||||
FRI |
Course Code | Course Title | Faculty Code | Faculty Name |
---|---|---|---|
ACC 1101 | Principles of Accounting | BH | Md. Billal Hossain |
ECO 1101 | Microeconomics | SUI | Suhana Islam |
MGT 1101 | Principles of Management | JI | Md. Johirul Islam |
MKT 1101 | Principles of Marketing | TAHM | Tahmina Hamid |
QUA 1101 | Fundamentals of Mathematics | HNA | Hasnain Ahmed |
![]() Bangladesh University of Business & Technology (BUBT) Room[4-digit number, the first digit represent the building] |
||
